Turbocharger | 12225-16501A
Turbocharger New
Automotive Turbochargers are designed to force air into the engine's intake manifold, allowing it to produce more power and increase fuel efficiency. The Turbocharger 2511465 is an aftermarket replacement designed to fit the 11-12 F-150 3.5 L. When your turbocharger fails, turbochargers replace the lost power and torque output, while maintaining OEM quality and serving as a direct replacement for the stock turbocharger unit.
- Turbocharges are precisely designed for optimal performance and meet or exceed the OEM part.
- Turbochargers come with all seals, gaskets, and manifolds needed to complete the replacement.
| Brand | Interchange |
|---|---|
| Autokool | TU110018 |
| BBB Industries | G1016 |
| BorgWarner | 179204 |
| BorgWarner | 53039881004 |
| BorgWarner | 53039881006 |
| BorgWarner | 53039901004 |
| BWD | 287140 |
| CARDONE | 2N-234 |
| CARDONE | 2N234 |
| Dorman | 667-250 |
| Dorman | 667250 |
| Dynamic Automotive | 170-025-2078 |
| Dynamic Automotive | 170-070-2326 |
| Dynamic Automotive | 170-070-2647 |
| Dynamic Automotive | 1700252078 |
| Dynamic Automotive | 1700702326 |
| Dynamic Automotive | 1700702647 |
| Echlin | 2551041 |
| Ford | 179204 |
| Ford | BL3E9G438 UA |
| Ford | BL3Z6K682 C |
| Ford | CL3E6C879AB |
| Ford | CL3E6K682 A |
| Ford | CL3Z6K682 A |
| Ford | CM5Z-6K682-A |
| Ford | CM5Z-6K682-B |
| Ford | CM5Z-6K682-L |
| Ford | CM5Z6K682A |
| Ford | CM5Z6K682B |
| Ford | CM5Z6K682E |
| Lincoln | 179204 |
| Lincoln | BL3E9G438 UA |
| Lincoln | BL3Z6K682 C |
| Lincoln | CL3E6K682 A |
| Lincoln | CL3Z6K682 A |
| MAHLE | 014TC24020000 |
| MAHLE | 014TC24020100 |
| Mercury | 179204 |
| Mercury | 2T-234 |
| Mercury | 2T234 |
| Mercury | 847-1464 |
| Mercury | 8471464 |
| Mercury | 9G438 BL3EAU |
| Mercury | 9G438BL3EAU |
| Mercury | BL3E 9G438 UA |
| Mercury | BL3E9G438 UA |
| Mercury | BL3E9G438UA |
| Mercury | BL3Z 6K682 C |
| Mercury | BL3Z 6K682-E |
| Mercury | BL3Z 6K682E |
| Mercury | BL3Z6K682 C |
| Mercury | BL3Z6K682-E |
| Mercury | BL3Z6K682C |
| Mercury | BL3Z6K682E |
| Mercury | CL3E 6K682 A |
| Mercury | CL3E6K682 A |
| Mercury | CL3E6K682A |
| Mercury | CL3Z 6K682 A |
| Mercury | CL3Z-6K682-C |
| Mercury | CL3Z6K682 A |
| Mercury | CL3Z6K682A |
| Mercury | CL3Z6K682C |
| Meridian Auto Parts | 40-30671 |
| Meridian Auto Parts | 40-30671AN |
| Pure Energy | T2067 |
| Rotomaster | N100103T |
| Rotomaster | R800103T |
| Rotomaster | S1000103N |
| Rotomaster | S1000203N |
| Rotomaster | S80000103R |
| Rotomaster | S8000103R |
| Sorensen | 850-1105 |
| Standard Motor Products | TBC605 |
Loading part info…
| Year | Make | Model | Engine | SubModel | Position | Drive Type | Transmission | Qualifier | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Ford | F-150 | V6 3.5L | Left | Left; | ||||
| 2012 | Ford | F-150 | V6 3.5L | Left | Left; |
Actuator Start Pressure: Pressure of 1mm Stroke at 5.55 +/-0.5 pis · Bc Brand: Teal Parts · Bc Class: Non-Powertrain · Bc Condition: New · BC Failure Rate: 7.50 · Bc Price Profile: Default · Bc Size: STD · Bc Type: New Aftermarket · Bc Vendor: Teal Parts · Bc Website: Yes · Bearing Type: Journal · Center Housing Cooling Type: Oil/ Water Cooling · Finish: Uncoated · Gasket Or Seal Included: Yes · Grade Type: Regular · Material: Cast Iron/Silicon Molybdenum · Mounting Bracket Included: No · Mounting Hardware Included: No · Turbocharger Model Name: K0CG/ K03 · Turbocharger Type: Single · Wastegate/blow-off Valve: Vacuum · Water-cooled Bearing Included: No · With Core: No
Loading core info…
Loading installation info…