Teal Parts New Aftermarket ● In Stock

Turbocharger | 12225-6293A

Part #: 12225-6293A

Turbocharger

📄 Product Description

Rotomaster Heavy-Duty Turbochargers are engineered to meet the extreme performance demands of commercial and industrial fleets. Built to OE specifications and triple balanced for precision, each unit delivers consistent power, improved fuel efficiency, and long-term durability. Designed for easy, direct-fit installation, Rotomaster turbochargers help fleet managers minimize downtime and extend vehicle service life even under the harshest operating conditions.As turbocharger specialists, Rotomaster brings deep expertise to every unit. Rotomaster’s technical support team is on-call to assist with installation, troubleshooting, and diagnostics, keeping your fleet moving with minimal downtime.With proven reliability and an industry-leading warranty, Rotomaster turbochargers deliver the performance and peace of mind your operation depends on.

  • Triple Balanced: Compressor wheels, turbine shafts, and rotating assemblies are dynamically balanced in three stages. Ensures smoother operation, reduces vibration, and extends turbo life under heavy load conditions.
  • 100% Brand-New Parts: Built exclusively with 100% all-new components. Delivers consistent, reliable performance built to withstand the rigors of demanding heavy-duty applications.
  • OE-Matching Fit and Function: Designed to meet or exceed original equipment (OE) standards. Provides a precise fit and dependable durability, making installation seamless and maintenance minimal.
  • Installation-Ready with Pre-Lube: Supplied with a pre-lube syringe. Protects the turbo during initial startup, promoting a smooth installation and immediate performance reliability.
🔧 Specifications
BrandInterchange
Caterpillar10R2862
Caterpillar10R8733
Caterpillar7525380013
CaterpillarA752538-8013N
Freightliner10R2862
Freightliner7525380013
International Harvester (IHC)10R2862
International Harvester (IHC)7525380013
Kenworth10R2862
Kenworth7525380013
NAPAN140112T
Peterbilt10R2862
Peterbilt7525380013
Western Star10R2862
Western Star7525380013

Loading part info…

Year Make Model Engine SubModel Position Drive Type Transmission Qualifier Fuel Type
2009 International 5600i 6 12.5L N/A C13;N/A;
2006 Freightliner Condor 6 12.5L N/A C13;N/A;
2007 Sterling Truck L9500 6 12.5L N/A C13;N/A;
2006 Kenworth C500 6 12.5L N/A C13;N/A;
2006 Freightliner Classic 6 12.5L N/A C13;N/A;
2011 Kenworth T800 6 12.5L N/A C13;N/A;
2006 Peterbilt 357 6 12.5L N/A C13;N/A;
2006 Kenworth T600A 6 12.5L N/A C13;N/A;
2006 Peterbilt 386 6 12.5L N/A C13;N/A;
2006 Sterling Truck A9500 6 12.5L N/A C13;N/A;
2007 Sterling Truck A9500 6 12.5L N/A C13;N/A;
2009 International 8600 TranStar 6 12.5L N/A C13;N/A;
2007 Sterling Truck AT9500 6 12.5L N/A C13;N/A;
2008 International 8600 TranStar 6 12.5L N/A C13;N/A;
2007 Freightliner Century Class 6 12.5L N/A C13;N/A;
2006 International 5500i 6 12.5L N/A C13;N/A;
2009 Kenworth W900 6 12.5L N/A C13;N/A;
2007 International 5600i 6 12.5L N/A C13;N/A;
2010 Kenworth W900 6 12.5L N/A C13;N/A;
2008 Kenworth W900 6 12.5L N/A C13;N/A;
2009 Kenworth C500 6 12.5L N/A C13;N/A;
2006 Western Star 4900SA 6 12.5L N/A C13;N/A;
2006 Peterbilt 385 6 12.5L N/A C13;N/A;
2008 Freightliner M2 112 6 12.5L N/A C13;N/A;
2008 Kenworth C500 6 12.5L N/A C13;N/A;
2007 Kenworth T600A 6 12.5L N/A C13;N/A;
2007 Kenworth W900 6 12.5L N/A C13;N/A;
2009 Peterbilt 388 6 12.5L N/A C13;N/A;
2009 Kenworth T800 6 12.5L N/A C13;N/A;
2011 Kenworth T2000 6 12.5L N/A C13;N/A;
2006 Freightliner FLD120 6 12.5L N/A C13;N/A;
2007 Freightliner Columbia 6 12.5L N/A C13;N/A;
2010 Kenworth T660 6 12.5L N/A C13;N/A;
2009 International WorkStar 7700 6 12.5L N/A C13;N/A;
2010 Peterbilt 387 6 12.5L N/A C13;N/A;
2007 Peterbilt 387 6 12.5L N/A C13;N/A;
2007 Peterbilt 378 6 12.5L N/A C13;N/A;
2008 Freightliner Columbia 6 12.5L N/A C13;N/A;
2008 Freightliner Century Class 6 12.5L N/A C13;N/A;
2007 Sterling Truck LT9500 6 12.5L N/A C13;N/A;
2006 Sterling Truck Condor 6 12.5L N/A C13;N/A;
2008 International 9200i SBA 6 12.5L N/A C13;N/A;
2007 Peterbilt 379 6 12.5L N/A C13;N/A;
2011 International ProStar 6 12.5L N/A C13;N/A;
2009 Peterbilt 386 6 12.5L N/A C13;N/A;
2006 Freightliner Columbia 6 12.5L N/A C13;N/A;
2008 International 9900i 6 12.5L N/A C13;N/A;
2007 Peterbilt 357 6 12.5L N/A C13;N/A;
2007 Freightliner Classic 6 12.5L N/A C13;N/A;
2008 Peterbilt 320 6 12.5L N/A C13;N/A;
2008 Peterbilt 386 6 12.5L N/A C13;N/A;
2006 International 9900ix 6 12.5L N/A C13;N/A;
2008 Kenworth T2000 6 12.5L N/A C13;N/A;
2010 Kenworth T800 6 12.5L N/A C13;N/A;
2007 Kenworth T2000 6 12.5L N/A C13;N/A;
2009 Kenworth T2000 6 12.5L N/A C13;N/A;
2007 Peterbilt 385 6 12.5L N/A C13;N/A;
2008 International 5600i 6 12.5L N/A C13;N/A;
2010 Peterbilt 388 6 12.5L N/A C13;N/A;
2006 International 9200i SBA 6 12.5L N/A C13;N/A;
2006 Western Star 4900FA 6 12.5L N/A C13;N/A;
2008 Peterbilt 388 6 12.5L N/A C13;N/A;
2006 Sterling Truck LT9500 6 12.5L N/A C13;N/A;
2007 Freightliner FLD120 6 12.5L N/A C13;N/A;
2008 Peterbilt 384 6 12.5L N/A C13;N/A;
2008 Sterling Truck L9500 6 12.5L N/A C13;N/A;
2006 Freightliner M2 112 6 12.5L N/A C13;N/A;
2010 International 9200i SBA 6 12.5L N/A C13;N/A;
2006 Kenworth T2000 6 12.5L N/A C13;N/A;
2009 Peterbilt 365 6 12.5L N/A C13;N/A;
2006 International 8600 SBA 6 12.5L N/A C13;N/A;
2006 International 7700 6 12.5L N/A C13;N/A;
2008 Western Star 4900SA 6 12.5L N/A C13;N/A;
2007 International 9200i SBA 6 12.5L N/A C13;N/A;
2009 Peterbilt 320 6 12.5L N/A C13;N/A;
2006 Peterbilt 378 6 12.5L N/A C13;N/A;
2006 Freightliner Century Class 6 12.5L N/A C13;N/A;
2006 Peterbilt 387 6 12.5L N/A C13;N/A;
2006 Sterling Truck AT9500 6 12.5L N/A C13;N/A;
2006 Kenworth W900 6 12.5L N/A C13;N/A;
2009 International 9200i SBA 6 12.5L N/A C13;N/A;
2011 Kenworth T660 6 12.5L N/A C13;N/A;
2008 International WorkStar 7700 6 12.5L N/A C13;N/A;
2007 Western Star 4900SA 6 12.5L N/A C13;N/A;
2009 International 9900i 6 12.5L N/A C13;N/A;
2010 International ProStar 6 12.5L N/A C13;N/A;
2008 Peterbilt 387 6 12.5L N/A C13;N/A;
2008 Western Star 4900FA 6 12.5L N/A C13;N/A;
2008 Peterbilt 367 6 12.5L N/A C13;N/A;
2009 Peterbilt 367 6 12.5L N/A C13;N/A;
2006 Peterbilt 379 6 12.5L N/A C13;N/A;
2009 Peterbilt 387 6 12.5L N/A C13;N/A;
2007 Peterbilt 386 6 12.5L N/A C13;N/A;
2007 Western Star 4900FA 6 12.5L N/A C13;N/A;
2007 Freightliner M2 112 6 12.5L N/A C13;N/A;
2011 Kenworth C500 6 12.5L N/A C13;N/A;
2007 Kenworth T800 6 12.5L N/A C13;N/A;
2009 Kenworth T660 6 12.5L N/A C13;N/A;
2009 Peterbilt 384 6 12.5L N/A C13;N/A;
2008 Sterling Truck LT9500 6 12.5L N/A C13;N/A;

Actuator Included: Yes · Bc Brand: Teal Parts · Bc Class: Non-Powertrain · Bc Condition: New · BC Failure Rate: 7.50 · Bc Price Profile: Default · Bc Size: OS2 · Bc Type: New Aftermarket · Bc Vendor: Teal Parts · Bc Website: Yes · Bearing Type: Journal · Bearing Type: Journal · Compressor Housing Color: Gray · Compressor Housing Finish: Uncoated · Compressor Housing Material: Aluminum · Compressor Inlet Outside Diameter: 101.5 · Compressor Inlet Outside Diameter: 3.996 · Compressor Outlet Od (in): 3.12 · Compressor Outlet Od (mm): 79.26 · Compressor Side A/r Ratio: N/A · Compressor Wheel Material: Aluminum · Coolant Drain Line Included: No · Coolant Supply Line Included: No · E-waste: No · Exhaust Brake Included: No · Exhaust Inlet Od (in): N/A · Exhaust Inlet Od (mm): N/A · Exhaust Manifold Included: No · Exhaust Outlet Od (in): 4.021 · Exhaust Outlet Od (mm): 102.14 · Exhaust Side A/r Ratio: 1.03 · Faqs: Can the turbocharger fail if a foreign object is sucked in? · Faqs: Do I need to let the engine cool off before shutting down? · Faqs: Do I need to replace the engine oil at regular intervals? · Faqs: Do your aftermarket turbochargers meet emission regulations? · Faqs: Yes, all turbochargers are engineered to match O.E. performance and comply with all federal regulations. · Faqs: Yes, cutting off the supply of fresh oil to a hot turbocharger can cause oil coking. · Faqs: Yes, most turbocharger failures are caused by oil starvation from old or contaminated oil. · Faqs: Yes, replacing the air filter and cleaning entire air and exhaust system will prevent damage to the fragile blades on the turbocharger wheels. · Features And Benefits: 100% dynamic balancing of compressor wheels, turbine shaft/wheel assemblies and complete rotating assembly guarantees proper operation and extends unit life. · Features And Benefits: Manufactured with 100% new components and tested to ensure trouble-free operation · Features And Benefits: Meets or exceeds O.E. performance. · Features And Benefits: Unit comes with a pre-lube syringe to ensure product protection during installation. · Features And Benefits: Unit comes with the required gaskets and mounting hardware for easy installation. · Gasket Or Seal Included: Yes · Geometry Type: Fixed · Material: Iron; Aluminum · Material: Steel; Aluminum · Mounting Bracket Included: No · Mounting Hardware Included: No · Mounting Hardware Included: No · Oil Drain Line Included: No · Oil Supply Line Included: No · Package Contents: Turbocharger; Gasket(s); Syringe; Instruction Sheet · Product Condition: New · Product Description: Rotomaster 100% New Turbochargers are available for a vast array of automotive applications to meet the growing demand for maximum vehicle performance with optimal fuel efficiency. Every Rotomaster turbocharger has been designed and tested to guarantee O. · Speed Sensor Included: No · Temperature Sensor Included: No · Throttle Position Sensor Included: No · Turbine Housing Color: Iron Gray · Turbine Housing Finish: Uncoated · Turbine Housing Material: Cast Iron · Turbine Wheel Material: Inconel · Turbocharger Cooling Method: Oil · Wastegate Actuator Included: Yes · Wastegate Type: Pnuematic · With Core: No

Loading core info…

Loading installation info…

$0.00
Core Deposit $0*
Shipping$200
Warranty$0
Total Price $200.00
Qty:
In stock
🚚 Estimate Delivery Date and Sales Tax