Turbocharger | 12225-17907A
Turbocharger
Rotomaster Heavy-Duty Turbochargers are engineered to meet the extreme performance demands of commercial and industrial fleets. Built to OE specifications and triple balanced for precision, each unit delivers consistent power, improved fuel efficiency, and long-term durability. Designed for easy, direct-fit installation, Rotomaster turbochargers help fleet managers minimize downtime and extend vehicle service life even under the harshest operating conditions.As turbocharger specialists, Rotomaster brings deep expertise to every unit. Rotomaster’s technical support team is on-call to assist with installation, troubleshooting, and diagnostics, keeping your fleet moving with minimal downtime.With proven reliability and an industry-leading warranty, Rotomaster turbochargers deliver the performance and peace of mind your operation depends on.
- Triple Balanced: Compressor wheels, turbine shafts, and rotating assemblies are dynamically balanced in three stages. Ensures smoother operation, reduces vibration, and extends turbo life under heavy load conditions.
- 100% Brand-New Parts: Built exclusively with 100% all-new components. Delivers consistent, reliable performance built to withstand the rigors of demanding heavy-duty applications.
- OE-Matching Fit and Function: Designed to meet or exceed original equipment (OE) standards. Provides a precise fit and dependable durability, making installation seamless and maintenance minimal.
- Installation-Ready with Pre-Lube: Supplied with a pre-lube syringe. Protects the turbo during initial startup, promoting a smooth installation and immediate performance reliability.
| Brand | Interchange |
|---|---|
| American Lafrance | 1700323236 |
| American Lafrance | 1700323461 |
| American Lafrance | 1700323560 |
| American Lafrance | 1700323622 |
| American Lafrance | 3794428 |
| American Lafrance | 3794429 |
| American Lafrance | 3794429NX |
| American Lafrance | 3794429RX |
| American Lafrance | 3794430 |
| American Lafrance | 3794430NX |
| American Lafrance | 3794430RX |
| American Lafrance | 4352343 |
| American Lafrance | 4352343NX |
| American Lafrance | 4352343RX |
| American Lafrance | 5327337 |
| American Lafrance | 5327337NX |
| American Lafrance | 5327337RX |
| American Lafrance | 5327339 |
| American Lafrance | 5327339NX |
| American Lafrance | 5327339RX |
| American Lafrance | 5327358 |
| American Lafrance | 532735800 |
| American Lafrance | 532735800H |
| American Lafrance | 5327358H |
| American Lafrance | 5327358HX |
| American Lafrance | 5327360 |
| American Lafrance | 5327360NX |
| American Lafrance | 5327360RX |
| American Lafrance | 5644091 |
| Autocar LLC | 1700323236 |
| Autocar LLC | 1700323461 |
| Autocar LLC | 1700323560 |
| Autocar LLC | 1700323622 |
| Autocar LLC | 3794428 |
| Autocar LLC | 3794429 |
| Autocar LLC | 3794429NX |
| Autocar LLC | 3794429RX |
| Autocar LLC | 3794430 |
| Autocar LLC | 3794430NX |
| Autocar LLC | 3794430RX |
| Autocar LLC | 4352343 |
| Autocar LLC | 4352343NX |
| Autocar LLC | 4352343RX |
| Autocar LLC | 5327337 |
| Autocar LLC | 5327337NX |
| Autocar LLC | 5327337RX |
| Autocar LLC | 5327339 |
| Autocar LLC | 5327339NX |
| Autocar LLC | 5327339RX |
| Autocar LLC | 5327358 |
| Autocar LLC | 532735800 |
| Autocar LLC | 532735800H |
| Autocar LLC | 5327358H |
| Autocar LLC | 5327358HX |
| Autocar LLC | 5327360 |
| Autocar LLC | 5327360NX |
| Autocar LLC | 5327360RX |
| Autocar LLC | 5644091 |
| Blue Bird | 1700323236 |
| Blue Bird | 1700323461 |
| Blue Bird | 1700323560 |
| Blue Bird | 1700323622 |
| Blue Bird | 3794428 |
| Blue Bird | 3794429 |
| Blue Bird | 3794429NX |
| Blue Bird | 3794429RX |
| Blue Bird | 3794430 |
| Blue Bird | 3794430NX |
| Blue Bird | 3794430RX |
| Blue Bird | 4352343 |
| Blue Bird | 4352343NX |
| Blue Bird | 4352343RX |
| Blue Bird | 5327337 |
| Blue Bird | 5327337NX |
| Blue Bird | 5327337RX |
| Blue Bird | 5327339 |
| Blue Bird | 5327339NX |
| Blue Bird | 5327339RX |
| Blue Bird | 5327358 |
| Blue Bird | 532735800 |
| Blue Bird | 532735800H |
| Blue Bird | 5327358H |
| Blue Bird | 5327358HX |
| Blue Bird | 5327360 |
| Blue Bird | 5327360NX |
| Blue Bird | 5327360RX |
| Blue Bird | 5644091 |
| Capacity | 1700323236 |
| Capacity | 1700323461 |
| Capacity | 1700323560 |
| Capacity | 1700323622 |
| Capacity | 3794428 |
| Capacity | 3794429 |
| Capacity | 3794429NX |
| Capacity | 3794429RX |
| Capacity | 3794430 |
| Capacity | 3794430NX |
| Capacity | 3794430RX |
| Capacity | 4352343 |
| Capacity | 4352343NX |
| Capacity | 4352343RX |
| Capacity | 5327337 |
| Capacity | 5327337NX |
| Capacity | 5327337RX |
| Capacity | 5327339 |
| Capacity | 5327339NX |
| Capacity | 5327339RX |
| Capacity | 5327358 |
| Capacity | 532735800 |
| Capacity | 532735800H |
| Capacity | 5327358H |
| Capacity | 5327358HX |
| Capacity | 5327360 |
| Capacity | 5327360NX |
| Capacity | 5327360RX |
| Capacity | 5644091 |
| Dodge | 1700323236 |
| Dodge | 1700323461 |
| Dodge | 1700323560 |
| Dodge | 1700323622 |
| Dodge | 3794428 |
| Dodge | 3794429 |
| Dodge | 3794429NX |
| Dodge | 3794429RX |
| Dodge | 3794430 |
| Dodge | 3794430NX |
| Dodge | 3794430RX |
| Dodge | 4352343 |
| Dodge | 4352343NX |
| Dodge | 4352343RX |
| Dodge | 5327337 |
| Dodge | 5327337NX |
| Dodge | 5327337RX |
| Dodge | 5327339 |
| Dodge | 5327339NX |
| Dodge | 5327339RX |
| Dodge | 5327358 |
| Dodge | 532735800 |
| Dodge | 532735800H |
| Dodge | 5327358H |
| Dodge | 5327358HX |
| Dodge | 5327360 |
| Dodge | 5327360NX |
| Dodge | 5327360RX |
| Dodge | 5644091 |
| Ford | 1700323236 |
| Ford | 1700323461 |
| Ford | 1700323560 |
| Ford | 1700323622 |
| Ford | 3794428 |
| Ford | 3794429 |
| Ford | 3794429NX |
| Ford | 3794429RX |
| Ford | 3794430 |
| Ford | 3794430NX |
| Ford | 3794430RX |
| Ford | 4352343 |
| Ford | 4352343NX |
| Ford | 4352343RX |
| Ford | 5327337 |
| Ford | 5327337NX |
| Ford | 5327337RX |
| Ford | 5327339 |
| Ford | 5327339NX |
| Ford | 5327339RX |
| Ford | 5327358 |
| Ford | 532735800 |
| Ford | 532735800H |
| Ford | 5327358H |
| Ford | 5327358HX |
| Ford | 5327360 |
| Ford | 5327360NX |
| Ford | 5327360RX |
| Ford | 5644091 |
| Freightliner | 1700323236 |
| Freightliner | 1700323461 |
| Freightliner | 1700323560 |
| Freightliner | 1700323622 |
| Freightliner | 3794428 |
| Freightliner | 3794429 |
| Freightliner | 3794429NX |
| Freightliner | 3794429RX |
| Freightliner | 3794430 |
| Freightliner | 3794430NX |
| Freightliner | 3794430RX |
| Freightliner | 4352343 |
| Freightliner | 4352343NX |
| Freightliner | 4352343RX |
| Freightliner | 5327337 |
| Freightliner | 5327337NX |
| Freightliner | 5327337RX |
| Freightliner | 5327339 |
| Freightliner | 5327339NX |
| Freightliner | 5327339RX |
| Freightliner | 5327358 |
| Freightliner | 532735800 |
| Freightliner | 532735800H |
| Freightliner | 5327358H |
| Freightliner | 5327358HX |
| Freightliner | 5327360 |
| Freightliner | 5327360NX |
| Freightliner | 5327360RX |
| Freightliner | 5644091 |
| Gillig | 1700323236 |
| Gillig | 1700323461 |
| Gillig | 1700323560 |
| Gillig | 1700323622 |
| Gillig | 3794428 |
| Gillig | 3794429 |
| Gillig | 3794429NX |
| Gillig | 3794429RX |
| Gillig | 3794430 |
| Gillig | 3794430NX |
| Gillig | 3794430RX |
| Gillig | 4352343 |
| Gillig | 4352343NX |
| Gillig | 4352343RX |
| Gillig | 5327337 |
| Gillig | 5327337NX |
| Gillig | 5327337RX |
| Gillig | 5327339 |
| Gillig | 5327339NX |
| Gillig | 5327339RX |
| Gillig | 5327358 |
| Gillig | 532735800 |
| Gillig | 532735800H |
| Gillig | 5327358H |
| Gillig | 5327358HX |
| Gillig | 5327360 |
| Gillig | 5327360NX |
| Gillig | 5327360RX |
| Gillig | 5644091 |
| New Flyer | 1700323236 |
| New Flyer | 1700323461 |
| New Flyer | 1700323560 |
| New Flyer | 1700323622 |
| New Flyer | 3794428 |
| New Flyer | 3794429 |
| New Flyer | 3794429NX |
| New Flyer | 3794429RX |
| New Flyer | 3794430 |
| New Flyer | 3794430NX |
| New Flyer | 3794430RX |
| New Flyer | 4352343 |
| New Flyer | 4352343NX |
| New Flyer | 4352343RX |
| New Flyer | 5327337 |
| New Flyer | 5327337NX |
| New Flyer | 5327337RX |
| New Flyer | 5327339 |
| New Flyer | 5327339NX |
| New Flyer | 5327339RX |
| New Flyer | 5327358 |
| New Flyer | 532735800 |
| New Flyer | 532735800H |
| New Flyer | 5327358H |
| New Flyer | 5327358HX |
| New Flyer | 5327360 |
| New Flyer | 5327360NX |
| New Flyer | 5327360RX |
| New Flyer | 5644091 |
| Ram Trucks | 1700323236 |
| Ram Trucks | 1700323461 |
| Ram Trucks | 1700323560 |
| Ram Trucks | 1700323622 |
| Ram Trucks | 3794428 |
| Ram Trucks | 3794429 |
| Ram Trucks | 3794429NX |
| Ram Trucks | 3794429RX |
| Ram Trucks | 3794430 |
| Ram Trucks | 3794430NX |
| Ram Trucks | 3794430RX |
| Ram Trucks | 4352343 |
| Ram Trucks | 4352343NX |
| Ram Trucks | 4352343RX |
| Ram Trucks | 5327337 |
| Ram Trucks | 5327337NX |
| Ram Trucks | 5327337RX |
| Ram Trucks | 5327339 |
| Ram Trucks | 5327339NX |
| Ram Trucks | 5327339RX |
| Ram Trucks | 5327358 |
| Ram Trucks | 532735800 |
| Ram Trucks | 532735800H |
| Ram Trucks | 5327358H |
| Ram Trucks | 5327358HX |
| Ram Trucks | 5327360 |
| Ram Trucks | 5327360NX |
| Ram Trucks | 5327360RX |
| Ram Trucks | 5644091 |
| Sterling | 1700323236 |
| Sterling | 1700323461 |
| Sterling | 1700323560 |
| Sterling | 1700323622 |
| Sterling | 3794428 |
| Sterling | 3794429 |
| Sterling | 3794429NX |
| Sterling | 3794429RX |
| Sterling | 3794430 |
| Sterling | 3794430NX |
| Sterling | 3794430RX |
| Sterling | 4352343 |
| Sterling | 4352343NX |
| Sterling | 4352343RX |
| Sterling | 5327337 |
| Sterling | 5327337NX |
| Sterling | 5327337RX |
| Sterling | 5327339 |
| Sterling | 5327339NX |
| Sterling | 5327339RX |
| Sterling | 5327358 |
| Sterling | 532735800 |
| Sterling | 532735800H |
| Sterling | 5327358H |
| Sterling | 5327358HX |
| Sterling | 5327360 |
| Sterling | 5327360NX |
| Sterling | 5327360RX |
| Sterling | 5644091 |
Loading part info…
| Year | Make | Model | Engine | SubModel | Position | Drive Type | Transmission | Qualifier | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | Blue Bird | Vision School Bus | L6 6.7L | ||||||
| 2011 | Ram | 5500 | L6 6.7L | ||||||
| 2010 | Freightliner | M2 106 | L6 6.7L | ||||||
| 2007 | Freightliner | MT45 | L6 6.7L | ||||||
| 2013 | Ram | 5500 | L6 6.7L | ||||||
| 2009 | Ford | F-650 | L6 6.7L | ||||||
| 2009 | Blue Bird | Vision School Bus | L6 6.7L | ||||||
| 2012 | Freightliner | MT55 | L6 6.7L | ||||||
| 2013 | Freightliner | 108SD | L6 6.7L | ||||||
| 2009 | Freightliner | MT45 | L6 6.7L | ||||||
| 2007 | Freightliner | MB Line | L6 6.7L | ||||||
| 2008 | Blue Bird | All American RE | L6 6.7L | ||||||
| 2008 | Freightliner | M2 106 | L6 6.7L | ||||||
| 2010 | Blue Bird | All American RE | L6 6.7L | ||||||
| 2009 | Sterling Truck | Bullet 55 | L6 6.7L | ||||||
| 2012 | Gillig | Low Floor | L6 6.7L | ||||||
| 2009 | Freightliner | XB Straight Rail | L6 6.7L | ||||||
| 2013 | Ram | 4500 | L6 6.7L | ||||||
| 2013 | Freightliner | MT45 | L6 6.7L | ||||||
| 2013 | Temsa Bus | TS30 | L6 6.7L | ||||||
| 2010 | Ford | F-650 | L6 6.7L | ||||||
| 2007 | Freightliner | MT55 | L6 6.7L | ||||||
| 2012 | Freightliner | MT45 | L6 6.7L | ||||||
| 2011 | Ford | F-750 | L6 6.7L | ||||||
| 2013 | Freightliner | S2C | L6 6.7L | ||||||
| 2009 | Gillig | Low Floor | L6 6.7L | ||||||
| 2009 | Freightliner | M2 106 | L6 6.7L | ||||||
| 2010 | Freightliner | B2 | L6 6.7L | ||||||
| 2011 | Gillig | Low Floor | L6 6.7L | ||||||
| 2013 | Freightliner | MT55 | L6 6.7L | ||||||
| 2012 | Nova Bus Corporation | Low Floor 40 | L6 6.7L | ||||||
| 2013 | Ford | F-750 | L6 6.7L | ||||||
| 2007 | Gillig | Low Floor | L6 6.7L | ||||||
| 2012 | Ford | F-750 | L6 6.7L | ||||||
| 2013 | Ford | F-650 | L6 6.7L | ||||||
| 2008 | Sterling Truck | Acterra | L6 6.7L | ||||||
| 2013 | Freightliner | M2 106 | L6 6.7L | ||||||
| 2011 | Freightliner | B2 | L6 6.7L | ||||||
| 2009 | Freightliner | XB Line | L6 6.7L | ||||||
| 2011 | Freightliner | MT45 | L6 6.7L | ||||||
| 2007 | Freightliner | XB Straight Rail | L6 6.7L | ||||||
| 2007 | Freightliner | XB Raised Rail | L6 6.7L | ||||||
| 2011 | Ram | 4500 | L6 6.7L | ||||||
| 2012 | Ram | 5500 | L6 6.7L | ||||||
| 2008 | Freightliner | MT45 | L6 6.7L | ||||||
| 2007 | Blue Bird | All American FE | L6 6.7L | ||||||
| 2009 | Sterling Truck | Acterra | L6 6.7L | ||||||
| 2012 | Freightliner | XB Straight Rail | L6 6.7L | ||||||
| 2009 | Freightliner | MT55 | L6 6.7L | ||||||
| 2012 | Ram | 4500 | L6 6.7L | ||||||
| 2010 | Freightliner | MT55 | L6 6.7L | ||||||
| 2011 | Freightliner | M2 106 | L6 6.7L | ||||||
| 2012 | Freightliner | B2 | L6 6.7L | ||||||
| 2008 | Dodge | Ram 4500 | L6 6.7L | ||||||
| 2009 | Freightliner | B2 | L6 6.7L | ||||||
| 2011 | Freightliner | MT55 | L6 6.7L | ||||||
| 2009 | Sterling Truck | Bullet 45 | L6 6.7L | ||||||
| 2008 | Sterling Truck | Bullet 55 | L6 6.7L | ||||||
| 2010 | Gillig | Low Floor | L6 6.7L | ||||||
| 2013 | Gillig | Low Floor | L6 6.7L | ||||||
| 2009 | Roadmaster Rail | AE-Stacked Rail | L6 6.7L | ||||||
| 2008 | Sterling Truck | Bullet 45 | L6 6.7L | ||||||
| 2009 | Dodge | Ram 5500 | L6 6.7L | ||||||
| 2012 | Freightliner | XB Line | L6 6.7L | ||||||
| 2010 | Freightliner | MT45 | L6 6.7L | ||||||
| 2008 | Freightliner | B2 | L6 6.7L | ||||||
| 2010 | Dodge | Ram 4500 | L6 6.7L | ||||||
| 2008 | Freightliner | MT55 | L6 6.7L | ||||||
| 2010 | Ford | F-750 | L6 6.7L | ||||||
| 2013 | Blue Bird | Vision School Bus | L6 6.7L | ||||||
| 2013 | Capacity Of Texas | TJ5000 | L6 6.7L | ||||||
| 2012 | Blue Bird | All American FE | L6 6.7L | ||||||
| 2012 | Blue Bird | Vision School Bus | L6 6.7L | ||||||
| 2008 | Ford | F-750 | L6 6.7L | ||||||
| 2011 | Ford | F-650 | L6 6.7L | ||||||
| 2011 | Blue Bird | All American RE | L6 6.7L | ||||||
| 2012 | Blue Bird | All American RE | L6 6.7L | ||||||
| 2012 | Freightliner | M2 106 | L6 6.7L | ||||||
| 2009 | Blue Bird | All American FE | L6 6.7L | ||||||
| 2013 | Freightliner | B2 | L6 6.7L | ||||||
| 2012 | Capacity Of Texas | TJ5000 | L6 6.7L | ||||||
| 2009 | Ford | F-750 | L6 6.7L | ||||||
| 2013 | Blue Bird | All American FE | L6 6.7L | ||||||
| 2008 | Blue Bird | Vision School Bus | L6 6.7L | ||||||
| 2010 | Dodge | Ram 5500 | L6 6.7L | ||||||
| 2008 | Gillig | Low Floor | L6 6.7L | ||||||
| 2011 | Blue Bird | Vision School Bus | L6 6.7L | ||||||
| 2012 | Autocar LLC. | Xpert | L6 6.7L | ||||||
| 2013 | Blue Bird | All American RE | L6 6.7L | ||||||
| 2010 | Blue Bird | Vision School Bus | L6 6.7L | ||||||
| 2009 | Dodge | Ram 4500 | L6 6.7L | ||||||
| 2012 | Ford | F-650 | L6 6.7L | ||||||
| 2008 | Dodge | Ram 5500 | L6 6.7L | ||||||
| 2008 | Ford | F-650 | L6 6.7L | ||||||
| 2010 | Blue Bird | All American FE | L6 6.7L | ||||||
| 2011 | Capacity Of Texas | TJ5000 | L6 6.7L | ||||||
| 2011 | Blue Bird | All American FE | L6 6.7L | ||||||
| 2008 | Blue Bird | All American FE | L6 6.7L | ||||||
| 2009 | Blue Bird | All American RE | L6 6.7L |
Bc Brand: Teal Parts · Bc Class: Non-Powertrain · Bc Condition: New · Bc Price Profile: Default · Bc Size: OS2 · Bc Type: New Aftermarket · Bc Vendor: Teal Parts · Bc Website: Yes · Compressor Housing Color: Gray · Compressor Housing Finish: Uncoated · Compressor Housing Material: Aluminum · Compressor Wheel Material: Aluminum · Coolant Drain Line Included: No · Coolant Supply Line Included: No · Material: Iron; Aluminum · Oil Drain Line Included: No · Oil Supply Line Included: No · Package Contents: Turbocharger, Gasket(s), Syringe, Seal(s) · Turbine Housing Color: Iron Gray · Turbine Housing Finish: Uncoated · Turbine Housing Material: Cast Iron · Turbine Wheel Material: Inconel · With Core: No
Loading core info…
Loading installation info…