Turbocharger | 12225-17994A
Turbocharger
Rotomaster Heavy-Duty Turbochargers are engineered to meet the extreme performance demands of commercial and industrial fleets. Built to OE specifications and triple balanced for precision, each unit delivers consistent power, improved fuel efficiency, and long-term durability. Designed for easy, direct-fit installation, Rotomaster turbochargers help fleet managers minimize downtime and extend vehicle service life even under the harshest operating conditions.As turbocharger specialists, Rotomaster brings deep expertise to every unit. Rotomaster’s technical support team is on-call to assist with installation, troubleshooting, and diagnostics, keeping your fleet moving with minimal downtime.With proven reliability and an industry-leading warranty, Rotomaster turbochargers deliver the performance and peace of mind your operation depends on.
- Triple Balanced: Compressor wheels, turbine shafts, and rotating assemblies are dynamically balanced in three stages. Ensures smoother operation, reduces vibration, and extends turbo life under heavy load conditions.
- 100% Brand-New Parts: Built exclusively with 100% all-new components. Delivers consistent, reliable performance built to withstand the rigors of demanding heavy-duty applications.
- OE-Matching Fit and Function: Designed to meet or exceed original equipment (OE) standards. Provides a precise fit and dependable durability, making installation seamless and maintenance minimal.
- Installation-Ready with Pre-Lube: Supplied with a pre-lube syringe. Protects the turbo during initial startup, promoting a smooth installation and immediate performance reliability.
| Brand | Interchange |
|---|---|
| Crane Carrier | 098TC24137000 |
| Crane Carrier | 1080006R |
| Crane Carrier | 1700250969 |
| Crane Carrier | 1700253000 |
| Crane Carrier | 1700700483 |
| Crane Carrier | 171702 |
| Crane Carrier | 171702R |
| Crane Carrier | 198074D |
| Crane Carrier | 23518588 |
| Crane Carrier | 23518597 |
| Crane Carrier | 23523197 |
| Crane Carrier | 4667130005 |
| Crane Carrier | 4667135005 |
| Crane Carrier | 4667135005S |
| Crane Carrier | 4667139005 |
| Crane Carrier | 4667139005S |
| Crane Carrier | 8S04100E40 |
| Crane Carrier | E23523197 |
| Crane Carrier | R23518588 |
| Crane Carrier | R23523197 |
| Crane Carrier | TS171702 |
| Crane Carrier | TS171702R |
| Kenworth | 098TC24137000 |
| Kenworth | 1080006R |
| Kenworth | 1700250969 |
| Kenworth | 1700253000 |
| Kenworth | 1700700483 |
| Kenworth | 171702 |
| Kenworth | 171702R |
| Kenworth | 198074D |
| Kenworth | 23518588 |
| Kenworth | 23518597 |
| Kenworth | 23523197 |
| Kenworth | 4667130005 |
| Kenworth | 4667135005 |
| Kenworth | 4667135005S |
| Kenworth | 4667139005 |
| Kenworth | 4667139005S |
| Kenworth | 8S04100E40 |
| Kenworth | E23523197 |
| Kenworth | R23518588 |
| Kenworth | R23523197 |
| Kenworth | TS171702 |
| Kenworth | TS171702R |
| Motor Coach Industries | 098TC24137000 |
| Motor Coach Industries | 1080006R |
| Motor Coach Industries | 1700250969 |
| Motor Coach Industries | 1700253000 |
| Motor Coach Industries | 1700700483 |
| Motor Coach Industries | 171702 |
| Motor Coach Industries | 171702R |
| Motor Coach Industries | 198074D |
| Motor Coach Industries | 23518588 |
| Motor Coach Industries | 23518597 |
| Motor Coach Industries | 23523197 |
| Motor Coach Industries | 4667130005 |
| Motor Coach Industries | 4667135005 |
| Motor Coach Industries | 4667135005S |
| Motor Coach Industries | 4667139005 |
| Motor Coach Industries | 4667139005S |
| Motor Coach Industries | 8S04100E40 |
| Motor Coach Industries | E23523197 |
| Motor Coach Industries | R23518588 |
| Motor Coach Industries | R23523197 |
| Motor Coach Industries | TS171702 |
| Motor Coach Industries | TS171702R |
| Oshkosh | 098TC24137000 |
| Oshkosh | 1080006R |
| Oshkosh | 1700250969 |
| Oshkosh | 1700253000 |
| Oshkosh | 1700700483 |
| Oshkosh | 171702 |
| Oshkosh | 171702R |
| Oshkosh | 198074D |
| Oshkosh | 23518588 |
| Oshkosh | 23518597 |
| Oshkosh | 23523197 |
| Oshkosh | 4667130005 |
| Oshkosh | 4667135005 |
| Oshkosh | 4667135005S |
| Oshkosh | 4667139005 |
| Oshkosh | 4667139005S |
| Oshkosh | 8S04100E40 |
| Oshkosh | E23523197 |
| Oshkosh | R23518588 |
| Oshkosh | R23523197 |
| Oshkosh | TS171702 |
| Oshkosh | TS171702R |
| Peterbilt | 098TC24137000 |
| Peterbilt | 1080006R |
| Peterbilt | 1700250969 |
| Peterbilt | 1700253000 |
| Peterbilt | 1700700483 |
| Peterbilt | 171702 |
| Peterbilt | 171702R |
| Peterbilt | 198074D |
| Peterbilt | 23518588 |
| Peterbilt | 23518597 |
| Peterbilt | 23523197 |
| Peterbilt | 4667130005 |
| Peterbilt | 4667135005 |
| Peterbilt | 4667135005S |
| Peterbilt | 4667139005 |
| Peterbilt | 4667139005S |
| Peterbilt | 8S04100E40 |
| Peterbilt | E23523197 |
| Peterbilt | R23518588 |
| Peterbilt | R23523197 |
| Peterbilt | TS171702 |
| Peterbilt | TS171702R |
| Pierce Mfg Inc | 098TC24137000 |
| Pierce Mfg Inc | 1080006R |
| Pierce Mfg Inc | 1700250969 |
| Pierce Mfg Inc | 1700253000 |
| Pierce Mfg Inc | 1700700483 |
| Pierce Mfg Inc | 171702 |
| Pierce Mfg Inc | 171702R |
| Pierce Mfg Inc | 198074D |
| Pierce Mfg Inc | 23518588 |
| Pierce Mfg Inc | 23518597 |
| Pierce Mfg Inc | 23523197 |
| Pierce Mfg Inc | 4667130005 |
| Pierce Mfg Inc | 4667135005 |
| Pierce Mfg Inc | 4667135005S |
| Pierce Mfg Inc | 4667139005 |
| Pierce Mfg Inc | 4667139005S |
| Pierce Mfg Inc | 8S04100E40 |
| Pierce Mfg Inc | E23523197 |
| Pierce Mfg Inc | R23518588 |
| Pierce Mfg Inc | R23523197 |
| Pierce Mfg Inc | TS171702 |
| Pierce Mfg Inc | TS171702R |
| Seagrave Fire Apparatus | 098TC24137000 |
| Seagrave Fire Apparatus | 1080006R |
| Seagrave Fire Apparatus | 1700250969 |
| Seagrave Fire Apparatus | 1700253000 |
| Seagrave Fire Apparatus | 1700700483 |
| Seagrave Fire Apparatus | 171702 |
| Seagrave Fire Apparatus | 171702R |
| Seagrave Fire Apparatus | 198074D |
| Seagrave Fire Apparatus | 23518588 |
| Seagrave Fire Apparatus | 23518597 |
| Seagrave Fire Apparatus | 23523197 |
| Seagrave Fire Apparatus | 4667130005 |
| Seagrave Fire Apparatus | 4667135005 |
| Seagrave Fire Apparatus | 4667135005S |
| Seagrave Fire Apparatus | 4667139005 |
| Seagrave Fire Apparatus | 4667139005S |
| Seagrave Fire Apparatus | 8S04100E40 |
| Seagrave Fire Apparatus | E23523197 |
| Seagrave Fire Apparatus | R23518588 |
| Seagrave Fire Apparatus | R23523197 |
| Seagrave Fire Apparatus | TS171702 |
| Seagrave Fire Apparatus | TS171702R |
| Spartan | 098TC24137000 |
| Spartan | 1080006R |
| Spartan | 1700250969 |
| Spartan | 1700253000 |
| Spartan | 1700700483 |
| Spartan | 171702 |
| Spartan | 171702R |
| Spartan | 198074D |
| Spartan | 23518588 |
| Spartan | 23518597 |
| Spartan | 23523197 |
| Spartan | 4667130005 |
| Spartan | 4667135005 |
| Spartan | 4667135005S |
| Spartan | 4667139005 |
| Spartan | 4667139005S |
| Spartan | 8S04100E40 |
| Spartan | E23523197 |
| Spartan | R23518588 |
| Spartan | R23523197 |
| Spartan | TS171702 |
| Spartan | TS171702R |
| Sterling | 098TC24137000 |
| Sterling | 1080006R |
| Sterling | 1700250969 |
| Sterling | 1700253000 |
| Sterling | 1700700483 |
| Sterling | 171702 |
| Sterling | 171702R |
| Sterling | 198074D |
| Sterling | 23518588 |
| Sterling | 23518597 |
| Sterling | 23523197 |
| Sterling | 4667130005 |
| Sterling | 4667135005 |
| Sterling | 4667135005S |
| Sterling | 4667139005 |
| Sterling | 4667139005S |
| Sterling | 8S04100E40 |
| Sterling | E23523197 |
| Sterling | R23518588 |
| Sterling | R23523197 |
| Sterling | TS171702 |
| Sterling | TS171702R |
| Van Hool | 098TC24137000 |
| Van Hool | 1080006R |
| Van Hool | 1700250969 |
| Van Hool | 1700253000 |
| Van Hool | 1700700483 |
| Van Hool | 171702 |
| Van Hool | 171702R |
| Van Hool | 198074D |
| Van Hool | 23518588 |
| Van Hool | 23518597 |
| Van Hool | 23523197 |
| Van Hool | 4667130005 |
| Van Hool | 4667135005 |
| Van Hool | 4667135005S |
| Van Hool | 4667139005 |
| Van Hool | 4667139005S |
| Van Hool | 8S04100E40 |
| Van Hool | E23523197 |
| Van Hool | R23518588 |
| Van Hool | R23523197 |
| Van Hool | TS171702 |
| Van Hool | TS171702R |
| Volvo | 098TC24137000 |
| Volvo | 1080006R |
| Volvo | 1700250969 |
| Volvo | 1700253000 |
| Volvo | 1700700483 |
| Volvo | 171702 |
| Volvo | 171702R |
| Volvo | 198074D |
| Volvo | 23518588 |
| Volvo | 23518597 |
| Volvo | 23523197 |
| Volvo | 4667130005 |
| Volvo | 4667135005 |
| Volvo | 4667135005S |
| Volvo | 4667139005 |
| Volvo | 4667139005S |
| Volvo | 8S04100E40 |
| Volvo | E23523197 |
| Volvo | R23518588 |
| Volvo | R23523197 |
| Volvo | TS171702 |
| Volvo | TS171702R |
| Western Star | 098TC24137000 |
| Western Star | 1080006R |
| Western Star | 1700250969 |
| Western Star | 1700253000 |
| Western Star | 1700700483 |
| Western Star | 171702 |
| Western Star | 171702R |
| Western Star | 198074D |
| Western Star | 23518588 |
| Western Star | 23518597 |
| Western Star | 23523197 |
| Western Star | 4667130005 |
| Western Star | 4667135005 |
| Western Star | 4667135005S |
| Western Star | 4667139005 |
| Western Star | 4667139005S |
| Western Star | 8S04100E40 |
| Western Star | E23523197 |
| Western Star | R23518588 |
| Western Star | R23523197 |
| Western Star | TS171702 |
| Western Star | TS171702R |
Loading part info…
| Year | Make | Model | Engine | SubModel | Position | Drive Type | Transmission | Qualifier | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | Sterling Truck | ST9500 | L6 12.7L | ||||||
| 2001 | Volvo | ACL | L6 12.7L | ||||||
| 2004 | Motor Coach Industries | 102D3 | L6 12.7L | ||||||
| 2005 | Pierce Mfg. Inc. | Dash | L6 12.7L | ||||||
| 2000 | Volvo | VNL | L6 12.7L | ||||||
| 2005 | Motor Coach Industries | 102DL3 | L6 12.7L | ||||||
| 2002 | Peterbilt | 379 | L6 12.7L | ||||||
| 2000 | Sterling Truck | LT9511 | L6 12.7L | ||||||
| 2001 | Motor Coach Industries | 102D3 | L6 12.7L | ||||||
| 2000 | International | 9200i SBA | L6 12.7L | ||||||
| 2000 | Volvo | VNM | L6 12.7L | ||||||
| 2003 | Pierce Mfg. Inc. | Enclosed Cab | L6 12.7L | ||||||
| 2006 | Pierce Mfg. Inc. | Dash | L6 12.7L | ||||||
| 2007 | Motor Coach Industries | D4005 | L6 12.7L | ||||||
| 2002 | Western Star | 4900 | L6 12.7L | ||||||
| 2002 | International | 9900ix | L6 12.7L | ||||||
| 2002 | International | 9100i SBA | L6 12.7L | ||||||
| 2001 | Peterbilt | 362 | L6 12.7L | ||||||
| 2000 | International | 9900ix | L6 12.7L | ||||||
| 2002 | International | 9200i SBA | L6 12.7L | ||||||
| 2002 | International | 9400i SBA | L6 12.7L | ||||||
| 2001 | Motor Coach Industries | 102GL3 | L6 12.7L | ||||||
| 2000 | Western Star | 4800 | L6 12.7L | ||||||
| 2001 | Sterling Truck | LT9500 | L6 12.7L | ||||||
| 2001 | International | 9400i SBA | L6 12.7L | ||||||
| 2002 | Motor Coach Industries | 102D3 | L6 12.7L | ||||||
| 2001 | Peterbilt | 385 | L6 12.7L | ||||||
| 2004 | Pierce Mfg. Inc. | Dash | L6 12.7L | ||||||
| 2000 | Peterbilt | 362 | L6 12.7L | ||||||
| 2000 | Van Hool | C2045 | L6 12.7L | ||||||
| 2001 | Kenworth | C500 | L6 12.7L | ||||||
| 2000 | Peterbilt | 357 | L6 12.7L | ||||||
| 2003 | Motor Coach Industries | J4500 | L6 12.7L | ||||||
| 2007 | Motor Coach Industries | J4500 | L6 12.7L | ||||||
| 2003 | Motor Coach Industries | 102GL3 | L6 12.7L | ||||||
| 2004 | Pierce Mfg. Inc. | Enclosed Cab | L6 12.7L | ||||||
| 2000 | Peterbilt | 378 | L6 12.7L | ||||||
| 2003 | Western Star | 4900EX | L6 12.7L | ||||||
| 2005 | Pierce Mfg. Inc. | Arrow XT | L6 12.7L | ||||||
| 2003 | Motor Coach Industries | 102EL3 | L6 12.7L | ||||||
| 2001 | Peterbilt | 377 | L6 12.7L | ||||||
| 2000 | Peterbilt | 379 | L6 12.7L | ||||||
| 2000 | Sterling Truck | A9500 | L6 12.7L | ||||||
| 2002 | Western Star | 4900E | L6 12.7L | ||||||
| 2003 | Seagrave Fire Apparatus | T | L6 12.7L | ||||||
| 2007 | Motor Coach Industries | 102DL3 | L6 12.7L | ||||||
| 2001 | Peterbilt | 378 | L6 12.7L | ||||||
| 2001 | Western Star | 4800 | L6 12.7L | ||||||
| 2000 | International | 9200 SBA | L6 12.7L | ||||||
| 2003 | Peterbilt | 385 | L6 12.7L | ||||||
| 2002 | Motor Coach Industries | 102DL3 | L6 12.7L | ||||||
| 2001 | Pierce Mfg. Inc. | Enclosed Cab | L6 12.7L | ||||||
| 2003 | International | 9400i SBA | L6 12.7L | ||||||
| 2001 | Motor Coach Industries | 102EL3 | L6 12.7L | ||||||
| 2001 | Oshkosh Motor Truck Co. | P | L6 12.7L | ||||||
| 2001 | Peterbilt | 357 | L6 12.7L | ||||||
| 2006 | Motor Coach Industries | 102DL3 | L6 12.7L | ||||||
| 2000 | Van Hool | T2100 | L6 12.7L | ||||||
| 2001 | International | 9900ix | L6 12.7L | ||||||
| 2006 | Pierce Mfg. Inc. | Lance | L6 12.7L | ||||||
| 2006 | Motor Coach Industries | D4005 | L6 12.7L | ||||||
| 2002 | Western Star | 4900EX | L6 12.7L | ||||||
| 2005 | Pierce Mfg. Inc. | Lance | L6 12.7L | ||||||
| 2000 | Sterling Truck | A9513 | L6 12.7L | ||||||
| 2006 | Pierce Mfg. Inc. | Quantum | L6 12.7L | ||||||
| 2000 | Spartan Motors | Gladiator | L6 12.7L | ||||||
| 2001 | Peterbilt | 379 | L6 12.7L | ||||||
| 2006 | Pierce Mfg. Inc. | Arrow XT | L6 12.7L | ||||||
| 2001 | Sterling Truck | LT9513 | L6 12.7L | ||||||
| 2000 | Sterling Truck | AT9513 | L6 12.7L | ||||||
| 2007 | Pierce Mfg. Inc. | Quantum | L6 12.7L | ||||||
| 2004 | Western Star | 4900SA | L6 12.7L | ||||||
| 2006 | Motor Coach Industries | 102D3 | L6 12.7L | ||||||
| 2003 | Peterbilt | 379 | L6 12.7L | ||||||
| 2003 | Peterbilt | 362 | L6 12.7L | ||||||
| 2001 | Western Star | 5800 | L6 12.7L | ||||||
| 2001 | Van Hool | C2045 | L6 12.7L | ||||||
| 2002 | Western Star | 5800 | L6 12.7L | ||||||
| 2004 | Seagrave Fire Apparatus | T | L6 12.7L | ||||||
| 2000 | Volvo | ACL | L6 12.7L | ||||||
| 2000 | Western Star | 5800 | L6 12.7L | ||||||
| 2001 | Kenworth | T2000 | L6 12.7L | ||||||
| 2000 | Motor Coach Industries | 102EL3 | L6 12.7L | ||||||
| 2002 | Western Star | 4800 | L6 12.7L | ||||||
| 2003 | International | 9200i SBA | L6 12.7L | ||||||
| 2001 | Motor Coach Industries | 102DL3 | L6 12.7L | ||||||
| 2002 | Motor Coach Industries | 102EL3 | L6 12.7L | ||||||
| 2002 | Motor Coach Industries | 102GL3 | L6 12.7L | ||||||
| 2000 | Sterling Truck | AT9500 | L6 12.7L | ||||||
| 2005 | Motor Coach Industries | 102D3 | L6 12.7L | ||||||
| 2002 | Peterbilt | 362 | L6 12.7L | ||||||
| 2002 | Western Star | 4900SA | L6 12.7L | ||||||
| 2002 | Peterbilt | 357 | L6 12.7L | ||||||
| 2001 | Sterling Truck | A9500 | L6 12.7L | ||||||
| 2001 | Western Star | 5900 | L6 12.7L | ||||||
| 2001 | International | 9900i | L6 12.7L | ||||||
| 2008 | Pierce Mfg. Inc. | Dash | L6 12.7L | ||||||
| 2000 | Motor Coach Industries | 102D3 | L6 12.7L | ||||||
| 2002 | Pierce Mfg. Inc. | Enclosed Cab | L6 12.7L | ||||||
| 2001 | Volvo | WAH | L6 12.7L |
Bc Brand: Teal Parts · Bc Class: Non-Powertrain · Bc Condition: New · Bc Price Profile: Default · Bc Size: OS2 · Bc Type: New Aftermarket · Bc Vendor: Teal Parts · Bc Website: Yes · Compressor Housing Color: Gray · Compressor Housing Finish: Uncoated · Compressor Housing Material: Aluminum · Compressor Wheel Material: Aluminum · Coolant Drain Line Included: No · Coolant Supply Line Included: No · Material: Iron; Aluminum · Oil Drain Line Included: No · Oil Supply Line Included: No · Package Contents: Turbocharger, Gasket(s), Syringe · Turbine Housing Color: Iron Gray · Turbine Housing Finish: Uncoated · Turbine Housing Material: Cast Iron · Turbine Wheel Material: Inconel · With Core: No
Loading core info…
Loading installation info…