🔍 Zoom
Teal Parts
Remanufactured Aftermarket
● In Stock
Automatic Transmission Assembly | 20219-9814R
Part #: 20219-9814R
📄 Product Description
▼
No product description available.
🔧 Specifications
▼
| Brand | Interchange |
|---|---|
| Certified Transmission | T777AB |
| ETE Reman | T160207 |
| Hollander | 400-03624 |
| Hollander | 400-03636A |
| Hollander | 400-03759 |
| Hollander | 400-3636 |
| Moveras | M00400AB |
| Moveras | M00400ABP |
| OEM | 1C3Z-7000-DCRM |
| OEM | YC3Z-7000-DARM |
| TAG ID1 | 1C2P-CA |
| TAG ID1 | 1C2P-CB |
| TAG ID1 | 1C2P-CC |
| TAG ID1 | 1C2P-NC |
| TAG ID1 | 1C2Z-CCRM |
| TAG ID1 | 1C3P-DA |
| TAG ID1 | 1C3P-DB |
| TAG ID1 | 1C3P-DC |
| TAG ID1 | 1C3P-KA |
| TAG ID1 | 1C3P-KB |
| TAG ID1 | 1C3P-KC |
| TAG ID1 | 1C3Z-DCRM |
| TAG ID1 | 1C3Z-KCRM |
| TAG ID1 | 4C2P-GA |
| TAG ID1 | 4C2Z-GARM |
| TAG ID1 | PRB-BS |
| TAG ID1 | PRB-CV |
| TAG ID1 | PRB-DK |
| TAG ID1 | PRB-FJ |
| TAG ID1 | PRB-GG |
| TAG ID1 | PRB-GG1 |
| TAG ID1 | YC2P-JA |
| TAG ID1 | YC2Z-JARM |
| TAG ID1 | YC3P-DA |
| TAG ID1 | YC3P-KA |
| TAG ID1 | YC3P-SA |
| TAG ID1 | YC3Z-DARM |
| TAG ID1 | YC3Z-KARM |
Includes Fluid
| Year | Make | Model | Engine | SubModel | Position | Drive Type | Transmission | Qualifier | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | Ford | F-550 Super Duty | V10 6.8L | 4 X 4 | Vin:S;4 X 4;Automatic;4;4R100; | ||||
| 2000 | Ford | F-450 Super Duty | V10 6.8L | 4 X 4 | Vin:S;4 X 4;Automatic;4;4R100; | ||||
| 2004 | Ford | F-550 Super Duty | V10 6.8L | 4 X 4 | Vin:S;4 X 4;Automatic;4;4R100; | ||||
| 2000 | Ford | F-550 Super Duty | V10 6.8L | 4 X 4 | Vin:S;4 X 4;Automatic;4;4R100; | ||||
| 2001 | Ford | F-450 Super Duty | V10 6.8L | 4 X 4 | Vin:S;4 X 4;Automatic;4;4R100; | ||||
| 2004 | Ford | F-450 Super Duty | V10 6.8L | 4 X 4 | Vin:S;4 X 4;Automatic;4;4R100; | ||||
| 2002 | Ford | F-450 Super Duty | V10 6.8L | 4 X 4 | Vin:S;4 X 4;Automatic;4;4R100; | ||||
| 2003 | Ford | F-550 Super Duty | V10 6.8L | 4 X 4 | Vin:S;4 X 4;Automatic;4;4R100; | ||||
| 2003 | Ford | F-450 Super Duty | V10 6.8L | 4 X 4 | Vin:S;4 X 4;Automatic;4;4R100; | ||||
| 2002 | Ford | F-550 Super Duty | V10 6.8L | 4 X 4 | Vin:S;4 X 4;Automatic;4;4R100; | ||||
| 2001 | Ford | F-350 Super Duty | V10 6.8L | 4WD | Vin:S;4WD;Automatic;4;4R100; | ||||
| 2000 | Ford | Excursion | V10 6.8L | 4WD | Vin:S;4WD;Automatic;4;4R100; | ||||
| 2002 | Ford | Excursion | V10 6.8L | 4WD | Vin:S;4WD;Automatic;4;4R100; | ||||
| 2003 | Ford | Excursion | V10 6.8L | 4WD | Vin:S;4WD;Automatic;4;4R100; | ||||
| 2003 | Ford | F-350 Super Duty | V10 6.8L | 4WD | Vin:S;4WD;Automatic;4;4R100; | ||||
| 2002 | Ford | F-350 Super Duty | V10 6.8L | 4WD | Vin:S;4WD;Automatic;4;4R100; | ||||
| 2001 | Ford | Excursion | V10 6.8L | 4WD | Vin:S;4WD;Automatic;4;4R100; | ||||
| 2000 | Ford | F-350 Super Duty | V10 6.8L | 4WD | Vin:S;4WD;Automatic;4;4R100; | ||||
| 2004 | Ford | F-350 Super Duty | V10 6.8L | 4WD | Vin:S;4WD;Automatic;4;4R100; | ||||
| 2004 | Ford | F-250 Super Duty | V10 6.8L | 4WD | Vin:S;4WD;Automatic;4;4R100; | ||||
| 2003 | Ford | F-250 Super Duty | V10 6.8L | 4WD | Vin:S;4WD;Automatic;4;4R100; | ||||
| 2005 | Ford | Excursion | V10 6.8L | 4WD | Vin:S;4WD;Automatic;4;4R100; | ||||
| 2004 | Ford | Excursion | V10 6.8L | 4WD | Vin:S;4WD;Automatic;4;4R100; | ||||
| 2000 | Ford | F-250 Super Duty | V10 6.8L | 4WD | Vin:S;4WD;Automatic;4;4R100; | ||||
| 2002 | Ford | F-250 Super Duty | V10 6.8L | 4WD | Vin:S;4WD;Automatic;4;4R100; | ||||
| 2001 | Ford | F-250 Super Duty | V10 6.8L | 4WD | Vin:S;4WD;Automatic;4;4R100; |
Includes Fluid
Core must be returned assembled and complete. Disassembled Cores or Cores missing Parts are subject to be charged.
Please refer to installation packet <a href="https://tealpartscdn.blob.core.windows.net/tealparts/CER/4R100P2.pdf" target="_blank">4R100P2</a> for specific instructions.
$0.00
Core Deposit
$0*
Shipping$200
Warranty$0
Total Price
$200.00
Qty:
In stock
🚚 Estimate Delivery Date and Sales Tax