Turbocharger | 12225-17920A
Turbocharger
Rotomaster Heavy-Duty Turbochargers are engineered to meet the extreme performance demands of commercial and industrial fleets. Built to OE specifications and triple balanced for precision, each unit delivers consistent power, improved fuel efficiency, and long-term durability. Designed for easy, direct-fit installation, Rotomaster turbochargers help fleet managers minimize downtime and extend vehicle service life even under the harshest operating conditions.As turbocharger specialists, Rotomaster brings deep expertise to every unit. Rotomaster’s technical support team is on-call to assist with installation, troubleshooting, and diagnostics, keeping your fleet moving with minimal downtime.With proven reliability and an industry-leading warranty, Rotomaster turbochargers deliver the performance and peace of mind your operation depends on.
- Triple Balanced: Compressor wheels, turbine shafts, and rotating assemblies are dynamically balanced in three stages. Ensures smoother operation, reduces vibration, and extends turbo life under heavy load conditions.
- 100% Brand-New Parts: Built exclusively with 100% all-new components. Delivers consistent, reliable performance built to withstand the rigors of demanding heavy-duty applications.
- OE-Matching Fit and Function: Designed to meet or exceed original equipment (OE) standards. Provides a precise fit and dependable durability, making installation seamless and maintenance minimal.
- Installation-Ready with Pre-Lube: Supplied with a pre-lube syringe. Protects the turbo during initial startup, promoting a smooth installation and immediate performance reliability.
| Brand | Interchange |
|---|---|
| Autocar LLC | 1080237R |
| Autocar LLC | 1700320050 |
| Autocar LLC | 1700320738 |
| Autocar LLC | 178923 |
| Autocar LLC | 2080237R |
| Autocar LLC | 2834419 |
| Autocar LLC | 286TC21006000 |
| Autocar LLC | 3536149 |
| Autocar LLC | 3536995 |
| Autocar LLC | 3536996 |
| Autocar LLC | 3590044 |
| Autocar LLC | 3590045 |
| Autocar LLC | 3800471 |
| Autocar LLC | 3800471H |
| Autocar LLC | 3800471HX |
| Autocar LLC | 3800471NX |
| Autocar LLC | 3800471RX |
| Autocar LLC | 3803938 |
| Autocar LLC | 3803938NX |
| Autocar LLC | 3803938RX |
| Autocar LLC | 3804503 |
| Autocar LLC | 3804503NX |
| Autocar LLC | 3804503RX |
| Autocar LLC | 4033813 |
| Autocar LLC | 403381300H |
| Autocar LLC | 4033813H |
| Autocar LLC | 4039173 |
| Autocar LLC | 4046031 |
| Autocar LLC | 70000070042 |
| Autocar LLC | OTR2080237R |
| Autocar LLC | TS178923 |
| Autocar LLC | TS3536995 |
| Autocar LLC | TS3536995R |
| Autocar LLC | TS3590044 |
| Autocar LLC | TS3590044R |
| Autocar LLC | TS3800471 |
| Autocar LLC | TS3800471R |
| Freightliner | 1080237R |
| Freightliner | 1700320050 |
| Freightliner | 1700320738 |
| Freightliner | 178923 |
| Freightliner | 2080237R |
| Freightliner | 2834419 |
| Freightliner | 286TC21006000 |
| Freightliner | 3536149 |
| Freightliner | 3536995 |
| Freightliner | 3536996 |
| Freightliner | 3590044 |
| Freightliner | 3590045 |
| Freightliner | 3800471 |
| Freightliner | 3800471H |
| Freightliner | 3800471HX |
| Freightliner | 3800471NX |
| Freightliner | 3800471RX |
| Freightliner | 3803938 |
| Freightliner | 3803938NX |
| Freightliner | 3803938RX |
| Freightliner | 3804503 |
| Freightliner | 3804503NX |
| Freightliner | 3804503RX |
| Freightliner | 4033813 |
| Freightliner | 403381300H |
| Freightliner | 4033813H |
| Freightliner | 4039173 |
| Freightliner | 4046031 |
| Freightliner | 70000070042 |
| Freightliner | OTR2080237R |
| Freightliner | TS178923 |
| Freightliner | TS3536995 |
| Freightliner | TS3536995R |
| Freightliner | TS3590044 |
| Freightliner | TS3590044R |
| Freightliner | TS3800471 |
| Freightliner | TS3800471R |
| Gillig | 1080237R |
| Gillig | 1700320050 |
| Gillig | 1700320738 |
| Gillig | 178923 |
| Gillig | 2080237R |
| Gillig | 2834419 |
| Gillig | 286TC21006000 |
| Gillig | 3536149 |
| Gillig | 3536995 |
| Gillig | 3536996 |
| Gillig | 3590044 |
| Gillig | 3590045 |
| Gillig | 3800471 |
| Gillig | 3800471H |
| Gillig | 3800471HX |
| Gillig | 3800471NX |
| Gillig | 3800471RX |
| Gillig | 3803938 |
| Gillig | 3803938NX |
| Gillig | 3803938RX |
| Gillig | 3804503 |
| Gillig | 3804503NX |
| Gillig | 3804503RX |
| Gillig | 4033813 |
| Gillig | 403381300H |
| Gillig | 4033813H |
| Gillig | 4039173 |
| Gillig | 4046031 |
| Gillig | 70000070042 |
| Gillig | OTR2080237R |
| Gillig | TS178923 |
| Gillig | TS3536995 |
| Gillig | TS3536995R |
| Gillig | TS3590044 |
| Gillig | TS3590044R |
| Gillig | TS3800471 |
| Gillig | TS3800471R |
| GMC | 1080237R |
| GMC | 1700320050 |
| GMC | 1700320738 |
| GMC | 178923 |
| GMC | 2080237R |
| GMC | 2834419 |
| GMC | 286TC21006000 |
| GMC | 3536149 |
| GMC | 3536995 |
| GMC | 3536996 |
| GMC | 3590044 |
| GMC | 3590045 |
| GMC | 3800471 |
| GMC | 3800471H |
| GMC | 3800471HX |
| GMC | 3800471NX |
| GMC | 3800471RX |
| GMC | 3803938 |
| GMC | 3803938NX |
| GMC | 3803938RX |
| GMC | 3804503 |
| GMC | 3804503NX |
| GMC | 3804503RX |
| GMC | 4033813 |
| GMC | 403381300H |
| GMC | 4033813H |
| GMC | 4039173 |
| GMC | 4046031 |
| GMC | 70000070042 |
| GMC | OTR2080237R |
| GMC | TS178923 |
| GMC | TS3536995 |
| GMC | TS3536995R |
| GMC | TS3590044 |
| GMC | TS3590044R |
| GMC | TS3800471 |
| GMC | TS3800471R |
| Kenworth | 1080237R |
| Kenworth | 1700320050 |
| Kenworth | 1700320738 |
| Kenworth | 178923 |
| Kenworth | 2080237R |
| Kenworth | 2834419 |
| Kenworth | 286TC21006000 |
| Kenworth | 3536149 |
| Kenworth | 3536995 |
| Kenworth | 3536996 |
| Kenworth | 3590044 |
| Kenworth | 3590045 |
| Kenworth | 3800471 |
| Kenworth | 3800471H |
| Kenworth | 3800471HX |
| Kenworth | 3800471NX |
| Kenworth | 3800471RX |
| Kenworth | 3803938 |
| Kenworth | 3803938NX |
| Kenworth | 3803938RX |
| Kenworth | 3804503 |
| Kenworth | 3804503NX |
| Kenworth | 3804503RX |
| Kenworth | 4033813 |
| Kenworth | 403381300H |
| Kenworth | 4033813H |
| Kenworth | 4039173 |
| Kenworth | 4046031 |
| Kenworth | 70000070042 |
| Kenworth | OTR2080237R |
| Kenworth | TS178923 |
| Kenworth | TS3536995 |
| Kenworth | TS3536995R |
| Kenworth | TS3590044 |
| Kenworth | TS3590044R |
| Kenworth | TS3800471 |
| Kenworth | TS3800471R |
| New Flyer | 1080237R |
| New Flyer | 1700320050 |
| New Flyer | 1700320738 |
| New Flyer | 178923 |
| New Flyer | 2080237R |
| New Flyer | 2834419 |
| New Flyer | 286TC21006000 |
| New Flyer | 3536149 |
| New Flyer | 3536995 |
| New Flyer | 3536996 |
| New Flyer | 3590044 |
| New Flyer | 3590045 |
| New Flyer | 3800471 |
| New Flyer | 3800471H |
| New Flyer | 3800471HX |
| New Flyer | 3800471NX |
| New Flyer | 3800471RX |
| New Flyer | 3803938 |
| New Flyer | 3803938NX |
| New Flyer | 3803938RX |
| New Flyer | 3804503 |
| New Flyer | 3804503NX |
| New Flyer | 3804503RX |
| New Flyer | 4033813 |
| New Flyer | 403381300H |
| New Flyer | 4033813H |
| New Flyer | 4039173 |
| New Flyer | 4046031 |
| New Flyer | 70000070042 |
| New Flyer | OTR2080237R |
| New Flyer | TS178923 |
| New Flyer | TS3536995 |
| New Flyer | TS3536995R |
| New Flyer | TS3590044 |
| New Flyer | TS3590044R |
| New Flyer | TS3800471 |
| New Flyer | TS3800471R |
| Orion | 1080237R |
| Orion | 1700320050 |
| Orion | 1700320738 |
| Orion | 178923 |
| Orion | 2080237R |
| Orion | 2834419 |
| Orion | 286TC21006000 |
| Orion | 3536149 |
| Orion | 3536995 |
| Orion | 3536996 |
| Orion | 3590044 |
| Orion | 3590045 |
| Orion | 3800471 |
| Orion | 3800471H |
| Orion | 3800471HX |
| Orion | 3800471NX |
| Orion | 3800471RX |
| Orion | 3803938 |
| Orion | 3803938NX |
| Orion | 3803938RX |
| Orion | 3804503 |
| Orion | 3804503NX |
| Orion | 3804503RX |
| Orion | 4033813 |
| Orion | 403381300H |
| Orion | 4033813H |
| Orion | 4039173 |
| Orion | 4046031 |
| Orion | 70000070042 |
| Orion | OTR2080237R |
| Orion | TS178923 |
| Orion | TS3536995 |
| Orion | TS3536995R |
| Orion | TS3590044 |
| Orion | TS3590044R |
| Orion | TS3800471 |
| Orion | TS3800471R |
| Peterbilt | 1080237R |
| Peterbilt | 1700320050 |
| Peterbilt | 1700320738 |
| Peterbilt | 178923 |
| Peterbilt | 2080237R |
| Peterbilt | 2834419 |
| Peterbilt | 286TC21006000 |
| Peterbilt | 3536149 |
| Peterbilt | 3536995 |
| Peterbilt | 3536996 |
| Peterbilt | 3590044 |
| Peterbilt | 3590045 |
| Peterbilt | 3800471 |
| Peterbilt | 3800471H |
| Peterbilt | 3800471HX |
| Peterbilt | 3800471NX |
| Peterbilt | 3800471RX |
| Peterbilt | 3803938 |
| Peterbilt | 3803938NX |
| Peterbilt | 3803938RX |
| Peterbilt | 3804503 |
| Peterbilt | 3804503NX |
| Peterbilt | 3804503RX |
| Peterbilt | 4033813 |
| Peterbilt | 403381300H |
| Peterbilt | 4033813H |
| Peterbilt | 4039173 |
| Peterbilt | 4046031 |
| Peterbilt | 70000070042 |
| Peterbilt | OTR2080237R |
| Peterbilt | TS178923 |
| Peterbilt | TS3536995 |
| Peterbilt | TS3536995R |
| Peterbilt | TS3590044 |
| Peterbilt | TS3590044R |
| Peterbilt | TS3800471 |
| Peterbilt | TS3800471R |
| Sterling | 1080237R |
| Sterling | 1700320050 |
| Sterling | 1700320738 |
| Sterling | 178923 |
| Sterling | 2080237R |
| Sterling | 2834419 |
| Sterling | 286TC21006000 |
| Sterling | 3536149 |
| Sterling | 3536995 |
| Sterling | 3536996 |
| Sterling | 3590044 |
| Sterling | 3590045 |
| Sterling | 3800471 |
| Sterling | 3800471H |
| Sterling | 3800471HX |
| Sterling | 3800471NX |
| Sterling | 3800471RX |
| Sterling | 3803938 |
| Sterling | 3803938NX |
| Sterling | 3803938RX |
| Sterling | 3804503 |
| Sterling | 3804503NX |
| Sterling | 3804503RX |
| Sterling | 4033813 |
| Sterling | 403381300H |
| Sterling | 4033813H |
| Sterling | 4039173 |
| Sterling | 4046031 |
| Sterling | 70000070042 |
| Sterling | OTR2080237R |
| Sterling | TS178923 |
| Sterling | TS3536995 |
| Sterling | TS3536995R |
| Sterling | TS3590044 |
| Sterling | TS3590044R |
| Sterling | TS3800471 |
| Sterling | TS3800471R |
| White | 1080237R |
| White | 1700320050 |
| White | 1700320738 |
| White | 178923 |
| White | 2080237R |
| White | 2834419 |
| White | 286TC21006000 |
| White | 3536149 |
| White | 3536995 |
| White | 3536996 |
| White | 3590044 |
| White | 3590045 |
| White | 3800471 |
| White | 3800471H |
| White | 3800471HX |
| White | 3800471NX |
| White | 3800471RX |
| White | 3803938 |
| White | 3803938NX |
| White | 3803938RX |
| White | 3804503 |
| White | 3804503NX |
| White | 3804503RX |
| White | 4033813 |
| White | 403381300H |
| White | 4033813H |
| White | 4039173 |
| White | 4046031 |
| White | 70000070042 |
| White | OTR2080237R |
| White | TS178923 |
| White | TS3536995 |
| White | TS3536995R |
| White | TS3590044 |
| White | TS3590044R |
| White | TS3800471 |
| White | TS3800471R |
Loading part info…
| Year | Make | Model | Engine | SubModel | Position | Drive Type | Transmission | Qualifier | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | Motor Coach Industries | 102DL3 | L6 10.8L | ||||||
| 2000 | Sterling Truck | LT9511 | L6 10.8L | ||||||
| 2000 | Peterbilt | 377 | L6 10.8L | ||||||
| 2003 | Freightliner | FLD132 | L6 10.8L | ||||||
| 2011 | Kenworth | W900 | L6 10.8L | ||||||
| 1998 | Peterbilt | 378 | L6 10.8L | ||||||
| 2008 | Autocar LLC. | Xpeditor WX | L6 10.8L | ||||||
| 1998 | Freightliner | FL112 | L6 10.8L | ||||||
| 1997 | Motor Coach Industries | 102D3 | L6 10.8L | ||||||
| 1999 | Sterling Truck | LT9522 | L6 10.8L | ||||||
| 2003 | Sterling Truck | L9500 | L6 10.8L | ||||||
| 2008 | Terex / Terex Advance | Terex Advance Mixer | L6 10.8L | ||||||
| 1999 | Peterbilt | 385 | L6 10.8L | ||||||
| 1997 | Peterbilt | 378 | L6 10.8L | ||||||
| 2002 | Peterbilt | 378 | L6 10.8L | ||||||
| 2001 | Sterling Truck | LT9513 | L6 10.8L | ||||||
| 2001 | Western Star | 4800 | L6 10.8L | ||||||
| 2000 | Freightliner | FL112 | L6 10.8L | ||||||
| 2002 | Kenworth | T600A | L6 10.8L | ||||||
| 2008 | Peterbilt | 320 | L6 10.8L | ||||||
| 2003 | Roadmaster Rail | S-Monocoque | L6 10.8L | ||||||
| 1998 | Western Star | 5800 | L6 10.8L | ||||||
| 2008 | Kenworth | W900 | L6 10.8L | ||||||
| 2002 | Roadmaster Rail | S-Monocoque | L6 10.8L | ||||||
| 2002 | Sterling Truck | LT9500 | L6 10.8L | ||||||
| 1999 | Sterling Truck | AT9500 | L6 10.8L | ||||||
| 2011 | Crane Carrier | Low Entry | L6 10.8L | ||||||
| 2000 | Gillig | City Suburban | L6 10.8L | ||||||
| 1999 | Peterbilt | 357 | L6 10.8L | ||||||
| 2006 | Freightliner | Argosy | L6 10.8L | ||||||
| 1995 | Kenworth | T600A | L6 10.8L | ||||||
| 1998 | Peterbilt | 377 | L6 10.8L | ||||||
| 2009 | Peterbilt | 365 | L6 10.8L | ||||||
| 2005 | Peterbilt | 320 | L6 10.8L | ||||||
| 1997 | Peterbilt | 362 | L6 10.8L | ||||||
| 2002 | Peterbilt | 357 | L6 10.8L | ||||||
| 1996 | Kenworth | W900 | L6 10.8L | ||||||
| 1994 | Peterbilt | 375 | L6 10.8L | ||||||
| 2008 | Spartan Motors | K2 | L6 10.8L | ||||||
| 1995 | Western Star | 4900 | L6 10.8L | ||||||
| 1997 | Freightliner | FLD120 | L6 10.8L | ||||||
| 2001 | Gillig | Low Floor | L6 10.8L | ||||||
| 1994 | White/GMC | WG | L6 10.8L | ||||||
| 2002 | Freightliner | Condor | L6 10.8L | ||||||
| 1998 | Kenworth | T800 | L6 10.8L | ||||||
| 2006 | Kenworth | T600A | L6 10.8L | ||||||
| 2008 | Peterbilt | 365 | L6 10.8L | ||||||
| 1999 | Peterbilt | 362 | L6 10.8L | ||||||
| 1999 | Sterling Truck | LT9513 | L6 10.8L | ||||||
| 1995 | White/GMC | WIA | L6 10.8L | ||||||
| 1995 | Kenworth | T800 | L6 10.8L | ||||||
| 2010 | Freightliner | Columbia | L6 10.8L | ||||||
| 2003 | Freightliner | Columbia | L6 10.8L | ||||||
| 2011 | Kenworth | T880 | L6 10.8L | ||||||
| 2009 | Kenworth | T800 | L6 10.8L | ||||||
| 1994 | Kenworth | T600A | L6 10.8L | ||||||
| 2002 | Peterbilt | 320 | L6 10.8L | ||||||
| 1999 | Kenworth | T600A | L6 10.8L | ||||||
| 2011 | Kenworth | T680 | L6 10.8L | ||||||
| 2000 | Kenworth | T2000 | L6 10.8L | ||||||
| 2000 | Sterling Truck | L9500 | L6 10.8L | ||||||
| 2000 | Western Star | 5900 | L6 10.8L | ||||||
| 2012 | Kenworth | T880 | L6 10.8L | ||||||
| 2003 | Freightliner | Argosy | L6 10.8L | ||||||
| 1996 | Kenworth | T400 | L6 10.8L | ||||||
| 2001 | Spartan Motors | Mountain Master | L6 10.8L | ||||||
| 2001 | Freightliner | FLD132 | L6 10.8L | ||||||
| 2000 | Gillig | City Transit | L6 10.8L | ||||||
| 2009 | Kenworth | T660 | L6 10.8L | ||||||
| 1996 | Peterbilt | 375 | L6 10.8L | ||||||
| 2001 | Freightliner | Century Class | L6 10.8L | ||||||
| 2011 | Kenworth | T800 | L6 10.8L | ||||||
| 1995 | Oshkosh Motor Truck Co. | S | L6 10.8L | ||||||
| 2011 | Peterbilt | 365 | L6 10.8L | ||||||
| 1999 | Western Star | 5800 | L6 10.8L | ||||||
| 1998 | Freightliner | FLB | L6 10.8L | ||||||
| 2007 | Gillig | Low Floor | L6 10.8L | ||||||
| 2011 | Peterbilt | 384 | L6 10.8L | ||||||
| 1995 | Peterbilt | 378 | L6 10.8L | ||||||
| 1994 | Spartan Motors | Mountain Master | L6 10.8L | ||||||
| 1998 | Western Star | 5900 | L6 10.8L | ||||||
| 2000 | Freightliner | FLC112 | L6 10.8L | ||||||
| 1997 | Peterbilt | 385 | L6 10.8L | ||||||
| 1995 | White/GMC | WCA | L6 10.8L | ||||||
| 1997 | Kenworth | T800 | L6 10.8L | ||||||
| 2000 | Peterbilt | 378 | L6 10.8L | ||||||
| 2003 | Sterling Truck | LT9500 | L6 10.8L | ||||||
| 2005 | Peterbilt | 378 | L6 10.8L | ||||||
| 2003 | Peterbilt | 320 | L6 10.8L | ||||||
| 1995 | Peterbilt | 362 | L6 10.8L | ||||||
| 2001 | Peterbilt | 357 | L6 10.8L | ||||||
| 1994 | Peterbilt | 357 | L6 10.8L | ||||||
| 2000 | Motor Coach Industries | 102EL3 | L6 10.8L | ||||||
| 2000 | Freightliner | Argosy | L6 10.8L | ||||||
| 2009 | Freightliner | XC Raised Rail | L6 10.8L | ||||||
| 1996 | Freightliner | FLD120 | L6 10.8L | ||||||
| 2000 | Sterling Truck | LT9501 | L6 10.8L | ||||||
| 2008 | Peterbilt | 367 | L6 10.8L | ||||||
| 2011 | Peterbilt | 320 | L6 10.8L | ||||||
| 2003 | Seagrave Fire Apparatus | T | L6 10.8L |
Bc Brand: Teal Parts · Bc Class: Non-Powertrain · Bc Condition: New · Bc Price Profile: Default · Bc Size: OS2 · Bc Type: New Aftermarket · Bc Vendor: Teal Parts · Bc Website: Yes · Compressor Housing Color: Gray · Compressor Housing Finish: Uncoated · Compressor Housing Material: Aluminum · Compressor Wheel Material: Aluminum · Coolant Drain Line Included: No · Coolant Supply Line Included: No · Material: Iron; Aluminum · Oil Drain Line Included: No · Oil Supply Line Included: No · Package Contents: Turbocharger, Gasket(s), Syringe, Seal(s) · Turbine Housing Color: Iron Gray · Turbine Housing Finish: Uncoated · Turbine Housing Material: Cast Iron · Turbine Wheel Material: Inconel · With Core: No
Loading core info…
Loading installation info…