Automatic Transmission Assembly | 20219-2351R
No product description available.
| Brand | Interchange |
|---|---|
| TAG ID1 | PK4798867 |
| TAG ID1 | PK4799718 |
| TAG ID1 | PK4800635 |
| TAG ID1 | PK4800855 |
| TAG ID1 | PK4883035 |
| TAG ID1 | PK4883635 |
| TAG ID1 | PK4897327 |
| TAG ID1 | R4883035AB |
| TAG ID1 | R4897327AB |
Loading part info…
| Year | Make | Model | Engine | SubModel | Position | Drive Type | Transmission | Qualifier | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | Dodge | Avenger | V6 2.5L | FWD | FWD;4;41TE; | ||||
| 1996 | Dodge | Avenger | V6 2.5L | FWD | FWD;4;41TE; | ||||
| 1998 | Chrysler | Sebring | V6 2.5L | FWD | FWD;4;41TE; | ||||
| 1997 | Dodge | Stratus | V6 2.5L | FWD | FWD;4;41TE; | ||||
| 1999 | Dodge | Avenger | V6 2.5L | FWD | FWD;4;41TE; | ||||
| 1997 | Chrysler | Sebring | V6 2.5L | FWD | FWD;4;41TE; | ||||
| 1998 | Chrysler | Cirrus | V6 2.5L | FWD | FWD;4;41TE; | ||||
| 1997 | Chrysler | Cirrus | V6 2.5L | FWD | FWD;4;41TE; | ||||
| 1996 | Chrysler | Cirrus | V6 2.5L | FWD | FWD;4;41TE; | ||||
| 1999 | Chrysler | Cirrus | V6 2.5L | FWD | FWD;4;41TE; | ||||
| 1998 | Dodge | Stratus | V6 2.5L | FWD | FWD;4;41TE; | ||||
| 1996 | Chrysler | Sebring | V6 2.5L | FWD | FWD;4;41TE; | ||||
| 1998 | Dodge | Avenger | V6 2.5L | FWD | FWD;4;41TE; | ||||
| 1996 | Dodge | Stratus | V6 2.5L | FWD | FWD;4;41TE; |
Average R&r: 7.4 · Bc Brand: Teal Parts · Bc Class: Powertrain · Bc Condition: Remanufactured · Bc Corerequirements: Core must be returned assembled and complete. Disassembled Cores or Cores missing Parts are subject to be charged. · BC Failure Rate: 10.00 · Bc Family: A604 · Bc Installationnotes: Programming required. Please refer to installation packet <a href="https://tealpartscdn.blob.core.windows.net/tealparts/ETE/IG_A604.pdf" target="_blank">A604</a> for specific instructions. · Bc Price Profile: Default · Bc Size: LF1 · Bc Sku: 20219-2351R · Bc Type: Remanufactured Aftermarket · Bc Vendor: Teal Parts · Bc Website: Yes · Bell Housing: U Shape Between Top Two Bolt Holes · Bell Housing Included: Yes · Case Castings: 783, 548 · Cooler Included: No · Cooler Replacement Required: No · Extension Housing: Flat Passenger · Fluid Type: PZL-ATF+4 · Lockup: Yes · Pan Bolts: 14 · Radiator Included: No · Radiator Replacement Required: No · Sensor Type: Round Pins · Tail Housing: With · Torque Converter Included: Yes · Transmission Family: A604 · Transmission Fluid: 9 · Transmission Speeds: 4-Speed · With Core: Yes