Teal Parts Remanufactured Aftermarket ● In Stock

Transfer Case Assembly | 19221-3581R

Part #: 19221-3581R
📄 Product Description

No product description available.

🔧 Specifications
BrandInterchange
Hollander412-616

Loading part info…

Year Make Model Engine SubModel Position Drive Type Transmission Qualifier Fuel Type
2009 Dodge Ram 3500 L6 6.7L 4WD United States;Crew Cab Pickup;4WD;Automatic;68RFE;Chrysler
2010 Dodge Ram 3500 L6 6.7L 4WD United States;4WD;Automatic;68RFE;Chrysler
2007 Dodge Ram 3500 V8 5.7L 4WD United States;Extended Crew Cab Pickup;4WD;Manual;G56;Mercedes-Benz
2007 Dodge Ram 3500 V8 5.7L 4WD United States;Crew Cab Pickup;4WD;Manual;G56;Mercedes-Benz
2007 Dodge Ram 2500 V8 5.7L 4WD United States;4WD;Manual;G56;Mercedes-Benz
2010 Dodge Ram 2500 V8 5.7L 4WD United States;4WD;Manual;G56;Mercedes-Benz
2007 Dodge Ram 2500 L6 5.9L 4WD United States;4WD;Manual;G56;Mercedes-Benz
2006 Dodge Ram 2500 V8 5.7L 4WD United States;4WD;Manual;G56;Mercedes-Benz
2006 Dodge Ram 3500 L6 5.9L 4WD United States;4WD;Manual;G56;Mercedes-Benz
2006 Dodge Ram 3500 L6 5.9L 4WD United States;4WD;Automatic;48RE;Chrysler
2008 Dodge Ram 2500 L6 6.7L 4WD United States;4WD;Manual;G56;Mercedes-Benz
2009 Dodge Ram 3500 L6 6.7L 4WD United States;Standard Cab Pickup;4WD;Automatic;68RFE;Chrysler
2009 Dodge Ram 3500 L6 6.7L 4WD United States;Extended Crew Cab Pickup;4WD;Automatic;68RFE;Chrysler
2007 Dodge Ram 3500 V8 5.7L 4WD United States;Standard Cab Pickup;4WD;Manual;G56;Mercedes-Benz
2009 Dodge Ram 3500 L6 6.7L 4WD United States;Cab & Chassis;2;4WD;143.8;365.3;Manual;G56;Mercedes-Benz
2012 Ram 3500 L6 6.7L 4WD United States;Cab & Chassis;4WD;Automatic;66RFE;Chrysler
2012 Ram 3500 L6 6.7L 4WD United States;Cab & Chassis;4WD;Automatic;AS68RC;Aisin
2012 Ram 3500 V8 5.7L 4WD United States;Cab & Chassis;4WD;Automatic;66RFE;Chrysler
2012 Ram 3500 L6 6.7L 4WD United States;Cab & Chassis;4WD;Manual;G56;Mercedes-Benz
2012 Ram 3500 L6 6.7L 4WD United States;Standard Cab Pickup;4WD;Manual;G56;Mercedes-Benz
2012 Ram 3500 L6 6.7L 4WD United States;Standard Cab Pickup;4WD;Automatic;68RFE;Chrysler
2012 Ram 3500 L6 6.7L 4WD United States;Extended Crew Cab Pickup;4WD;Manual;G56;Mercedes-Benz
2012 Ram 3500 L6 6.7L 4WD United States;Extended Crew Cab Pickup;4WD;Automatic;68RFE;Chrysler
2012 Ram 3500 L6 6.7L 4WD United States;Crew Cab Pickup;4WD;Manual;G56;Mercedes-Benz
2012 Ram 3500 L6 6.7L 4WD United States;Crew Cab Pickup;4WD;Automatic;68RFE;Chrysler
2008 Dodge Ram 3500 L6 6.7L 4WD United States;Extended Crew Cab Pickup;4WD;Manual;G56;Mercedes-Benz
2008 Dodge Ram 2500 L6 5.9L 4WD United States;4WD;Manual;G56;Mercedes-Benz
2008 Dodge Ram 3500 V8 5.7L 4WD United States;Cab & Chassis;4WD;Manual;G56;Mercedes-Benz
2008 Dodge Ram 3500 V8 5.7L 4WD United States;Crew Cab Pickup;4WD;Manual;G56;Mercedes-Benz
2008 Dodge Ram 3500 V8 5.7L 4WD United States;Extended Crew Cab Pickup;4WD;Manual;G56;Mercedes-Benz
2008 Dodge Ram 3500 V8 5.7L 4WD United States;Standard Cab Pickup;4WD;Manual;G56;Mercedes-Benz
2008 Dodge Ram 3500 L6 6.7L 4WD United States;Standard Cab Pickup;4WD;Manual;G56;Mercedes-Benz
2008 Dodge Ram 3500 L6 6.7L 4WD United States;Standard Cab Pickup;4WD;Automatic;68RFE;Chrysler
2010 Dodge Ram 3500 L6 6.7L 4WD United States;4WD;Manual;G56;Mercedes-Benz
2008 Dodge Ram 3500 L6 6.7L 4WD United States;Extended Crew Cab Pickup;4WD;Automatic;68RFE;Chrysler
2008 Dodge Ram 2500 L6 6.7L 4WD United States;4WD;Automatic;68RFE;Chrysler
2008 Dodge Ram 3500 L6 6.7L 4WD United States;Crew Cab Pickup;4WD;Automatic;68RFE;Chrysler
2008 Dodge Ram 3500 L6 6.7L 4WD United States;Cab & Chassis;4WD;Manual;G56;Mercedes-Benz
2008 Dodge Ram 3500 L6 6.7L 4WD United States;Cab & Chassis;4WD;Automatic;AS68RC;Aisin
2012 Ram 2500 V8 5.7L 4WD United States;4WD;Automatic;66RFE;Chrysler
2008 Dodge Ram 3500 L6 6.7L 4WD United States;Crew Cab Pickup;4WD;Manual;G56;Mercedes-Benz
2007 Dodge Ram 3500 L6 6.7L 4WD United States;Extended Crew Cab Pickup;4WD;Manual;G56;Mercedes-Benz
2009 Dodge Ram 2500 L6 5.9L 4WD United States;4WD;Manual;G56;Mercedes-Benz
2009 Dodge Ram 2500 V8 5.7L 4WD United States;4WD;Manual;G56;Mercedes-Benz
2007 Dodge Ram 3500 L6 6.7L 4WD United States;Cab & Chassis;4WD;Automatic;AS68RC;Aisin
2007 Dodge Ram 3500 L6 6.7L 4WD United States;Crew Cab Pickup;4WD;Automatic;68RFE;Chrysler
2007 Dodge Ram 3500 L6 6.7L 4WD United States;Crew Cab Pickup;4WD;Manual;G56;Mercedes-Benz
2007 Dodge Ram 3500 L6 6.7L 4WD United States;Extended Crew Cab Pickup;4WD;Automatic;68RFE;Chrysler
2007 Dodge Ram 3500 L6 6.7L 4WD United States;Standard Cab Pickup;4WD;Automatic;68RFE;Chrysler
2007 Dodge Ram 3500 L6 6.7L 4WD United States;Standard Cab Pickup;4WD;Manual;G56;Mercedes-Benz
2007 Dodge Ram 3500 L6 5.9L 4WD United States;Standard Cab Pickup;4WD;Manual;G56;Mercedes-Benz
2007 Dodge Ram 3500 L6 5.9L 4WD United States;Extended Crew Cab Pickup;4WD;Manual;G56;Mercedes-Benz
2007 Dodge Ram 3500 L6 5.9L 4WD United States;Crew Cab Pickup;4WD;Manual;G56;Mercedes-Benz
2011 Ram 3500 L6 6.7L 4WD United States;Cab & Chassis;4WD;Automatic;AS68RC;Aisin
2012 Ram 2500 L6 6.7L 4WD United States;4WD;Automatic;68RFE;Chrysler
2006 Dodge Ram 3500 V8 5.7L 4WD United States;4WD;Manual;G56;Mercedes-Benz
2011 Ram 2500 L6 6.7L 4WD United States;4WD;Manual;G56;Mercedes-Benz
2011 Ram 2500 L6 6.7L 4WD United States;4WD;Automatic;68RFE;Chrysler
2011 Ram 3500 L6 6.7L 4WD United States;Standard Cab Pickup;4WD;Manual;G56;Mercedes-Benz
2011 Ram 3500 L6 6.7L 4WD United States;Standard Cab Pickup;4WD;Automatic;68RFE;Chrysler
2011 Ram 3500 L6 6.7L 4WD United States;Extended Crew Cab Pickup;4WD;Manual;G56;Mercedes-Benz
2011 Ram 3500 L6 6.7L 4WD United States;Extended Crew Cab Pickup;4WD;Automatic;68RFE;Chrysler
2011 Ram 3500 L6 6.7L 4WD United States;Crew Cab Pickup;4WD;Manual;G56;Mercedes-Benz
2011 Ram 3500 L6 6.7L 4WD United States;Crew Cab Pickup;4WD;Automatic;68RFE;Chrysler
2006 Dodge Ram 2500 L6 5.9L 4WD United States;4WD;Manual;G56;Mercedes-Benz
2007 Dodge Ram 2500 L6 6.7L 4WD United States;4WD;Manual;G56;Mercedes-Benz
2007 Dodge Ram 2500 L6 6.7L 4WD United States;4WD;Automatic;AS68RC;Aisin
2007 Dodge Ram 2500 L6 6.7L 4WD United States;4WD;Automatic;68RFE;Chrysler
2009 Dodge Ram 2500 L6 6.7L 4WD United States;4WD;Manual;G56;Mercedes-Benz
2009 Dodge Ram 2500 L6 6.7L 4WD United States;4WD;Automatic;68RFE;Chrysler
2012 Ram 2500 L6 6.7L 4WD United States;4WD;Manual;G56;Mercedes-Benz
2008 Dodge Ram 2500 V8 5.7L 4WD United States;4WD;Manual;G56;Mercedes-Benz
2010 Dodge Ram 2500 L6 6.7L 4WD United States;4WD;Manual;G56;Mercedes-Benz
2010 Dodge Ram 2500 L6 6.7L 4WD United States;4WD;Automatic;68RFE;Chrysler

Bc Brand: Teal Parts · Bc Class: Powertrain · Bc Condition: Remanufactured · Bc Corerequirements: Core must be returned assembled and complete. Disassembled Cores or Cores missing Parts are subject to be charged. · BC Failure Rate: 15.00 · Bc Price Profile: Default · Bc Size: LF1 · Bc Type: Remanufactured Aftermarket · Bc Vendor: Teal Parts · Bc Website: Yes · With Core: Yes

Core must be returned assembled and complete. Disassembled Cores or Cores missing Parts are subject to be charged.

Loading installation info…

$0.00
Core Deposit $0*
Shipping$200
Warranty$0
Total Price $200.00
Qty:
In stock
🚚 Estimate Delivery Date and Sales Tax