Engine Long Block | 10136-11526R
Every remanufactured engine is built to OEM or better standards, undergoing rigorous inspection and machining to meet or exceed original factory specifications. The process starts with 100% magnaflux crack detection on cast iron blocks, ensuring no hidden flaws compromise durability. Each block is precisely CNC machined and cylinders are honed to exact OEM cross-hatch patterns for optimal performance. Cylinder heads are resurfaced, inspected, and fitted with new valves, seals, and lifters—either OEM remanufactured or the highest-quality aftermarket options, selected based on which offers superior durability and reliability. Comprehensive pressure and vacuum testing guarantees leak-free operation. Only 100% new pistons, rings, bearings, seals, and critical components—never recycled—are used to deliver like-new performance and long-term dependability. Before shipment, every engine undergoes cold motored Sims testing to verify compression, oil pressure, torque-to-turn, and overall mechanical integrity. The result is a remanufactured engine engineered for maximum durability, reliability, and performance you can trust.
- OEM-Spec CNC Machining – Ensures a perfect fit and factory-quality performance.
- New Pistons, Rings & Bearings – All critical internal components are brand new, never reused.
- Cold Motored Sims Testing – Every engine is tested for compression, oil pressure, and proper operation before it ships.
- 100% Magnaflux Inspection – Detects cracks invisible to the eye for superior reliability.
| Brand | Interchange |
|---|---|
| ATK | DCVW |
| Hollander | 300-10117 |
| Hollander | 300-10118 |
| Hollander | 300-10119 |
| Hollander | 300-10120 |
| Hollander | 300-15136C |
| Hollander | 300-15136D |
| Hollander | 300-15136E |
| Hollander | 300-16136A |
| Hollander | 300-16136B |
| LKQ | DCVW |
| NAPA IronClad | DCVW |
| NuTech by ATK | DCVW |
| NuTech-HDE by ATK | DCVW |
| NuTech-Pro by ATK | DCVW |
| Spartan | DCVW |
| Year | Make | Model | Engine | SubModel | Position | Drive Type | Transmission | Qualifier | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Buick | Enclave | V6 3.6L | LLT;Vin:D; | |||||
| 2011 | Buick | LaCrosse | V6 3.6L | LLT;Vin:D; | |||||
| 2011 | Cadillac | CTS | V6 3.6L | LLT;Vin:D; | |||||
| 2009 | Cadillac | CTS | V6 3.6L | LLT;Vin:V; | |||||
| 2012 | Chevrolet | Traverse | V6 3.6L | LLT;Vin:D; | |||||
| 2010 | Buick | Allure | V6 3.6L | LLT;Vin:V; | |||||
| 2009 | GMC | Acadia | V6 3.6L | LLT;Vin:D; | |||||
| 2015 | Buick | Enclave | V6 3.6L | LLT;Vin:D; | |||||
| 2011 | Chevrolet | Traverse | V6 3.6L | LLT;Vin:D; | |||||
| 2009 | Buick | Enclave | V6 3.6L | LLT;Vin:D; | |||||
| 2010 | Saturn | Outlook | V6 3.6L | LLT;Vin:D; | |||||
| 2016 | Chevrolet | Traverse | V6 3.6L | LLT;Vin:D; | |||||
| 2014 | Chevrolet | Traverse | V6 3.6L | LLT;Vin:D; | |||||
| 2010 | Cadillac | CTS | V6 3.6L | LLT;Vin:V; | |||||
| 2009 | Chevrolet | Traverse | V6 3.6L | LLT;Vin:D; | |||||
| 2013 | Chevrolet | Traverse | V6 3.6L | LLT;Vin:D; | |||||
| 2012 | GMC | Acadia | V6 3.6L | LLT;Vin:D; | |||||
| 2017 | Chevrolet | Traverse | V6 3.6L | LLT;Vin:D; | |||||
| 2008 | Cadillac | STS | V6 3.6L | LLT;Vin:V; | |||||
| 2015 | GMC | Acadia | V6 3.6L | LLT;Vin:D; | |||||
| 2010 | Buick | Enclave | V6 3.6L | LLT;Vin:D; | |||||
| 2011 | Chevrolet | Camaro | V6 3.6L | LLT;Vin:D; | |||||
| 2017 | GMC | Acadia Limited | V6 3.6L | LLT;Vin:D; | |||||
| 2014 | Buick | Enclave | V6 3.6L | LLT;Vin:D; | |||||
| 2014 | GMC | Acadia | V6 3.6L | LLT;Vin:D; | |||||
| 2010 | Buick | LaCrosse | V6 3.6L | LLT;Vin:V; | |||||
| 2013 | Buick | Enclave | V6 3.6L | LLT;Vin:D; | |||||
| 2010 | GMC | Acadia | V6 3.6L | LLT;Vin:D; | |||||
| 2017 | Buick | Enclave | V6 3.6L | LLT;Vin:D; | |||||
| 2010 | Cadillac | STS | V6 3.6L | LLT;Vin:V; | |||||
| 2009 | Saturn | Outlook | V6 3.6L | LLT;Vin:D; | |||||
| 2016 | Buick | Enclave | V6 3.6L | LLT;Vin:D; | |||||
| 2011 | Buick | Enclave | V6 3.6L | LLT;Vin:D; | |||||
| 2014 | Cadillac | CTS | V6 3.6L | LLT;Vin:D; | |||||
| 2011 | Cadillac | STS | V6 3.6L | LLT;Vin:D; | |||||
| 2009 | Cadillac | STS | V6 3.6L | LLT;Vin:V; | |||||
| 2010 | Chevrolet | Camaro | V6 3.6L | LLT;Vin:V; | |||||
| 2013 | GMC | Acadia | V6 3.6L | LLT;Vin:D; | |||||
| 2011 | GMC | Acadia | V6 3.6L | LLT;Vin:D; | |||||
| 2016 | GMC | Acadia | V6 3.6L | LLT;Vin:D; | |||||
| 2008 | Cadillac | CTS | V6 3.6L | LLT;Vin:V; | |||||
| 2015 | Chevrolet | Traverse | V6 3.6L | LLT;Vin:D; | |||||
| 2010 | Chevrolet | Traverse | V6 3.6L | LLT;Vin:D; |
Loading installation info…