Teal Parts Remanufactured Aftermarket ● Out of stock

Engine Long Block | 10136-10418R

Part #: 10136-10418R
📄 Product Description

No product description available.

🔧 Specifications

Loading interchanges…

Loading part info…

Year Make Model Engine SubModel Position Drive Type Transmission Qualifier Fuel Type
2014 International 7400 L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2012 International 4300LP L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2011 International 4400LP L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2013 International 4400 L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2010 International 7500 L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2010 International 3200 L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2012 International 4400LP L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2012 International 7400 L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2015 International 4400 L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2016 International 7300 L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2014 International 4400LP L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2016 International 4400LP L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2016 International 7400 L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2011 International 7300 L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2011 International 7400 L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2016 International 4300LP L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2010 International 4400 L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2015 International 4400LP L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2013 International 4300LP L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2011 International 4400 L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2013 International 7400 L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2010 International 7300 L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2013 International 7300 L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2015 International 4300LP L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2011 International 7500 L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2013 International 4400LP L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2014 International 4400 L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2015 International 7400 L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2010 International 7400 L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2012 International 7300 L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2010 International 4400LP L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2014 International 4300LP L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2015 International 7300 L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2016 International 4400 L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2012 International 4400 L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2014 International 7300 L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2015 International 4300 L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2012 International 4300 L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2010 International 4300LP L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2016 International 4300 L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2010 International 4300 L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2011 International 4300LP L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2014 International 4300 L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2011 International 4300 L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL
2013 International 4300 L6 7.6L Base Base;United States;-;U/K;MaxxForce DT;N/A;Vin:-;DI;U/K;U/K;DIESEL;-;N/R;Valves:24; DIESEL

Bc Brand: Teal Parts · Bc Class: Powertrain · Bc Condition: Remanufactured · Bc Corerequirements: Core must be returned assembled and complete. Disassembled Cores or Cores missing Parts are subject to be charged. · BC Failure Rate: 12.50 · Bc Price Profile: Default · Bc Size: LF1 · Bc Type: Remanufactured Aftermarket · Bc Vendor: Teal Parts · Bc Website: Yes · With Core: Yes

Core must be returned assembled and complete. Disassembled Cores or Cores missing Parts are subject to be charged.

Loading installation info…

$13,800.00
Core Deposit $0*
Shipping$475.00
Warranty $0.00
Total Price $14,275.00
Qty:
Out of stock ·
🚚 Estimate Shipping & Sales Tax