Engine Long Block | 10136-11434R
Every remanufactured engine is built to OEM or better standards, undergoing rigorous inspection and machining to meet or exceed original factory specifications. The process starts with 100% magnaflux crack detection on cast iron blocks, ensuring no hidden flaws compromise durability. Each block is precisely CNC machined and cylinders are honed to exact OEM cross-hatch patterns for optimal performance. Cylinder heads are resurfaced, inspected, and fitted with new valves, seals, and lifters—either OEM remanufactured or the highest-quality aftermarket options, selected based on which offers superior durability and reliability. Comprehensive pressure and vacuum testing guarantees leak-free operation. Only 100% new pistons, rings, bearings, seals, and critical components—never recycled—are used to deliver like-new performance and long-term dependability. Before shipment, every engine undergoes cold motored Sims testing to verify compression, oil pressure, torque-to-turn, and overall mechanical integrity. The result is a remanufactured engine engineered for maximum durability, reliability, and performance you can trust.
- OEM-Spec CNC Machining – Ensures a perfect fit and factory-quality performance.
- New Pistons, Rings & Bearings – All critical internal components are brand new, never reused.
- Cold Motored Sims Testing – Every engine is tested for compression, oil pressure, and proper operation before it ships.
- 100% Magnaflux Inspection – Detects cracks invisible to the eye for superior reliability.
| Brand | Interchange |
|---|---|
| ATK | VFY9 |
| Hollander | 300-9068C |
| Hollander | 300-9068D |
| LKQ | VFY9 |
| NAPA IronClad | VFY9 |
| NuTech by ATK | VFY9 |
| NuTech-HDE by ATK | VFY9 |
| NuTech-Pro by ATK | VFY9 |
| Spartan | VFY9 |
Loading part info…
| Year | Make | Model | Engine | SubModel | Position | Drive Type | Transmission | Qualifier | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | Ford | E-350 Super Duty | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2000 | Fleetwood | Jamboree GT | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2000 | Ford | F-53 Motorhome Chassis | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2001 | Coachmen | Santara | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2001 | Ford | E-450 Econoline Super Duty | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2000 | Ford | E-450 Econoline Super Duty | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2001 | Chinook Motor Coach | Concourse | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2001 | Winnebago | Minnie | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2000 | Ford | E-350 Super Duty | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2001 | Fleetwood | Jamboree Rallye | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2000 | Fleetwood | Jamboree | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2001 | Phoenix | Cruiser | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2001 | Jayco | Eagle | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2000 | Winnebago | Minnie Winnie | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2001 | Coachmen | Aurora | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2000 | Airstream | B190 | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2000 | Holiday Rambler | Vacationer | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2000 | Winnebago | Sunflyer | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2000 | Jayco | Designer | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2000 | Itasca | Sundancer | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2000 | Coachmen | Leprechaun | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2001 | Starcraft Bus | Starlite | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2000 | Starcraft Bus | Starlite | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2000 | Winnebago | Sundancer | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2000 | Coachmen | Catalina | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2001 | Chinook Motor Coach | Premier | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2000 | Airstream | Land Yacht XL | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2000 | Ford | E-350 Econoline Club Wagon | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2001 | Coachmen | Leprechaun | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2001 | Itasca | Sundancer | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2000 | Coachmen | Mirada | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2001 | Holiday Rambler | Vacationer | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2000 | Coach House | Platinum | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2001 | Gulf Stream | Conquest Limited Edition | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2000 | Gulf Stream | Conquest Limited Edition | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2001 | Fleetwood | Jamboree | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2001 | Dynamax Corp | Carri-Go | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2001 | Gulf Stream | Conquest Classic | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2001 | Winnebago | Minnie Winnie | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2000 | Coachmen | Catalina Sport | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2001 | Gulf Stream | Conquest Sport | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2001 | Jayco | Designer | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2001 | Ford | E-350 Econoline Club Wagon | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2001 | Coach House | Platinum | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2001 | Winnebago | Sundancer | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2000 | Winnebago | Minnie | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2000 | Chinook Motor Coach | Premier | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2001 | Coachmen | Mirada | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2001 | Ford | F-53 Motorhome Chassis | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2000 | Itasca | Spirit | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2001 | Winnebago | Sunflyer | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2001 | Coachmen | Catalina Sport | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2000 | Phoenix | Cruiser | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2001 | Itasca | Spirit | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2000 | Jayco | Eagle | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2000 | Chinook Motor Coach | Baja | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2001 | Fleetwood | Jamboree GT | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2000 | Coachmen | Santara | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2001 | Chinook Motor Coach | Baja | V10 6.8L | Vin:S;GAS; | GAS | ||||
| 2000 | Chinook Motor Coach | Concourse | V10 6.8L | Vin:S;GAS; | GAS |
Assembly Lubricant Included: No · Bc Brand: Teal Parts · Bc Class: Powertrain · Bc Condition: Remanufactured · Bc Corerequirements: Core must be returned assembled and complete. Disassembled Cores or Cores missing Parts are subject to be charged. · BC Failure Rate: 12.50 · Bc Price Profile: Default · Bc Size: LF1 · Bc Type: Remanufactured Aftermarket · Bc Vendor: Teal Parts · Bc Website: Yes · Cylinder Head Material: Aluminum · Cylinder Quantity: 10 · Engine Block Material: Iron · Engine Block Type: V10 · Engine Displacement: 415 · Engine Oil Pump Included: Yes · Engine Size (l): 6.8 · Engine Water Pump Included: Yes · Exhaust Manifold Included: No · Flexplate Included: No · Fluid Included: No · Flywheel Included: No · Fuel Injectors Included: No · Fuel Type: Gas · Gasket Set Included: Yes · Grade Type: Premium · Harmonic Balancer Included: Yes · Intake Manifold Included: No · New Or Remanufactured: Remanufactured · Oil Dipstick Tube Included: No · Oil Pan Included: Yes · Piston Rings Included: Yes · Prop 65 Y/n: Y · Prop 65 – Long Label: No · Pushrods Included: Yes · Rocker Arms Included: Yes · Spark Plug Wires Included: No · Spark Plugs Included: Yes · Thermostat Included: No · Throttle Body Included: No · Timing Components Installed: Yes · Timing Cover Included: Yes · Timing Set Included: Yes · Valve Covers Included: No · Valve Seals Included: Yes · Valve Springs Included: Yes · Valves Included: Yes · Wiring Harness Included: No · With Core: Yes
Loading installation info…