Teal Parts Remanufactured Aftermarket ● Out of stock

Engine Long Block | 10136-7998R

Part #: 10136-7998R
📄 Product Description

No product description available.

🔧 Specifications

Loading interchanges…

Loading part info…

Year Make Model Engine SubModel Position Drive Type Transmission Qualifier Fuel Type
2015 Nissan NV3500 V8 5.6L SV SV;United States;Naturally Aspirated;DOHC;VK56DE;N/R;Vin:-;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2016 Nissan NV3500 V8 5.6L SV SV;United States;Naturally Aspirated;DOHC;VK56DE;N/R;Vin:-;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2015 Nissan NV3500 V8 5.6L S S;United States;Naturally Aspirated;DOHC;VK56DE;N/R;Vin:-;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2014 Nissan NV3500 V8 5.6L SV SV;United States;Naturally Aspirated;DOHC;VK56DE;N/R;Vin:-;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2014 Nissan NV3500 V8 5.6L SL SL;United States;Naturally Aspirated;DOHC;VK56DE;N/R;Vin:-;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2014 Nissan NV3500 V8 5.6L S S;United States;Naturally Aspirated;DOHC;VK56DE;N/R;Vin:-;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2014 Nissan NV2500 V8 5.6L S S;United States;Naturally Aspirated;DOHC;VK56DE;N/R;Vin:-;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2014 Nissan NV2500 V8 5.6L SV SV;United States;Naturally Aspirated;DOHC;VK56DE;N/R;Vin:-;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2015 Nissan NV3500 V8 5.6L SL SL;United States;Naturally Aspirated;DOHC;VK56DE;N/R;Vin:-;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2016 Nissan NV3500 V8 5.6L SL SL;United States;Naturally Aspirated;DOHC;VK56DE;N/R;Vin:-;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2013 Nissan NV2500 V8 5.6L S S;United States;Naturally Aspirated;DOHC;VK56DE;N/R;Vin:-;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2012 Nissan NV2500 V8 5.6L SV SV;United States;Naturally Aspirated;DOHC;VK56DE;N/R;Vin:-;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2012 Nissan NV2500 V8 5.6L S S;United States;Naturally Aspirated;DOHC;VK56DE;N/R;Vin:-;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2013 Nissan NV2500 V8 5.6L SV SV;United States;Naturally Aspirated;DOHC;VK56DE;N/R;Vin:-;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2013 Nissan NV3500 V8 5.6L SV SV;United States;Naturally Aspirated;DOHC;VK56DE;N/R;Vin:-;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2013 Nissan NV3500 V8 5.6L S S;United States;Naturally Aspirated;DOHC;VK56DE;N/R;Vin:-;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2013 Nissan NV3500 V8 5.6L SL SL;United States;Naturally Aspirated;DOHC;VK56DE;N/R;Vin:-;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2016 Nissan NV3500 V8 5.6L S S;United States;Naturally Aspirated;DOHC;VK56DE;N/R;Vin:-;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2015 Nissan NV2500 V8 5.6L SV SV;United States;Naturally Aspirated;DOHC;VK56DE;N/R;Vin:-;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2012 Nissan NV3500 V8 5.6L S S;United States;Naturally Aspirated;DOHC;VK56DE;N/R;Vin:-;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2012 Nissan NV3500 V8 5.6L SL SL;United States;Naturally Aspirated;DOHC;VK56DE;N/R;Vin:-;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2012 Nissan NV3500 V8 5.6L SV SV;United States;Naturally Aspirated;DOHC;VK56DE;N/R;Vin:-;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2016 Nissan NV2500 V8 5.6L S S;United States;Naturally Aspirated;DOHC;VK56DE;N/R;Vin:-;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2016 Nissan NV2500 V8 5.6L SL SL;United States;Naturally Aspirated;DOHC;VK56DE;N/R;Vin:-;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2016 Nissan NV2500 V8 5.6L SV SV;United States;Naturally Aspirated;DOHC;VK56DE;N/R;Vin:-;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2015 Nissan NV2500 V8 5.6L SL SL;United States;Naturally Aspirated;DOHC;VK56DE;N/R;Vin:-;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2015 Nissan NV2500 V8 5.6L S S;United States;Naturally Aspirated;DOHC;VK56DE;N/R;Vin:-;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2013 Nissan NV3500 V8 5.6L S S;United States;Naturally Aspirated;DOHC;VK56DE;N/R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2013 Nissan NV3500 V8 5.6L SL SL;United States;Naturally Aspirated;DOHC;VK56DE;N/R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2013 Nissan NV3500 V8 5.6L SV SV;United States;Naturally Aspirated;DOHC;VK56DE;N/R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2016 Nissan NV2500 V8 5.6L S S;United States;Naturally Aspirated;DOHC;VK56DE;N/R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2016 Nissan NV2500 V8 5.6L SV SV;United States;Naturally Aspirated;DOHC;VK56DE;N/R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2016 Nissan NV2500 V8 5.6L SL SL;United States;Naturally Aspirated;DOHC;VK56DE;N/R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2013 Nissan NV2500 V8 5.6L S S;United States;Naturally Aspirated;DOHC;VK56DE;N/R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2013 Nissan NV2500 V8 5.6L SV SV;United States;Naturally Aspirated;DOHC;VK56DE;N/R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2015 Nissan NV3500 V8 5.6L SV SV;United States;Naturally Aspirated;DOHC;VK56DE;N/R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2015 Nissan NV3500 V8 5.6L SL SL;United States;Naturally Aspirated;DOHC;VK56DE;N/R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2012 Nissan NV3500 V8 5.6L S S;United States;Naturally Aspirated;DOHC;VK56DE;N/R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2012 Nissan NV3500 V8 5.6L SL SL;United States;Naturally Aspirated;DOHC;VK56DE;N/R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2012 Nissan NV3500 V8 5.6L SV SV;United States;Naturally Aspirated;DOHC;VK56DE;N/R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2015 Nissan NV3500 V8 5.6L S S;United States;Naturally Aspirated;DOHC;VK56DE;N/R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2014 Nissan NV3500 V8 5.6L SL SL;United States;Naturally Aspirated;DOHC;VK56DE;N/R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2014 Nissan NV3500 V8 5.6L SV SV;United States;Naturally Aspirated;DOHC;VK56DE;N/R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2014 Nissan NV3500 V8 5.6L S S;United States;Naturally Aspirated;DOHC;VK56DE;N/R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2015 Nissan NV2500 V8 5.6L SL SL;United States;Naturally Aspirated;DOHC;VK56DE;N/R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2015 Nissan NV2500 V8 5.6L SV SV;United States;Naturally Aspirated;DOHC;VK56DE;N/R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2015 Nissan NV2500 V8 5.6L S S;United States;Naturally Aspirated;DOHC;VK56DE;N/R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2012 Nissan NV2500 V8 5.6L SV SV;United States;Naturally Aspirated;DOHC;VK56DE;N/R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2012 Nissan NV2500 V8 5.6L S S;United States;Naturally Aspirated;DOHC;VK56DE;N/R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2016 Nissan NV3500 V8 5.6L SV SV;United States;Naturally Aspirated;DOHC;VK56DE;N/R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2016 Nissan NV3500 V8 5.6L SL SL;United States;Naturally Aspirated;DOHC;VK56DE;N/R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2016 Nissan NV3500 V8 5.6L S S;United States;Naturally Aspirated;DOHC;VK56DE;N/R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2014 Nissan NV2500 V8 5.6L S S;United States;Naturally Aspirated;DOHC;VK56DE;N/R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS
2014 Nissan NV2500 V8 5.6L SV SV;United States;Naturally Aspirated;DOHC;VK56DE;N/R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:32; GAS

Bc Brand: Teal Parts · Bc Class: Powertrain · Bc Condition: Remanufactured · Bc Corerequirements: Core must be returned assembled and complete. Disassembled Cores or Cores missing Parts are subject to be charged. · BC Failure Rate: 12.50 · Bc Price Profile: Default · Bc Size: LF1 · Bc Type: Remanufactured Aftermarket · Bc Vendor: Teal Parts · Bc Website: Yes · With Core: Yes

Core must be returned assembled and complete. Disassembled Cores or Cores missing Parts are subject to be charged.

Loading installation info…

$6,780.00
Core Deposit $0*
Shipping$475.00
Warranty $0.00
Total Price $7,255.00
Qty:
Out of stock ·
🚚 Estimate Shipping & Sales Tax