Engine Long Block | 10136-11474R
Every remanufactured engine is built to OEM or better standards, undergoing rigorous inspection and machining to meet or exceed original factory specifications. The process starts with 100% magnaflux crack detection on cast iron blocks, ensuring no hidden flaws compromise durability. Each block is precisely CNC machined and cylinders are honed to exact OEM cross-hatch patterns for optimal performance. Cylinder heads are resurfaced, inspected, and fitted with new valves, seals, and lifters—either OEM remanufactured or the highest-quality aftermarket options, selected based on which offers superior durability and reliability. Comprehensive pressure and vacuum testing guarantees leak-free operation. Only 100% new pistons, rings, bearings, seals, and critical components—never recycled—are used to deliver like-new performance and long-term dependability. Before shipment, every engine undergoes cold motored Sims testing to verify compression, oil pressure, torque-to-turn, and overall mechanical integrity. The result is a remanufactured engine engineered for maximum durability, reliability, and performance you can trust.
- 100% Magnaflux Inspection – Detects cracks invisible to the eye for superior reliability.
- Cold Motored Sims Testing – Every engine is tested for compression, oil pressure, and proper operation before it ships.
- New Pistons, Rings & Bearings – All critical internal components are brand new, never reused.
- OEM-Spec CNC Machining – Ensures a perfect fit and factory-quality performance.
| Brand | Interchange |
|---|---|
| ATK | DDX5 |
| Hollander | 300-10857 |
| Hollander | 300-7060A |
| Hollander | 300-7060B |
| Hollander | 300-7060C |
| Hollander | 300-7060D |
| Hollander | 300-7060J |
| Hollander | 300-8050A |
| LKQ | DDX5 |
| NAPA IronClad | DDX5 |
| NuTech by ATK | DDX5 |
| NuTech-HDE by ATK | DDX5 |
| NuTech-Pro by ATK | DDX5 |
| Spartan | DDX5 |
| Year | Make | Model | Engine | SubModel | Position | Drive Type | Transmission | Qualifier | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Chrysler | 200 | L4 2.4L | ED6;Vin:B; | |||||
| 2021 | Jeep | Compass | L4 2.4L | ED6;Vin:B; | |||||
| 2015 | Chrysler | 200 | L4 2.4L | ED6;Vin:B; | |||||
| 2015 | Chrysler | 200 | L4 2.4L | ED8;Vin:B; | |||||
| 2021 | Ram | ProMaster City | L4 2.4L | ED6;Vin:B; | |||||
| 2018 | Fiat | 500X | L4 2.4L | ED8;Vin:B; | |||||
| 2016 | Ram | ProMaster City | L4 2.4L | ED6;Vin:T; | |||||
| 2014 | Jeep | Cherokee | L4 2.4L | ED6;Vin:B; | |||||
| 2016 | Chrysler | 200 | L4 2.4L | ED8;Vin:B; | |||||
| 2014 | Dodge | Dart | L4 2.4L | ED6;Vin:B; | |||||
| 2017 | Jeep | Cherokee | L4 2.4L | ED6;Vin:B; | |||||
| 2018 | Jeep | Compass | L4 2.4L | ED6;Vin:B; | |||||
| 2015 | Jeep | Cherokee | L4 2.4L | ED6;Vin:B; | |||||
| 2015 | Jeep | Renegade | L4 2.4L | ED6;Vin:T; | |||||
| 2016 | Fiat | 500X | L4 2.4L | ED6;Vin:T; | |||||
| 2015 | Jeep | Cherokee | L4 2.4L | ED8;Vin:B; | |||||
| 2017 | Jeep | Cherokee | L4 2.4L | ED8;Vin:B; | |||||
| 2017 | Chrysler | 200 | L4 2.4L | ED6;Vin:B; | |||||
| 2017 | Chrysler | 200 | L4 2.4L | ED8;Vin:B; | |||||
| 2018 | Jeep | Cherokee | L4 2.4L | ED8;Vin:B; | |||||
| 2018 | Ram | ProMaster City | L4 2.4L | ED6;Vin:B; | |||||
| 2015 | Ram | ProMaster City | L4 2.4L | ED6;Vin:T; | |||||
| 2020 | Jeep | Compass | L4 2.4L | ED6;Vin:B; | |||||
| 2017 | Fiat | 500X | L4 2.4L | ED6;Vin:B; | |||||
| 2017 | Fiat | 500X | L4 2.4L | ED6;Vin:T; | |||||
| 2017 | Jeep | Renegade | L4 2.4L | ED6;Vin:T; | |||||
| 2017 | Jeep | Compass | L4 2.4L | ED6;Vin:B; | |||||
| 2017 | Ram | ProMaster City | L4 2.4L | ED6;Vin:B; | |||||
| 2022 | Ram | ProMaster City | L4 2.4L | ED6;Vin:B; | |||||
| 2019 | Jeep | Compass | L4 2.4L | ED6;Vin:B; | |||||
| 2021 | Jeep | Renegade | L4 2.4L | ED8;Vin:B; | |||||
| 2016 | Dodge | Dart | L4 2.4L | ED8;Vin:B; | |||||
| 2016 | Dodge | Dart | L4 2.4L | ED6;Vin:B; | |||||
| 2019 | Jeep | Renegade | L4 2.4L | ED8;Vin:B; | |||||
| 2016 | Jeep | Cherokee | L4 2.4L | ED8;Vin:B; | |||||
| 2016 | Jeep | Cherokee | L4 2.4L | ED6;Vin:B; | |||||
| 2021 | Jeep | Cherokee | L4 2.4L | ED8;Vin:B; | |||||
| 2015 | Dodge | Dart | L4 2.4L | ED8;Vin:B; | |||||
| 2015 | Dodge | Dart | L4 2.4L | ED6;Vin:B; | |||||
| 2017 | Jeep | Renegade | L4 2.4L | ED8;Vin:B; | |||||
| 2020 | Jeep | Cherokee | L4 2.4L | ED8;Vin:B; | |||||
| 2019 | Ram | ProMaster City | L4 2.4L | ED6;Vin:B; | |||||
| 2020 | Ram | ProMaster City | L4 2.4L | ED6;Vin:B; | |||||
| 2020 | Jeep | Renegade | L4 2.4L | ED8;Vin:B; | |||||
| 2016 | Jeep | Renegade | L4 2.4L | ED6;Vin:T; | |||||
| 2018 | Jeep | Renegade | L4 2.4L | ED8;Vin:B; | |||||
| 2018 | Jeep | Renegade | L4 2.4L | ED6;Vin:B; | |||||
| 2013 | Dodge | Dart | L4 2.4L | ED6;Vin:B; |
Loading installation info…