🔍 Zoom
Teal Parts
Remanufactured Aftermarket
● Out of stock
Engine Long Block | 10136-7902R
Part #: 10136-7902R
📄 Product Description
▼
No product description available.
🔧 Specifications
▼
Loading interchanges…
Loading part info…
| Year | Make | Model | Engine | SubModel | Position | Drive Type | Transmission | Qualifier | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Chevrolet | Malibu | L4 2.4L | LTZ | LTZ;United States;Naturally Aspirated;DOHC;Ecotec;Vin:B;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:16; | GAS | |||
| 2010 | Chevrolet | Malibu | L4 2.4L | LS | LS;United States;Naturally Aspirated;DOHC;Ecotec;Vin:B;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:16; | GAS | |||
| 2010 | Saturn | Sky | L4 2.4L | Base | Base;United States;Naturally Aspirated;DOHC;Ecotec;Vin:B;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:16; | GAS | |||
| 2010 | Pontiac | G6 | L4 2.4L | Base | Base;United States;Naturally Aspirated;DOHC;Ecotec;Vin:B;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:16; | GAS | |||
| 2010 | Chevrolet | Malibu | L4 2.4L | Hybrid | Hybrid;United States;Naturally Aspirated;DOHC;Ecotec;Vin:Z;MFI;Electronic;SFI;FULL HYBRID EV-GAS (FHEV);FI;Distributorless;Valves:16; | FULL HYBRID EV-GAS (FHEV) | |||
| 2010 | Saturn | Vue | L4 2.4L | XE | XE;United States;Naturally Aspirated;DOHC;Ecotec;Vin:1;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:16; | GAS | |||
| 2010 | Saturn | Vue | L4 2.4L | XR | XR;United States;Naturally Aspirated;DOHC;Ecotec;Vin:1;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:16; | GAS | |||
| 2010 | Chevrolet | Malibu | L4 2.4L | LT | LT;United States;Naturally Aspirated;DOHC;Ecotec;Vin:B;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:16; | GAS | |||
| 2012 | Chevrolet | Malibu | L4 2.4L | LS | LS;United States;Naturally Aspirated;DOHC;LE5;Ecotec;Vin:0;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:16; | GAS | |||
| 2012 | Chevrolet | Malibu | L4 2.4L | LS | LS;United States;Naturally Aspirated;DOHC;LE5;Ecotec;Vin:1;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:16; | GAS | |||
| 2012 | Chevrolet | Malibu | L4 2.4L | LS | LS;United States;Naturally Aspirated;DOHC;LE9;Ecotec;Vin:U;MFI;Electronic;SFI;FLEX;FI;Distributorless;Valves:16; | FLEX | |||
| 2012 | Chevrolet | Malibu | L4 2.4L | LT | LT;United States;Naturally Aspirated;DOHC;LE5;Ecotec;Vin:0;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:16; | GAS | |||
| 2012 | Chevrolet | Malibu | L4 2.4L | LTZ | LTZ;United States;Naturally Aspirated;DOHC;LE9;Ecotec;Vin:U;MFI;Electronic;SFI;FLEX;FI;Distributorless;Valves:16; | FLEX | |||
| 2012 | Chevrolet | Malibu | L4 2.4L | LT | LT;United States;Naturally Aspirated;DOHC;LE5;Ecotec;Vin:1;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:16; | GAS | |||
| 2012 | Chevrolet | Malibu | L4 2.4L | LT | LT;United States;Naturally Aspirated;DOHC;LE9;Ecotec;Vin:U;MFI;Electronic;SFI;FLEX;FI;Distributorless;Valves:16; | FLEX | |||
| 2012 | Chevrolet | Malibu | L4 2.4L | LTZ | LTZ;United States;Naturally Aspirated;DOHC;LE5;Ecotec;Vin:0;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:16; | GAS | |||
| 2012 | Chevrolet | Malibu | L4 2.4L | LTZ | LTZ;United States;Naturally Aspirated;DOHC;LE5;Ecotec;Vin:1;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:16; | GAS | |||
| 2010 | Chevrolet | HHR | L4 2.4L | LT | LT;United States;Naturally Aspirated;DOHC;LE9;Ecotec;Vin:V;MFI;Electronic;SFI;FLEX;FI;Distributorless;Valves:16; | FLEX | |||
| 2010 | Chevrolet | HHR | L4 2.4L | LT Panel | LT Panel;United States;Naturally Aspirated;DOHC;LE9;Ecotec;Vin:V;MFI;Electronic;SFI;FLEX;FI;Distributorless;Valves:16; | FLEX | |||
| 2011 | Chevrolet | HHR | L4 2.4L | LT | LT;United States;Naturally Aspirated;DOHC;LE9;Ecotec;Vin:U;MFI;Electronic;SFI;FLEX;FI;Distributorless;Valves:16; | FLEX | |||
| 2011 | Chevrolet | Malibu | L4 2.4L | LS | LS;United States;Naturally Aspirated;DOHC;LE5;Ecotec;Vin:1;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:16; | GAS | |||
| 2011 | Chevrolet | Malibu | L4 2.4L | LTZ | LTZ;United States;Naturally Aspirated;DOHC;LE9;Ecotec;Vin:U;MFI;Electronic;SFI;FLEX;FI;Distributorless;Valves:16; | FLEX | |||
| 2011 | Chevrolet | Malibu | L4 2.4L | LTZ | LTZ;United States;Naturally Aspirated;DOHC;LE5;Ecotec;Vin:1;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:16; | GAS | |||
| 2011 | Chevrolet | Malibu | L4 2.4L | LT | LT;United States;Naturally Aspirated;DOHC;LE9;Ecotec;Vin:U;MFI;Electronic;SFI;FLEX;FI;Distributorless;Valves:16; | FLEX | |||
| 2011 | Chevrolet | Malibu | L4 2.4L | LT | LT;United States;Naturally Aspirated;DOHC;LE5;Ecotec;Vin:1;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:16; | GAS | |||
| 2010 | Pontiac | G6 | L4 2.4L | Base | Base;United States;Naturally Aspirated;DOHC;LE9;Ecotec;Vin:0;MFI;Electronic;SFI;FLEX;FI;Distributorless;Valves:16; | FLEX | |||
| 2011 | Chevrolet | Malibu | L4 2.4L | LS | LS;United States;Naturally Aspirated;DOHC;LE9;Ecotec;Vin:U;MFI;Electronic;SFI;FLEX;FI;Distributorless;Valves:16; | FLEX | |||
| 2010 | Chevrolet | Malibu | L4 2.4L | LS | LS;United States;Naturally Aspirated;DOHC;LE9;Ecotec;Vin:0;MFI;Electronic;SFI;FLEX;FI;Distributorless;Valves:16; | FLEX | |||
| 2010 | Chevrolet | Malibu | L4 2.4L | LT | LT;United States;Naturally Aspirated;DOHC;LE9;Ecotec;Vin:0;MFI;Electronic;SFI;FLEX;FI;Distributorless;Valves:16; | FLEX | |||
| 2010 | Chevrolet | Malibu | L4 2.4L | LTZ | LTZ;United States;Naturally Aspirated;DOHC;LE9;Ecotec;Vin:0;MFI;Electronic;SFI;FLEX;FI;Distributorless;Valves:16; | FLEX |
Bc Brand: Teal Parts · Bc Class: Powertrain · Bc Condition: Remanufactured · Bc Corerequirements: Core must be returned assembled and complete. Disassembled Cores or Cores missing Parts are subject to be charged. · BC Failure Rate: 12.50 · Bc Price Profile: Default · Bc Size: LF1 · Bc Type: Remanufactured Aftermarket · Bc Vendor: Teal Parts · Bc Website: Yes · With Core: Yes
Core must be returned assembled and complete. Disassembled Cores or Cores missing Parts are subject to be charged.
Loading installation info…
$5,175.00
Core Deposit
$0*
Shipping$475.00
Warranty
$0.00
Total Price
$5,650.00
Qty:
Out of stock
·
🚚 Estimate Shipping & Sales Tax