Turbocharger | 12225-6303A
Turbocharger
Rotomaster Heavy-Duty Turbochargers are engineered to meet the extreme performance demands of commercial and industrial fleets. Built to OE specifications and triple balanced for precision, each unit delivers consistent power, improved fuel efficiency, and long-term durability. Designed for easy, direct-fit installation, Rotomaster turbochargers help fleet managers minimize downtime and extend vehicle service life even under the harshest operating conditions.As turbocharger specialists, Rotomaster brings deep expertise to every unit. Rotomaster’s technical support team is on-call to assist with installation, troubleshooting, and diagnostics, keeping your fleet moving with minimal downtime.With proven reliability and an industry-leading warranty, Rotomaster turbochargers deliver the performance and peace of mind your operation depends on.
- Triple Balanced: Compressor wheels, turbine shafts, and rotating assemblies are dynamically balanced in three stages. Ensures smoother operation, reduces vibration, and extends turbo life under heavy load conditions.
- 100% Brand-New Parts: Built exclusively with 100% all-new components. Delivers consistent, reliable performance built to withstand the rigors of demanding heavy-duty applications.
- OE-Matching Fit and Function: Designed to meet or exceed original equipment (OE) standards. Provides a precise fit and dependable durability, making installation seamless and maintenance minimal.
- Installation-Ready with Pre-Lube: Supplied with a pre-lube syringe. Protects the turbo during initial startup, promoting a smooth installation and immediate performance reliability.
| Brand | Interchange |
|---|---|
| Advance Mixer | 1906212 |
| Advance Mixer | 7145088003 |
| Caterpillar | 1906212 |
| Caterpillar | 7145088003 |
| Freightliner | 1906212 |
| Freightliner | 7145088003 |
| International Harvester (IHC) | 1906212 |
| International Harvester (IHC) | 7145088003 |
| Kenworth | 1906212 |
| Kenworth | 7145088003 |
| NAPA | N142110T |
| Peterbilt | 1906212 |
| Peterbilt | 7145088003 |
| Sterling | 1906212 |
| Sterling | 7145088003 |
| Western Star | 1906212 |
| Western Star | 7145088003 |
Loading part info…
| Year | Make | Model | Engine | SubModel | Position | Drive Type | Transmission | Qualifier | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | Kenworth | T600A | 6 11.1L | ||||||
| 2004 | Sterling Truck | A9500 | 6 11.1L | ||||||
| 2005 | Freightliner | Columbia | 6 11.1L | 112 | 112; | ||||
| 2005 | International | 7600 | 6 11.1L | ||||||
| 2005 | International | 7700 | 6 11.1L | ||||||
| 2007 | Peterbilt | 357 | 6 11.1L | ||||||
| 2006 | Freightliner | Condor | 6 11.1L | ||||||
| 2007 | Peterbilt | 385 | 6 11.1L | ||||||
| 2006 | Peterbilt | 379 | 6 11.1L | ||||||
| 2007 | Sterling Truck | A9500 | 6 11.1L | ||||||
| 2007 | Kenworth | T800 | 6 11.1L | ||||||
| 2004 | Freightliner | Columbia | 6 11.1L | 112 | 112; | ||||
| 2006 | Kenworth | W900 | 6 11.1L | ||||||
| 2004 | International | 7600 | 6 11.1L | ||||||
| 2005 | Freightliner | M2 112 | 6 11.1L | ||||||
| 2007 | International | 5500i | 6 11.1L | ||||||
| 2006 | Peterbilt | 320 | 6 11.1L | ||||||
| 2005 | Peterbilt | 378 | 6 11.1L | ||||||
| 2007 | Peterbilt | 379 | 6 11.1L | ||||||
| 2005 | Freightliner | FLD120 | 6 11.1L | ||||||
| 2007 | International | 7600 | 6 11.1L | ||||||
| 2005 | Oshkosh Motor Truck Co. | H | 6 11.1L | ||||||
| 2006 | Kenworth | T800 | 6 11.1L | ||||||
| 2006 | Freightliner | Columbia | 6 11.1L | 112 | 112; | ||||
| 2006 | Oshkosh Motor Truck Co. | H | 6 11.1L | ||||||
| 2004 | Freightliner | M2 112 | 6 11.1L | ||||||
| 2006 | Peterbilt | 357 | 6 11.1L | ||||||
| 2007 | Freightliner | Columbia | 6 11.1L | 112 | 112; | ||||
| 2007 | Oshkosh Motor Truck Co. | S | 6 11.1L | ||||||
| 2006 | Freightliner | FLD120 | 6 11.1L | ||||||
| 2005 | Oshkosh Motor Truck Co. | S | 6 11.1L | ||||||
| 2005 | Freightliner | FS65 | 6 11.1L | ||||||
| 2004 | Sterling Truck | LT9500 | 6 11.1L | ||||||
| 2007 | International | 5600i | 6 11.1L | ||||||
| 2007 | Sterling Truck | L9500 | 6 11.1L | ||||||
| 2006 | International | 7600 | 6 11.1L | ||||||
| 2007 | Freightliner | M2 112 | 6 11.1L | ||||||
| 2004 | Sterling Truck | L9500 | 6 11.1L | ||||||
| 2005 | Sterling Truck | AT9500 | 6 11.1L | ||||||
| 2004 | Oshkosh Motor Truck Co. | S | 6 11.1L | ||||||
| 2005 | Kenworth | T800 | 6 11.1L | ||||||
| 2006 | Sterling Truck | Condor | 6 11.1L | ||||||
| 2009 | Oshkosh Motor Truck Co. | H | 6 11.1L | ||||||
| 2005 | Kenworth | T600A | 6 11.1L | ||||||
| 2007 | Sterling Truck | LT9500 | 6 11.1L | ||||||
| 2006 | Oshkosh Motor Truck Co. | S | 6 11.1L | ||||||
| 2005 | Sterling Truck | L9500 | 6 11.1L | ||||||
| 2006 | Sterling Truck | A9500 | 6 11.1L | ||||||
| 2005 | Sterling Truck | LT9500 | 6 11.1L | ||||||
| 2005 | Peterbilt | 320 | 6 11.1L | ||||||
| 2008 | Oshkosh Motor Truck Co. | H | 6 11.1L | ||||||
| 2005 | Peterbilt | 385 | 6 11.1L | ||||||
| 2006 | Sterling Truck | AT9500 | 6 11.1L | ||||||
| 2006 | Peterbilt | 362 | 6 11.1L | ||||||
| 2007 | Peterbilt | 320 | 6 11.1L | ||||||
| 2007 | Peterbilt | 378 | 6 11.1L | ||||||
| 2005 | Peterbilt | 387 | 6 11.1L | ||||||
| 2005 | Peterbilt | 362 | 6 11.1L | ||||||
| 2005 | Western Star | 4900SA | 6 11.1L | ||||||
| 2006 | Freightliner | M2 112 | 6 11.1L | ||||||
| 2006 | Peterbilt | 385 | 6 11.1L | ||||||
| 2006 | Sterling Truck | L9500 | 6 11.1L | ||||||
| 2007 | Sterling Truck | AT9500 | 6 11.1L | ||||||
| 2006 | Western Star | 4900SA | 6 11.1L | ||||||
| 2005 | Peterbilt | 379 | 6 11.1L | ||||||
| 2004 | Sterling Truck | AT9500 | 6 11.1L | ||||||
| 2005 | Sterling Truck | Condor | 6 11.1L | ||||||
| 2007 | Western Star | 4900SA | 6 11.1L | ||||||
| 2005 | Sterling Truck | A9500 | 6 11.1L | ||||||
| 2006 | Peterbilt | 378 | 6 11.1L | ||||||
| 2005 | Kenworth | W900 | 6 11.1L | ||||||
| 2007 | Oshkosh Motor Truck Co. | H | 6 11.1L | ||||||
| 2000 | Freightliner | FLD120 | 6 12.0L | ||||||
| 2000 | Western Star | 5800 | 6 12.0L | ||||||
| 2001 | Peterbilt | 385 | 6 12.0L | ||||||
| 1999 | Peterbilt | 357 | 6 12.0L | ||||||
| 2004 | International | 5500i | 6 12.0L | ||||||
| 2005 | Peterbilt | 357 | 6 11.1L | ||||||
| 2000 | Kenworth | T800 | 6 12.0L | ||||||
| 2003 | Freightliner | FLD120 | 6 12.0L | ||||||
| 2001 | Sterling Truck | AT9500 | 6 12.0L | ||||||
| 2000 | Peterbilt | 378 | 6 12.0L | ||||||
| 2003 | International | 5600i | 6 12.0L | ||||||
| 2000 | Western Star | 5900 | 6 12.0L | ||||||
| 2001 | Freightliner | FLD120 | 6 12.0L | ||||||
| 2001 | Sterling Truck | L9500 | 6 12.0L | ||||||
| 2003 | Freightliner | Century Class | 6 12.0L | ||||||
| 2003 | Peterbilt | 378 | 6 12.0L | ||||||
| 1999 | Freightliner | Century Class | 6 12.0L |
Actuator Included: Yes · Bc Brand: Teal Parts · Bc Class: Non-Powertrain · Bc Condition: New · Bc Price Profile: Default · Bc Size: OS3 · Bc Type: New Aftermarket · Bc Vendor: Teal Parts · Bc Website: Yes · Bearing Type: Journal · Bearing Type: Journal · Compressor Housing Color: Gray · Compressor Housing Finish: Uncoated · Compressor Housing Material: Aluminum · Compressor Inlet Outside Diameter: 128.9 · Compressor Inlet Outside Diameter: 5.075 · Compressor Outlet Od (in): 4.215 · Compressor Outlet Od (mm): 107.06 · Compressor Side A/r Ratio: N/A · Compressor Wheel Material: Aluminum · Coolant Drain Line Included: No · Coolant Supply Line Included: No · E-waste: No · Exhaust Brake Included: No · Exhaust Inlet Od (in): N/A · Exhaust Inlet Od (mm): N/A · Exhaust Manifold Included: No · Exhaust Outlet Od (in): 4.832 · Exhaust Outlet Od (mm): 122.73 · Exhaust Side A/r Ratio: 1.28 · Faqs: Can the turbocharger fail if a foreign object is sucked in? · Faqs: Do I need to let the engine cool off before shutting down? · Faqs: Do I need to replace the engine oil at regular intervals? · Faqs: Do your aftermarket turbochargers meet emission regulations? · Faqs: Yes, all turbochargers are engineered to match O.E. performance and comply with all federal regulations. · Faqs: Yes, cutting off the supply of fresh oil to a hot turbocharger can cause oil coking. · Faqs: Yes, most turbocharger failures are caused by oil starvation from old or contaminated oil. · Faqs: Yes, replacing the air filter and cleaning entire air and exhaust system will prevent damage to the fragile blades on the turbocharger wheels. · Features And Benefits: 100% dynamic balancing of compressor wheels, turbine shaft/wheel assemblies and complete rotating assembly guarantees proper operation and extends unit life. · Features And Benefits: Manufactured with 100% new components and tested to ensure trouble-free operation · Features And Benefits: Meets or exceeds O.E. performance. · Features And Benefits: Unit comes with a pre-lube syringe to ensure product protection during installation. · Features And Benefits: Unit comes with the required gaskets and mounting hardware for easy installation. · Gasket Or Seal Included: Yes · Geometry Type: Fixed · Material: Iron; Aluminum · Material: Steel;Aluminum · Mounting Bracket Included: No · Mounting Hardware Included: No · Mounting Hardware Included: No · Oil Drain Line Included: No · Oil Supply Line Included: No · Package Contents: Turbocharger; Gasket; Syringe; Instruction Sheet · Product Condition: New · Product Description: Rotomaster 100% New Turbochargers are available for a vast array of automotive applications to meet the growing demand for maximum vehicle performance with optimal fuel efficiency. Every Rotomaster turbocharger has been designed and tested to guarantee O. · Speed Sensor Included: No · Temperature Sensor Included: No · Throttle Position Sensor Included: No · Turbine Housing Color: Iron Gray · Turbine Housing Finish: Uncoated · Turbine Housing Material: Cast Iron · Turbine Wheel Material: Inconel · Turbocharger Cooling Method: Oil · Wastegate Actuator Included: Yes · Wastegate Type: Pnuematic · With Core: No
Loading core info…
Loading installation info…