🔍 Zoom
Teal Parts
New Aftermarket
● In Stock
Turbocharger | 12225-16779A
Part #: 12225-16779A
Turbocharger New
📄 Product Description
▼
Automotive Turbochargers are designed to force air into the engine's intake manifold, allowing it to produce more power and increase fuel efficiency. When your turbocharger fails, turbochargers replace the lost power and torque output, while maintaining OEM quality and serving as a direct replacement for the stock turbocharger unit.
- Turbocharges are precisely designed for optimal performance and meet or exceed the OEM part. Turbochargers come with all seals, gaskets, and manifolds needed to complete the replacement.
🔧 Specifications
▼
| Brand | Interchange |
|---|---|
| BWD | 174259 |
| BWD | 474259 |
| Caterpillar | 0R6939 |
| Caterpillar | 0R6983 |
| Caterpillar | 0R6985 |
| Caterpillar | 0R6988 |
| Caterpillar | 0R7087 |
| Caterpillar | 0R7152 |
| Caterpillar | 0R7175 |
| Caterpillar | 0R7199 |
| Caterpillar | 0R7200 |
| Caterpillar | 0R7202 |
| Caterpillar | 0R7581 |
| Caterpillar | 0R7922 |
| Caterpillar | 108-1051 |
| Caterpillar | 112-6918 |
| Caterpillar | 115-7081 |
| Caterpillar | 116-9581 |
| Caterpillar | 124-3031 |
| Caterpillar | 124-3034 |
| Caterpillar | 131-2427 |
| Caterpillar | 132-3651 |
| Caterpillar | 137-8928 |
| Caterpillar | 141-8935 |
| Caterpillar | 141-8938 |
| Caterpillar | 176-7716 |
| Caterpillar | 190-6222 |
| Caterpillar | OR6988 |
| Caterpillar | OR7087 |
| Caterpillar | OR7199 |
| Garrett | 451814-0005 |
| Garrett | 451814-0005S |
| Garrett | 451814-9005 |
| Garrett | 466445-0006 |
| Garrett | 466445-0014 |
| Garrett | 466445-0017 |
| Garrett | 466445-0022 |
| Garrett | 466445-5006S |
| Garrett | 466445-5014S |
| Garrett | 466445-5017 |
| Garrett | 466445-5022 |
| Garrett | 466445-9006 |
| Garrett | 466445-9014 |
| Garrett | 466445-9017 |
| Garrett | 466445-9022 |
| Garrett | 471066-0001 |
| Garrett | 471066-5001 |
| Garrett | 471066-9001 |
| Garrett | 471119-0001 |
| Garrett | 471119-0002 |
| Garrett | 471119-5001 |
| Garrett | 471119-5001S |
| Garrett | 471119-9001 |
| Garrett | 704604-0006 |
| Garrett | 704604-5006 |
| Garrett | 704604-9006 |
| Garrett | 712401-0001 |
| Garrett | 712401-5001S |
| Meridian Auto Parts | 40-30358BW |
Loading part info…
| Year | Make | Model | Engine | SubModel | Position | Drive Type | Transmission | Qualifier | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | Sterling Truck | AT9500 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1997 | Kenworth | C500 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 2000 | Western Star | 5900 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1998 | Volvo | ACL | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1997 | International | 5070 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1996 | Ford | LTLS9000 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1998 | Volvo | VN | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1998 | Kenworth | C500 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 2000 | Kenworth | T800 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1997 | Ford | LNT9000 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1997 | Kenworth | T2000 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1999 | Kenworth | C500 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 2000 | Sterling Truck | LT9511 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1999 | Sterling Truck | AT9500 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1996 | Peterbilt | 362 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1999 | International | 9400 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1996 | Volvo | WI | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1999 | International | 5070 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1998 | Volvo | WC | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1997 | International | 9400 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1998 | Volvo | WI | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1999 | Sterling Truck | LT9522 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1999 | Freightliner | Argosy | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1999 | Peterbilt | 379 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1998 | Peterbilt | 378 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1997 | Ford | L9000 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1997 | Western Star | 4800 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1997 | Volvo | WI | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1998 | International | 9300 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1997 | Peterbilt | 330 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1999 | Western Star | 4800 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 2000 | Western Star | 5800 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1999 | International | 5000 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1996 | International | F5070 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1996 | Kenworth | W900 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1998 | Mack | CL | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 2000 | International | 5900i | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1996 | Western Star | 6900 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1999 | Western Star | 5800 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1997 | Western Star | 6900 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 2000 | Western Star | 4900E | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 2000 | Western Star | 4900 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1996 | International | 9300 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1998 | Kenworth | T2000 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1998 | Western Star | 4900E | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 2000 | Kenworth | W900 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1999 | Sterling Truck | AT9513 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1997 | Mack | CL | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1999 | International | F5070 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 2000 | Peterbilt | 379 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 2000 | Sterling Truck | ST9500 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 2000 | Western Star | 4800 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1997 | International | F5070 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1996 | International | 5070 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1996 | Western Star | 3800 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1999 | Peterbilt | 378 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1997 | Western Star | 4900E | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1999 | Western Star | 4900 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 2000 | Western Star | 6900 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1998 | Western Star | 6900 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1997 | Kenworth | T800 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1998 | Peterbilt | 379 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1998 | Western Star | 4900 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1999 | Sterling Truck | LT9511 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1999 | Peterbilt | 357 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1998 | Freightliner | FLC112 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 2000 | International | 5600i | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 2000 | Sterling Truck | LT9513 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1998 | Western Star | 5900 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1998 | Volvo | WG | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1996 | Freightliner | FLD120 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1997 | Ford | LTA9000 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 2000 | Freightliner | Argosy | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1999 | Peterbilt | 376 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1998 | Peterbilt | 377 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1996 | Ford | LS9000 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1999 | Volvo | ACL | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1997 | Western Star | 5800 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1999 | Freightliner | Century Class | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1996 | Ford | LT9513 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1997 | Freightliner | Century Class | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1998 | Western Star | 5800 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1996 | Peterbilt | 378 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1999 | Western Star | 6900 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1998 | Peterbilt | 362 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 2000 | International | 5500i | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1996 | Peterbilt | 377 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1998 | Kenworth | W900 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1997 | Peterbilt | 357 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1997 | Ford | LTLA9000 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1996 | Volvo | WC | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1996 | Freightliner | FLB | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1997 | Ford | AT9522 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 2000 | International | F5070 | L6 14.6L | DIESEL;Caterpillar; | DIESEL | ||||
| 1999 | Sterling Truck | LT9513 | L6 14.6L | DIESEL;Caterpillar; | DIESEL |
Bc Brand: Teal Parts · Bc Class: Non-Powertrain · Bc Condition: New · Bc Price Profile: Default · Bc Size: STD · Bc Type: New Aftermarket · Bc Vendor: Teal Parts · Bc Website: Yes · Gasket Or Seal Included: Yes · Material: Steel · With Core: No
Loading core info…
Loading installation info…
$0.00
Core Deposit
$0*
Shipping$200
Warranty$0
Total Price
$200.00
Qty:
In stock
🚚 Estimate Delivery Date and Sales Tax