Turbocharger | 12225-16403A
Turbocharger New
Automotive Turbochargers are designed to force air into the engine's intake manifold, allowing it to produce more power and increase fuel efficiency. The Turbocharger 2511277 is an aftermarket replacement designed to fit the 99-03 F-SUPERDUTY. When your turbocharger fails, turbochargers replace the lost power and torque output, while maintaining OEM quality and serving as a direct replacement for the stock turbocharger unit.
- Turbocharges are precisely designed for optimal performance and meet or exceed the OEM part.
- Turbochargers come with all seals, gaskets, and manifolds needed to complete the replacement.
| Brand | Interchange |
|---|---|
| Autokool | TU110007 |
| BBB Industries | D1007 |
| BBB Industries | D1011 |
| BWD | 28647 |
| BWD | 28649 |
| BWD | 287237 |
| CARDONE | 2N-207LPE |
| CARDONE | 2T-207K1 |
| CARDONE | 2T-207K2 |
| CARDONE | 2T209 |
| Dorman | 667-226 |
| Dorman | 667226 |
| Dynamic Automotive | 170-025-0329 |
| Dynamic Automotive | 170-025-0330 |
| Dynamic Automotive | 1700250329 |
| Dynamic Automotive | 1700250330 |
| Dynamic Automotive | 739619-5004S-DW |
| Dynamic Automotive | 7396195004SDW |
| Echlin | TRB215R |
| Ford | 5776990 0000 |
| Ford | 702012-9006 |
| Ford | 7020129006 |
| Ford | 706447-5003 |
| Ford | 7064475003 |
| Ford | 739619-5004S |
| Ford | 7396195004S |
| Garrett | 702012-5012 |
| Garrett | 702012-9006 |
| Garrett | 7020125012 |
| Garrett | 7020129006 |
| Garrett | 706447-5003 |
| Garrett | 7064475003 |
| Garrett | 739619-5004S |
| Garrett | 7396195004S |
| Lincoln | 5776990 0000 |
| Lincoln | 702012-9006 |
| Lincoln | 7020129006 |
| Lincoln | 706447-5003 |
| Lincoln | 7064475003 |
| Lincoln | 739619-5004S |
| Lincoln | 7396195004S |
| MAHLE | 014TC24013100 |
| MAHLE | 014TC24013100 |
| MAHLE | 015TC21003000 |
| MAHLE | 015TC21003100 |
| MAHLE | 015TC21004100 |
| MAHLE | 015TC21005100 |
| Mercury | 1831383C92 |
| Mercury | 2T-207 |
| Mercury | 2T207 |
| Mercury | 5010014R92 |
| Mercury | 5776 990 0000 |
| Mercury | 5776990 0000 |
| Mercury | 57769900000 |
| Mercury | 702012-9006 |
| Mercury | 7020120010 |
| Mercury | 7020129006 |
| Mercury | 706447-5003 |
| Mercury | 706447-9003 |
| Mercury | 7064475003 |
| Mercury | 7064479003 |
| Mercury | 739619-0004 |
| Mercury | 739619-5004S |
| Mercury | 7396190004 |
| Mercury | 7396195004S |
| Mercury | 847-1013 |
| Mercury | 847-1426 |
| Mercury | 847-1427 |
| Mercury | 847-1479 |
| Mercury | 8471013 |
| Mercury | 8471426 |
| Mercury | 8471427 |
| Mercury | 8471479 |
| Mercury | A7020120012NB |
| Mercury | A7020128010NB |
| Mercury | F81Z 6K682-BARM |
| Mercury | F81Z6K682-BARM |
| Mercury | F81Z6K682BARM |
| Mercury | F81Z6K682CARM |
| Mercury | GTP38 |
| Mercury | GTP38R |
| Meridian Auto Parts | 40-30078 |
| Meridian Auto Parts | 40-30078AN |
| Pure Energy | T2001 |
| Pure Energy | T2010 |
| Rotomaster | 1380155 |
| Rotomaster | 8380107 |
| Rotomaster | 8380108 |
| Rotomaster | A1380105N |
| Rotomaster | A1380107N |
| Rotomaster | A1380108N |
| Rotomaster | A1380114N |
| Rotomaster | A1380152N |
| Rotomaster | A1380155N |
| Rotomaster | A706447-5003N |
| Rotomaster | A7064475003N |
| Rotomaster | A8380102R |
| Rotomaster | A8380102R-S |
| Rotomaster | A8380102RS |
| Rotomaster | A8380107R |
| Rotomaster | A8380108R |
| Rotomaster | A8380114R |
| Rotomaster | BAP3818S |
| Rotomaster | N138108T |
| Rotomaster | R838102T |
| Rotomaster | R838114T |
| Sorensen | 850-1183 |
| Sorensen | 8501013 |
| Standard Motor Products | TBC513 |
| Standard Motor Products | TBC702 |
| TrakMotive | TRBFD06 |
| Ultra-Power Auto Parts | 2N207LPE |
Loading part info…
| Year | Make | Model | Engine | SubModel | Position | Drive Type | Transmission | Qualifier | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | Ford | Excursion | V8 7.3L | ||||||
| 2002 | Ford | F-450 Super Duty | V8 7.3L | ||||||
| 2000 | Ford | F-450 Super Duty | V8 7.3L | ||||||
| 2001 | Ford | F-450 Super Duty | V8 7.3L | ||||||
| 1999 | Ford | F-350 Super Duty | V8 7.3L | ||||||
| 2001 | Ford | F-350 Super Duty | V8 7.3L | ||||||
| 2001 | Ford | F-550 Super Duty | V8 7.3L | ||||||
| 2000 | Ford | F-350 Super Duty | V8 7.3L | ||||||
| 2002 | Ford | F-350 Super Duty | V8 7.3L | ||||||
| 1999 | Ford | F-450 Super Duty | V8 7.3L | ||||||
| 1999 | Ford | F-250 Super Duty | V8 7.3L | ||||||
| 2001 | Ford | Excursion | V8 7.3L | ||||||
| 2000 | Ford | F-250 Super Duty | V8 7.3L | ||||||
| 2003 | Ford | F-250 Super Duty | V8 7.3L | ||||||
| 2003 | Ford | Excursion | V8 7.3L | ||||||
| 2002 | Ford | F-550 Super Duty | V8 7.3L | ||||||
| 2002 | Ford | F-250 Super Duty | V8 7.3L | ||||||
| 2001 | Ford | F-250 Super Duty | V8 7.3L | ||||||
| 2003 | Ford | F-550 Super Duty | V8 7.3L | ||||||
| 2000 | Ford | F-550 Super Duty | V8 7.3L | ||||||
| 2003 | Ford | F-450 Super Duty | V8 7.3L | ||||||
| 2000 | Ford | Excursion | V8 7.3L | ||||||
| 1999 | Ford | F-550 Super Duty | V8 7.3L | ||||||
| 2003 | Ford | F-350 Super Duty | V8 7.3L |
Actuator Start Pressure: Pressure of 1mm Stroke at 360 mmHg · Bc Brand: Teal Parts · Bc Class: Non-Powertrain · Bc Condition: New · BC Failure Rate: 7.50 · Bc Price Profile: Default · Bc Size: STD · Bc Type: New Aftermarket · Bc Vendor: Teal Parts · Bc Website: Yes · Bearing Type: Journal · Center Housing Cooling Type: Oil Cooling · Finish: Uncoated · Gasket Or Seal Included: Yes · Grade Type: Regular · Material: Cast Iron · Mounting Bracket Included: No · Mounting Hardware Included: No · Turbocharger Model Name: GTP38 · Turbocharger Type: Single · Wastegate/blow-off Valve: Vacuum · Water-cooled Bearing Included: No · With Core: No
Loading core info…
Loading installation info…