Transfer Case Assembly | 19221-4579R
No product description available.
Loading interchanges…
Loading part info…
| Year | Make | Model | Engine | SubModel | Position | Drive Type | Transmission | Qualifier | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Chevrolet | Avalanche | AWD | AWD; | |||||
| 2012 | Chevrolet | Avalanche | 4WD | 4WD;6L80; | |||||
| 2011 | Chevrolet | Tahoe | 4WD | 4WD;6L80; | |||||
| 2013 | GMC | Yukon | AWD | AWD;6L80; | |||||
| 2013 | GMC | Yukon | 4WD | 4WD;6L80; | |||||
| 2011 | Chevrolet | Suburban 1500 | 4WD | 4WD;6L80; | |||||
| 2011 | Chevrolet | Avalanche | 4WD | 4WD;6L80; | |||||
| 2010 | GMC | Yukon XL 1500 | AWD | AWD;6L80; | |||||
| 2010 | GMC | Yukon XL 1500 | 4WD | 4WD;6L80; | |||||
| 2012 | Chevrolet | Tahoe | 4WD | 4WD;6L80; | |||||
| 2012 | GMC | Yukon | AWD | AWD;6L80; | |||||
| 2012 | GMC | Yukon | 4WD | 4WD;6L80; | |||||
| 2011 | GMC | Yukon | AWD | AWD;6L80; | |||||
| 2011 | GMC | Yukon | 4WD | 4WD;6L80; | |||||
| 2010 | Chevrolet | Avalanche | 4WD | 4WD;6L80; | |||||
| 2010 | Chevrolet | Suburban 1500 | 4WD | 4WD;6L80; | |||||
| 2013 | Chevrolet | Tahoe | 4WD | 4WD;6L80; | |||||
| 2010 | GMC | Yukon | AWD | AWD;6L80; | |||||
| 2013 | GMC | Yukon XL 1500 | 4WD | 4WD;6L80; | |||||
| 2013 | GMC | Yukon XL 1500 | AWD | AWD;6L80; | |||||
| 2010 | Chevrolet | Tahoe | 4WD | 4WD;6L80; | |||||
| 2013 | Chevrolet | Avalanche | 4WD | 4WD;6L80; | |||||
| 2013 | Chevrolet | Avalanche | AWD | AWD; | |||||
| 2010 | GMC | Yukon | 4WD | 4WD;6L80; | |||||
| 2012 | GMC | Yukon XL 1500 | 4WD | 4WD;6L80; | |||||
| 2013 | Chevrolet | Suburban 1500 | 4WD | 4WD;6L80; | |||||
| 2012 | GMC | Yukon XL 1500 | AWD | AWD;6L80; | |||||
| 2011 | GMC | Yukon XL 1500 | 4WD | 4WD;6L80; | |||||
| 2011 | GMC | Yukon XL 1500 | AWD | AWD;6L80; | |||||
| 2012 | Chevrolet | Suburban 1500 | 4WD | 4WD;6L80; |
1) Note: With Motor, Female 32 Spline Front Output · Bc Brand: Teal Parts · Bc Condition: Remanufactured · Bc Corerequirements: Core must be returned assembled and complete. Disassembled Cores or Cores missing Parts are subject to be charged. · Bc Price Profile: Default · Bc Size: LF1 · Bc Type: Remanufactured Aftermarket · Bc Vendor: Teal Parts · Bc Website: Yes · California Proposition 65 Cancer: WARNING: This product can expose you to chemicals including chromium (hexavalent compounds), which are known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov · California Proposition 65 Reproductive: WARNING: This product can expose you to chemicals including chromium (hexavalent compounds), which are known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov · Factory Code(s): MP3010 · Input Shaft Splines: 32 · Mounting Bracket Included: No · Oem Make: Magna · Output Shaft Splines: 32 · Shift Operation Type: Electric · Shift Type: Electric · Tags: 24250861, 24256210, 24256472, 24261514, 24261560 · Transfer Case Fluid Capacity: 3.2 · Transfer Case Fluid Type: Dexron IV · Transfer Case Manufacturer Code: 24250861, 24256210, 24256472, 24261514, 24261560 · Transfer Case Manufacturer Code: MP3010 · Transfer Case Motor Included: Yes · Transfer Case Speed: Single Speed With Clutch Pack · With Core: Yes
Loading installation info…