🔍 Zoom
Teal Parts
Remanufactured Aftermarket
● In Stock
Automatic Transmission Assembly | 20219-9886R
Part #: 20219-9886R
📄 Product Description
▼
No product description available.
🔧 Specifications
▼
| Brand | Interchange |
|---|---|
| Certified Transmission | T965AA |
| Certified Transmission | T974AA |
| Certified Transmission | T994AA |
| ETE Reman | T162612 |
| ETE Reman | T162622 |
| Hollander | 400-00491 |
| Hollander | 400-00725 |
| Hollander | 400-00726 |
| Hollander | 400-01201 |
| Moveras | M01678 |
| Moveras | M01688 |
| Moveras | M01692 |
| Moveras | M01833 |
| OEM | 8C2Z-7000-ERM |
| OEM | 8C3Z-7000-E |
| OEM | 8C3Z-7000-ERM |
| OEM | 8C3Z-7000-K |
| OEM | 9C2Z-7000-GRM |
| OEM | 9C3Z-7000-E |
| OEM | 9C3Z-7000-ERM |
| OEM | 9C3Z-7000-U |
| OEM | AC3Z-7000-E |
| TAG ID1 | 8C3P-EB |
| TAG ID1 | 8C3P-EC |
| TAG ID1 | 8C3P-ED |
| TAG ID1 | 9C3P-EA |
| TAG ID1 | 9C3P-EB |
| TAG ID1 | AC3P-EA |
| TAG ID1 | PRB-MY |
| TAG ID1 | PRB-NS |
| TAG ID1 | PRB-PH |
| TAG ID1 | PRB-RD |
| TAG ID1 | PRB-RV |
Includes Fluid
| Year | Make | Model | Engine | SubModel | Position | Drive Type | Transmission | Qualifier | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Ford | E-350 Super Duty | V8 5.4L | Vin:L;138.0;350.5;Automatic;5;5R110W; | |||||
| 2011 | Ford | E-350 Super Duty | V8 5.4L | Vin:L;138.0;350.5;Automatic;5;5R110W; | |||||
| 2016 | Ford | E-350 Super Duty | V8 5.4L | Vin:L;Automatic;5;5R110W; | |||||
| 2013 | Ford | E-350 Super Duty | V8 5.4L | Vin:L;FLEX;138.0;350.5;Automatic;5;5R110W; | FLEX | ||||
| 2009 | Ford | F-250 Super Duty | V8 5.4L | RWD | Vin:5;RWD;137.0;348.0;Automatic;5;5R110W; | ||||
| 2008 | Ford | F-250 Super Duty | V8 5.4L | RWD | Vin:5;RWD;137.0;348.0;Automatic;5;5R110W; | ||||
| 2010 | Ford | F-250 Super Duty | V8 5.4L | RWD | Vin:5;RWD;137.0;348.0;Automatic;5;5R110W; | ||||
| 2010 | Ford | F-250 Super Duty | V8 5.4L | RWD | Vin:5;RWD;141.8;360.2;Automatic;5;5R110W; | ||||
| 2008 | Ford | F-250 Super Duty | V8 5.4L | RWD | Vin:5;RWD;141.8;360.2;Automatic;5;5R110W; | ||||
| 2014 | Ford | E-350 Super Duty | V8 5.4L | Vin:L;138.0;350.5;Automatic;5;5R110W; | |||||
| 2009 | Ford | F-250 Super Duty | V8 5.4L | RWD | Vin:5;RWD;141.8;360.2;Automatic;5;5R110W; | ||||
| 2009 | Ford | E-350 Super Duty | V8 5.4L | Vin:L;Automatic;5;5R110W; | |||||
| 2008 | Ford | E-350 Super Duty | V8 5.4L | Vin:L;138.0;350.5;Automatic;5;5R110W; | |||||
| 2008 | Ford | F-350 Super Duty | V8 5.4L | RWD | Vin:5;RWD;137.0;348.0;Automatic;5;5R110W; | ||||
| 2010 | Ford | F-350 Super Duty | V8 5.4L | RWD | Vin:5;RWD;137.0;348.0;Automatic;5;5R110W; | ||||
| 2010 | Ford | F-350 Super Duty | V8 5.4L | RWD | Vin:5;RWD;141.8;360.2;Automatic;5;5R110W; | ||||
| 2009 | Ford | F-350 Super Duty | V8 5.4L | RWD | Vin:5;RWD;137.0;348.0;Automatic;5;5R110W; | ||||
| 2009 | Ford | F-350 Super Duty | V8 5.4L | RWD | Vin:5;RWD;141.8;360.2;Automatic;5;5R110W; | ||||
| 2015 | Ford | E-350 Super Duty | V8 5.4L | Vin:L;Automatic;5;5R110W; | |||||
| 2008 | Ford | F-350 Super Duty | V8 5.4L | RWD | Vin:5;RWD;141.8;360.2;Automatic;5;5R110W; | ||||
| 2012 | Ford | E-350 Super Duty | V8 5.4L | Vin:L;Automatic;5;5R110W; | |||||
| 2007 | Ford | E-350 Super Duty | V8 5.4L | Vin:L;138.0;350.5;Automatic;5;5R110W; |
Includes Fluid
Core must be returned assembled and complete. Disassembled Cores or Cores missing Parts are subject to be charged.
Please refer to installation packet <a href="https://tealpartscdn.blob.core.windows.net/tealparts/CER/5R110WP6.pdf" target="_blank">5R110WP6</a> for specific instructions.
$0.00
Core Deposit
$0*
Shipping$200
Warranty$0
Total Price
$200.00
Qty:
In stock
🚚 Estimate Delivery Date and Sales Tax