Transfer Case Assembly | 19221-1327R
No product description available.
| Brand | Interchange |
|---|---|
| TAG ID1 | 12577834 |
| TAG ID1 | 12578116 |
| TAG ID1 | 12580184 |
| TAG ID1 | 12580859 |
| TAG ID1 | 12584880 |
| TAG ID1 | 12585239 |
| TAG ID1 | 12586466 |
| TAG ID1 | 24228420 |
| TAG ID1 | 24233725 |
| TAG ID1 | 24237189 |
| TAG ID1 | 24237286 |
| TAG ID1 | 24238532 |
| TAG ID1 | 24239524 |
| TAG ID1 | 24240015 |
Loading part info…
| Year | Make | Model | Engine | SubModel | Position | Drive Type | Transmission | Qualifier | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | GMC | Yukon | AWD | AWD; | |||||
| 2007 | Chevrolet | Tahoe | 4WD | 4WD; | |||||
| 2007 | Chevrolet | Avalanche | 4WD | 4WD; | |||||
| 2007 | Chevrolet | Suburban 1500 | 4WD | 4WD; | |||||
| 2007 | GMC | Yukon XL 1500 | AWD | AWD; | |||||
| 2007 | GMC | Yukon XL 1500 | 4WD | 4WD; | |||||
| 2004 | Chevrolet | Silverado 1500 | AWD | AWD; | |||||
| 2004 | Chevrolet | Silverado 1500 | 4WD | 4WD; | |||||
| 2006 | GMC | Yukon XL 1500 | AWD | AWD; | |||||
| 2006 | GMC | Yukon XL 1500 | 4WD | 4WD; | |||||
| 2006 | GMC | Sierra 1500 | AWD | AWD; | |||||
| 2006 | GMC | Sierra 1500 | 4WD | 4WD; | |||||
| 2004 | Chevrolet | Tahoe | 4WD | 4WD; | |||||
| 2004 | GMC | Yukon | AWD | AWD; | |||||
| 2004 | GMC | Yukon | 4WD | 4WD; | |||||
| 2007 | GMC | Yukon | 4WD | 4WD; | |||||
| 2003 | GMC | Yukon | 4WD | 4WD; | |||||
| 2004 | Chevrolet | Avalanche 1500 | 4WD | 4WD; | |||||
| 2007 | Chevrolet | Silverado 1500 Classic | 4WD | 4WD; | |||||
| 2006 | Chevrolet | Suburban 1500 | AWD | AWD; | |||||
| 2006 | Chevrolet | Suburban 1500 | 4WD | 4WD; | |||||
| 2003 | Chevrolet | Suburban 1500 | 4WD | 4WD; | |||||
| 2003 | GMC | Sierra 1500 HD | 4WD | 4WD; | |||||
| 2005 | Chevrolet | Avalanche 1500 | 4WD | 4WD; | |||||
| 2005 | GMC | Sierra 1500 | 4WD | 4WD; | |||||
| 2005 | GMC | Sierra 1500 | AWD | AWD; | |||||
| 2005 | Chevrolet | Silverado 1500 | AWD | AWD; | |||||
| 2005 | Chevrolet | Silverado 1500 | 4WD | 4WD; | |||||
| 2003 | Chevrolet | Avalanche 1500 | 4WD | 4WD; | |||||
| 2006 | GMC | Sierra 1500 HD | 4WD | 4WD; | |||||
| 2007 | Chevrolet | Silverado 1500 | 4WD | 4WD; | |||||
| 2007 | GMC | Sierra 1500 | 4WD | 4WD; | |||||
| 2005 | Chevrolet | Suburban 1500 | 4WD | 4WD; | |||||
| 2006 | Chevrolet | Avalanche 1500 | 4WD | 4WD; | |||||
| 2003 | Chevrolet | Tahoe | 4WD | 4WD; | |||||
| 2005 | Chevrolet | Tahoe | 4WD | 4WD; | |||||
| 2005 | GMC | Yukon XL 1500 | AWD | AWD; | |||||
| 2005 | GMC | Yukon XL 1500 | 4WD | 4WD; | |||||
| 2004 | GMC | Sierra 1500 | AWD | AWD; | |||||
| 2004 | GMC | Sierra 1500 | 4WD | 4WD; | |||||
| 2004 | Chevrolet | Suburban 1500 | 4WD | 4WD; | |||||
| 2005 | GMC | Sierra 1500 HD | 4WD | 4WD; | |||||
| 2003 | GMC | Yukon XL 1500 | AWD | AWD; | |||||
| 2003 | GMC | Yukon XL 1500 | 4WD | 4WD; | |||||
| 2006 | Chevrolet | Tahoe | 4WD | 4WD; | |||||
| 2007 | GMC | Sierra 1500 | AWD | AWD; | |||||
| 2006 | Chevrolet | Silverado 1500 | 4WD | 4WD; | |||||
| 2004 | GMC | Yukon XL 1500 | AWD | AWD; | |||||
| 2004 | GMC | Yukon XL 1500 | 4WD | 4WD; | |||||
| 2003 | GMC | Sierra 1500 | AWD | AWD; | |||||
| 2003 | GMC | Sierra 1500 | 4WD | 4WD; | |||||
| 2005 | GMC | Yukon | AWD | AWD; | |||||
| 2005 | GMC | Yukon | 4WD | 4WD; | |||||
| 2003 | Chevrolet | Silverado 1500 | AWD | AWD; | |||||
| 2003 | Chevrolet | Silverado 1500 | 4WD | 4WD; | |||||
| 2006 | GMC | Yukon | AWD | AWD; | |||||
| 2006 | GMC | Yukon | 4WD | 4WD; | |||||
| 2007 | GMC | Sierra 1500 Classic | AWD | AWD; | |||||
| 2007 | GMC | Sierra 1500 Classic | 4WD | 4WD; | |||||
| 2007 | GMC | Yukon | AWD | AWD; |
Bc Brand: Teal Parts · Bc Class: Powertrain · Bc Condition: Remanufactured · Bc Corerequirements: Core must be returned assembled and complete. Disassembled Cores or Cores missing Parts are subject to be charged. · BC Failure Rate: 15.00 · Bc Price Profile: Default · Bc Size: LF1 · Bc Sku: 19221-1327R · Bc Type: Remanufactured Aftermarket · Bc Vendor: Teal Parts · Bc Website: Yes · Finish: Media Blasted Natural Finish · Fluid Type: Auto Trak II · Front Output Type: Female Spline · Input Shaft Splines: 27 · Rear Output Type: Slip Yoke Eliminator (SYE) · Shift Sector Type: Splined · Shift Type: Electric · Transfer Case Code: NV246D · Transfer Case Fluid: 2.5 · Transfer Case Manufacturer: New Venture · Transfer Case Module Included: No · Transfer Case Motor Included: Yes · With Core: Yes
Loading installation info…