Teal Parts Remanufactured Aftermarket ● In Stock

Automatic Transmission Assembly | 20219-27116R

Part #: 20219-27116R
📄 Product Description

All transmissions are completely disassembled and cleaned. All cases are media blasted. Internal parts are inspected for wear or damage and replaced as required. All bushings are inspected and replaced as required. All of friction components are replaced with upgraded heavy duty parts. Drum assemblies are air checked and side play is checked to assure proper clearance. All of seals, o’rings and gaskets are replaced. All of solenoids are checked and replaced if they do not pass duty cycle tests. Internal wiring harness are checked and replaced as necessary. Valve bodies are disassembled, cleaned, and measured for wear. Valve body valves and valve bores are inspected and valve bores are machined as required. Completed valve bodies are tested for proper operation prior to dyno testing. Transmissions are assembled, end plays are set and fasteners are torqued to the required specification. All of transmissions are dynamometer tested to ensure proper pressures and shift quality throughout the operating range. All upshifts and downshifts are checked against preset parameters. Torque converter stall speed and lockup is verified on the dyno test. Transmission park locking mechanism is checked during dyno test. (where applicable). [Torque Converter] All of converters are dynamic balanced All of pumps are furnaced brazed. All new bearings and o’rings. All new springs and rollers in stator. All new thrust washers. All new friction liners in overdrive lockup converters. Converter endplay and hub/pump runout and diameter is checked

  • Every transmission is fully disassembled, cleaned, and rebuilt using 100% upgraded heavy-duty seals, friction components, solenoids, and torque converter parts to ensure maximum durability and performance.
  • Each transmission undergoes rigorous dyno testing to verify precise hydraulic pressures, smooth shifting, torque converter function, and park lock operation—guaranteeing reliable, trouble-free driving.
🔧 Specifications
BrandInterchange
ATK990AA
Hollander400-992
LKQ990AA
NAPA IronClad990AA
NuTech by ATK990AA
NuTech-HDE by ATK990AA
NuTech-Pro by ATK990AA
Spartan990AA

Loading part info…

Year Make Model Engine SubModel Position Drive Type Transmission Qualifier Fuel Type
2008 Starcraft Bus Starlite V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2010 Starcraft Bus Starlite V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2012 Fleetwood Tioga Ranger V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2015 Fleetwood Tioga Ranger V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2008 Fleetwood Bounder V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2015 Itasca Suncruiser V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2010 Gulf Stream Sun Voyager V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2013 Coachmen Freelander V10 6.8L 4 X 2 4 X 2;5;5R110W;
2008 Monaco Coach Monarch V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2011 Thor Motor Coach Challenger V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2016 Newmar Canyon Star V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2013 Coachmen Pursuit V10 6.8L 4 X 2 4 X 2;5;5R110W;
2014 Fleetwood Southwind V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2012 Fleetwood Bounder V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2009 Fleetwood Jamboree Sport V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2011 Monaco Coach Monarch V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2015 Newmar Bay Star V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2014 Coachmen Encounter V10 6.8L 4 X 2 4 X 2;5;5R110W;
2015 Forest River Forester LE V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2015 Forest River Lexington GTS V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2012 Forest River Lexington GTS V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2010 Ford F-350 Super Duty V10 6.8L RWD RWD;5;5R110W;
2014 Fleetwood Bounder Classic V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2009 Coachmen Freelander V10 6.8L 4 X 2 4 X 2;5;5R110W;
2014 Starcraft Bus Starlite V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2009 Four Winds International Siesta V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2014 Jayco Redhawk V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2010 Jayco Melbourne V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2013 Thor Motor Coach Siesta V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2016 Itasca Spirit Silver V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2014 Holiday Rambler Vacationer SE V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2009 Fleetwood Tioga V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2016 Starcraft Bus Starlite V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2008 Safari Damara V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2015 Ford F-53 Motorhome Chassis V10 6.8L 4 X 2 4 X 2;5;5R110W;
2012 Fleetwood Bounder Classic V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2015 Winnebago Adventurer V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2009 Gulf Stream Bounty Hunter V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2009 Newmar Bay Star V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2008 Ford E-450 Super Duty V10 6.8L 4 X 2 4 X 2;5;5R110W;
2011 Coachmen Mirada V10 6.8L 4 X 2 4 X 2;5;5R110W;
2009 Forest River Lexington GTS V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2015 Itasca Cambria V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2014 Itasca Sunstar V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2008 Holiday Rambler Augusta Touring Sedan V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2012 Thor Motor Coach Four Winds Siesta V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2011 Jayco Greyhawk V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2010 Holiday Rambler Augusta B+ V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2015 Fleetwood Terra V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2011 Monaco Coach Montclair V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2016 Forest River FR3 V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2010 Forest River Sunseeker V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2010 Winnebago Aspect V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2013 Damon Challenger V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2008 Gulf Stream Conquest V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2013 Thor Motor Coach Challenger V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2010 Ford F-450 Super Duty V10 6.8L 4 X 2 4 X 2;5;5R110W;
2012 Winnebago Adventurer V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2011 Thor Motor Coach Windsport V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2014 Forest River FR3 V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2014 Nexus Viper V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2008 Ford E-350 Super Duty V10 6.8L RWD RWD;5;5R110W;
2015 Nexus Viper V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2013 Ford F-53 Motorhome Chassis V10 6.8L 4 X 2 4 X 2;5;5R110W;
2008 Winnebago Aspect V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2011 Coachmen Encounter V10 6.8L 4 X 2 4 X 2;5;5R110W;
2008 Safari Damara Sport V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2012 Forest River Georgetown V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2011 Gulf Stream Sun Voyager V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2014 Thor Motor Coach Siesta V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2009 Starcraft Bus Starlite V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2010 Winnebago Sightseer V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2011 Forest River Georgetown V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2008 Four Winds International Windsport V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2014 Thor Motor Coach Citation V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2010 Ford F-53 Motorhome Chassis V10 6.8L 4 X 2 4 X 2;5;5R110W;
2009 Coach House Platinum V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2010 Winnebago Adventurer V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2008 Four Winds International Four Winds V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2013 Nexus Phantom V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2014 Coachmen Freelander V10 6.8L 4 X 2 4 X 2;5;5R110W;
2008 Winnebago Adventurer V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2010 Damon Challenger V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2013 Ford F-450 Super Duty V10 6.8L 4 X 2 4 X 2;5;5R110W;
2014 Jayco Greyhawk V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2008 Coachmen Aurora V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2011 Winnebago Aspect V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2008 Itasca Sunstar V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2010 Ford E-350 Super Duty V10 6.8L RWD RWD;5;5R110W;
2008 Four Winds International Chateau V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2009 Safari Simba V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2014 Forest River Lexington V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2010 Forest River Lexington GTS V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2009 Holiday Rambler Admiral V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2013 Itasca Impulse V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2009 Ford F-450 Super Duty V10 6.8L 4 X 2 4 X 2;5;5R110W;
2009 Pleasure-Way Excel V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2014 Ford E-350 Super Duty V10 6.8L RWD RWD;5;5R110W;
2013 Jayco Redhawk V10 6.8L 4 X 2 4 X 2;5;TorqShift;
2012 Winnebago Access V10 6.8L 4 X 2 4 X 2;5;TorqShift;

Bc Brand: Teal Parts · Bc Class: Powertrain · Bc Condition: Remanufactured · Bc Corerequirements: Core must be returned assembled and complete. Disassembled Cores or Cores missing Parts are subject to be charged. · BC Failure Rate: 10.00 · Bc Family: 5R110 · Bc Price Profile: Default · Bc Size: LF1 · Bc Type: Remanufactured Aftermarket · Bc Vendor: Teal Parts · Bc Website: Yes · Bell Housing Included: Yes · Conversion Harness Adapter Included: No · Dyno Tested: Yes · Flex Plate Included: No · Flexplate Included: No · Grade Type: Premium · Heat Exchanger Included: No · Lock Up: Yes · Output Shaft Yoke Included: No · Pan Mounting Hole Quantity: 20 · Pressure Switch Included: No · Prop 65 Y/n: Y · Prop 65 – Long Label: No · Radiator Included: No · Radiator Replacement Required: No · Return Cooler Bypass Filter Included: No · Shifter Included: No · Tail Housing Included: No · Thermal Bypass Valve Included: No · Throttle Cable Included: No · Torque Converter Included: Yes · Transfer Case Assembly Included: No · Transmission External Cooler Included: No · Transmission Family: 5R110 · Transmission Fluid Included: No · Transmission Manufacturer Code: 5R110 · Transmission Oil Cooler Included: No · Transmission Speeds: 5 · Transmission Type: Automatic · Valve Body Recalibrated: No · Valve Body Style: Electronic · With Core: Yes

Core must be returned assembled and complete. Disassembled Cores or Cores missing Parts are subject to be charged.

Loading installation info…

$0.00
Core Deposit $0*
Shipping$200
Warranty$0
Total Price $200.00
Qty:
In stock
🚚 Estimate Delivery Date and Sales Tax