Automatic Transmission Assembly | 20219-1710R
No product description available.
| Brand | Interchange |
|---|---|
| TAG ID1 | 1C2P-CA |
| TAG ID1 | 1C2P-CB |
| TAG ID1 | 1C2P-CC |
| TAG ID1 | 1C2P-NC |
| TAG ID1 | 1C2Z-CCRM |
| TAG ID1 | 1C3P-DA |
| TAG ID1 | 1C3P-DB |
| TAG ID1 | 1C3P-DC |
| TAG ID1 | 1C3P-KA |
| TAG ID1 | 1C3P-KB |
| TAG ID1 | 1C3P-KC |
| TAG ID1 | 1C3Z-DCRM |
| TAG ID1 | 1C3Z-KCRM |
| TAG ID1 | 4C2P-GA |
| TAG ID1 | 4C2Z-GARM |
| TAG ID1 | YC2P-JA |
| TAG ID1 | YC2Z-JARM |
| TAG ID1 | YC3P-DA |
| TAG ID1 | YC3P-KA |
| TAG ID1 | YC3P-SA |
| TAG ID1 | YC3Z-DARM |
| TAG ID1 | YC3Z-KARM |
Loading part info…
| Year | Make | Model | Engine | SubModel | Position | Drive Type | Transmission | Qualifier | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | Ford | F-53 Motorhome Chassis | V10 6.8L | 4 X 2 | 4 X 2;4;4R100; | ||||
| 2001 | Ford | F-550 Super Duty | V10 6.8L | 4 X 2 | 4 X 2;4;4R100; | ||||
| 2001 | Ford | F-550 Super Duty | V10 6.8L | 4 X 4 | 4 X 4;4;4R100; | ||||
| 2000 | Ford | F-450 Super Duty | V10 6.8L | 4 X 2 | 4 X 2;4;4R100; | ||||
| 2000 | Ford | F-450 Super Duty | V10 6.8L | 4 X 4 | 4 X 4;4;4R100; | ||||
| 2002 | Ford | F-550 Super Duty | V10 6.8L | 4 X 4 | 4 X 4;4;4R100; | ||||
| 2002 | Ford | F-550 Super Duty | V10 6.8L | 4 X 2 | 4 X 2;4;4R100; | ||||
| 2002 | Ford | F-250 Super Duty | V10 6.8L | RWD | RWD;4;4R100; | ||||
| 2002 | Ford | F-250 Super Duty | V10 6.8L | 4WD | 4WD;4;4R100; | ||||
| 2000 | Ford | E-450 Econoline Super Duty | V10 6.8L | 4 X 2 | 4 X 2;4;4R100; | ||||
| 2001 | Ford | E-450 Econoline Super Duty | V10 6.8L | 4 X 2 | 4 X 2;4;4R100; | ||||
| 2000 | Ford | F-53 Motorhome Chassis | V10 6.8L | 4 X 2 | 4 X 2;4;4R100; | ||||
| 2003 | Ford | F-550 Super Duty | V10 6.8L | 4 X 2 | 4 X 2;4;4R100; | ||||
| 2004 | Ford | E-350 Super Duty | V10 6.8L | RWD | RWD;4;4R100; | ||||
| 2003 | Ford | F-550 Super Duty | V10 6.8L | 4 X 4 | 4 X 4;4;4R100; | ||||
| 2004 | Ford | F-53 Motorhome Chassis | V10 6.8L | 4 X 2 | 4 X 2;4;4R100; | ||||
| 2003 | Ford | F-450 Super Duty | V10 6.8L | 4 X 4 | 4 X 4;4;4R100; | ||||
| 2003 | Ford | F-450 Super Duty | V10 6.8L | 4 X 2 | 4 X 2;4;4R100; | ||||
| 2004 | Ford | F-450 Super Duty | V10 6.8L | 4 X 2 | 4 X 2;4;4R100; | ||||
| 2003 | Ford | F-250 Super Duty | V10 6.8L | 4WD | 4WD;4;4R100; | ||||
| 2000 | Ford | F-250 Super Duty | V10 6.8L | RWD | RWD;4;4R100; | ||||
| 2000 | Ford | F-250 Super Duty | V10 6.8L | 4WD | 4WD;4;4R100; | ||||
| 2004 | Ford | Excursion | V10 6.8L | 4WD | 4WD;4;4R100; | ||||
| 2004 | Ford | Excursion | V10 6.8L | RWD | RWD;4;4R100; | ||||
| 2003 | Ford | E-550 Super Duty | V10 6.8L | 4 X 2 | 4 X 2;4;4R100; | ||||
| 2000 | Ford | E-350 Super Duty | V10 6.8L | RWD | RWD;4;4R100; | ||||
| 2000 | Ford | Excursion | V10 6.8L | 4WD | 4WD;4;4R100; | ||||
| 2000 | Ford | Excursion | V10 6.8L | RWD | RWD;4;4R100; | ||||
| 2004 | Ford | F-450 Super Duty | V10 6.8L | 4 X 4 | 4 X 4;4;4R100; | ||||
| 2001 | Ford | F-250 Super Duty | V10 6.8L | RWD | RWD;4;4R100; | ||||
| 2000 | Ford | F-350 Super Duty | V10 6.8L | RWD | RWD;4;4R100; | ||||
| 2000 | Ford | F-350 Super Duty | V10 6.8L | 4WD | 4WD;4;4R100; | ||||
| 2002 | Ford | F-450 Super Duty | V10 6.8L | 4 X 4 | 4 X 4;4;4R100; | ||||
| 2002 | Ford | F-450 Super Duty | V10 6.8L | 4 X 2 | 4 X 2;4;4R100; | ||||
| 2002 | Ford | E-550 Econoline Super Duty | V10 6.8L | 4 X 2 | 4 X 2;4;4R100; | ||||
| 2003 | Ford | Excursion | V10 6.8L | 4WD | 4WD;4;4R100; | ||||
| 2003 | Ford | Excursion | V10 6.8L | RWD | RWD;4;4R100; | ||||
| 2001 | Ford | F-250 Super Duty | V10 6.8L | 4WD | 4WD;4;4R100; | ||||
| 2000 | Ford | F-550 Super Duty | V10 6.8L | 4 X 4 | 4 X 4;4;4R100; | ||||
| 2001 | Ford | F-350 Super Duty | V10 6.8L | 4WD | 4WD;4;4R100; | ||||
| 2001 | Ford | Excursion | V10 6.8L | 4WD | 4WD;4;4R100; | ||||
| 2001 | Ford | Excursion | V10 6.8L | RWD | RWD;4;4R100; | ||||
| 2005 | Ford | Excursion | V10 6.8L | 4WD | 4WD;4;4R100; | ||||
| 2005 | Ford | Excursion | V10 6.8L | RWD | RWD;4;4R100; | ||||
| 2002 | Ford | F-350 Super Duty | V10 6.8L | RWD | RWD;4;4R100; | ||||
| 2002 | Ford | F-350 Super Duty | V10 6.8L | 4WD | 4WD;4;4R100; | ||||
| 2004 | Ford | F-250 Super Duty | V10 6.8L | RWD | RWD;4;4R100; | ||||
| 2004 | Ford | F-250 Super Duty | V10 6.8L | 4WD | 4WD;4;4R100; | ||||
| 2001 | Ford | F-450 Super Duty | V10 6.8L | 4 X 4 | 4 X 4;4;4R100; | ||||
| 2001 | Ford | F-450 Super Duty | V10 6.8L | 4 X 2 | 4 X 2;4;4R100; | ||||
| 2003 | Ford | F-350 Super Duty | V10 6.8L | RWD | RWD;4;4R100; | ||||
| 2003 | Ford | F-350 Super Duty | V10 6.8L | 4WD | 4WD;4;4R100; | ||||
| 2002 | Ford | Excursion | V10 6.8L | RWD | RWD;4;4R100; | ||||
| 2000 | Ford | F-550 Super Duty | V10 6.8L | 4 X 2 | 4 X 2;4;4R100; | ||||
| 2002 | Ford | E-450 Econoline Super Duty | V10 6.8L | 4 X 2 | 4 X 2;4;4R100; | ||||
| 2004 | Ford | F-550 Super Duty | V10 6.8L | 4 X 4 | 4 X 4;4;4R100; | ||||
| 2004 | Ford | F-550 Super Duty | V10 6.8L | 4 X 2 | 4 X 2;4;4R100; | ||||
| 2004 | Ford | F-350 Super Duty | V10 6.8L | RWD | RWD;4;4R100; | ||||
| 2004 | Ford | F-350 Super Duty | V10 6.8L | 4WD | 4WD;4;4R100; | ||||
| 2004 | Ford | E-450 Super Duty | V10 6.8L | 4 X 2 | 4 X 2;4;4R100; | ||||
| 2003 | Ford | E-350 Super Duty | V10 6.8L | RWD | RWD;4;4R100; | ||||
| 2003 | Ford | F-250 Super Duty | V10 6.8L | RWD | RWD;4;4R100; | ||||
| 2001 | Ford | F-350 Super Duty | V10 6.8L | RWD | RWD;4;4R100; | ||||
| 2003 | Ford | E-450 Super Duty | V10 6.8L | 4 X 2 | 4 X 2;4;4R100; | ||||
| 2002 | Ford | Excursion | V10 6.8L | 4WD | 4WD;4;4R100; |
Average R&r: 6.4 · Bc Brand: Teal Parts · Bc Class: Powertrain · Bc Condition: Remanufactured · Bc Corerequirements: Core must be returned assembled and complete. Disassembled Cores or Cores missing Parts are subject to be charged. · BC Failure Rate: 10.00 · Bc Family: 4R100 · Bc Installationnotes: Programming required. Please refer to installation packet <a href="https://tealpartscdn.blob.core.windows.net/tealparts/ETE/IG_4R100.pdf" target="_blank">4R100</a> for specific instructions. · Bc Price Profile: Default · Bc Size: LF1 · Bc Sku: 20219-1710R · Bc Type: Remanufactured Aftermarket · Bc Vendor: Teal Parts · Bc Website: Yes · Bell Housing Included: Yes · Converter Mount/diameter: 6 Lug · Cooler Included: No · Cooler Replacement Required: No · Fluid Type: PZL-HIGHMG · Lockup: Yes · Output Type: 4WD with OSS Rotor · Pan Bolts: 20 · Radiator Included: No · Radiator Replacement Required: No · Sensor Type: None in Tail Housing · Speedometer Type: Without Speedometer Gear on Output Shaft · Starter: 3 Bolt Starter Pocket · Tail Housing: Without · Torque Converter Included: Yes · Transmission Family: 4R100 · Transmission Fluid: 17 · Transmission Speeds: 4-Speed · With Core: Yes