🔍 Zoom
Teal Parts
Remanufactured Aftermarket
● In Stock
Automatic Transmission Assembly | 20219-9955R
Part #: 20219-9955R
📄 Product Description
▼
No product description available.
🔧 Specifications
▼
| Brand | Interchange |
|---|---|
| Hollander | 400-00496 |
| Hollander | 400-00843A |
| Hollander | 400-01203 |
| Moveras | M02157 |
| OEM | 9C3Z-7000-J |
| OEM | 9C3Z-7000-JRM |
| OEM | 9C3Z-7000-X |
| OEM | AC3Z-7000-K |
| TAG ID1 | 9C3P-KA |
| TAG ID1 | 9C3P-KB |
| TAG ID1 | AC3P-KA |
| TAG ID1 | PRB-PM |
| TAG ID1 | PRB-RH |
| TAG ID1 | PRB-RZ |
Includes Fluid
| Year | Make | Model | Engine | SubModel | Position | Drive Type | Transmission | Qualifier | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Ford | F-450 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2012 | Ford | F-550 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2013 | Ford | F-450 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2013 | Ford | F-450 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2015 | Ford | F-450 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2015 | Ford | F-450 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2012 | Ford | F-450 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2012 | Ford | F-450 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2011 | Ford | F-450 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2010 | Ford | F-550 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2014 | Ford | F-550 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2014 | Ford | F-550 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2015 | Ford | F-550 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2015 | Ford | F-550 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2014 | Ford | F-450 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2014 | Ford | F-450 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2013 | Ford | F-550 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2013 | Ford | F-550 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2011 | Ford | F-550 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2010 | Ford | F-550 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2016 | Ford | F-550 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2016 | Ford | F-550 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2009 | Ford | F-550 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2009 | Ford | F-550 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2011 | Ford | F-550 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2012 | Ford | F-550 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2016 | Ford | F-450 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2016 | Ford | F-450 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2010 | Ford | F-450 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2009 | Ford | F-450 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2009 | Ford | F-450 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2009 | Ford | F-350 Super Duty | V10 6.8L | RWD | Vin:Y;RWD;172.4;437.9;Automatic;5;5R110W; | ||||
| 2010 | Ford | F-350 Super Duty | V10 6.8L | RWD | Vin:Y;RWD;172.4;437.9;Automatic;5;5R110W; | ||||
| 2010 | Ford | F-350 Super Duty | V10 6.8L | RWD | Vin:Y;RWD;158.0;401.3;Automatic;5;5R110W; | ||||
| 2009 | Ford | F-350 Super Duty | V10 6.8L | 4WD | Vin:Y;4WD;Automatic;5;5R110W; | ||||
| 2009 | Ford | F-350 Super Duty | V10 6.8L | RWD | Vin:Y;RWD;156.2;396.7;Automatic;5;5R110W; | ||||
| 2009 | Ford | F-350 Super Duty | V10 6.8L | RWD | Vin:Y;RWD;158.0;401.3;Automatic;5;5R110W; | ||||
| 2009 | Ford | F-250 Super Duty | V10 6.8L | RWD | Vin:Y;RWD;172.4;437.9;Automatic;5;5R110W; | ||||
| 2010 | Ford | F-350 Super Duty | V10 6.8L | RWD | Vin:Y;RWD;156.2;396.7;Automatic;5;5R110W; | ||||
| 2010 | Ford | F-350 Super Duty | V10 6.8L | 4WD | Vin:Y;4WD;Automatic;5;5R110W; | ||||
| 2009 | Ford | F-250 Super Duty | V10 6.8L | RWD | Vin:Y;RWD;158.0;401.3;Automatic;5;5R110W; | ||||
| 2009 | Ford | F-250 Super Duty | V10 6.8L | RWD | Vin:Y;RWD;156.2;396.7;Automatic;5;5R110W; | ||||
| 2009 | Ford | F-250 Super Duty | V10 6.8L | 4WD | Vin:Y;4WD;Automatic;5;5R110W; | ||||
| 2010 | Ford | F-250 Super Duty | V10 6.8L | 4WD | Vin:Y;4WD;Automatic;5;5R110W; | ||||
| 2010 | Ford | F-250 Super Duty | V10 6.8L | RWD | Vin:Y;RWD;156.2;396.7;Automatic;5;5R110W; | ||||
| 2010 | Ford | F-250 Super Duty | V10 6.8L | RWD | Vin:Y;RWD;158.0;401.3;Automatic;5;5R110W; | ||||
| 2010 | Ford | F-250 Super Duty | V10 6.8L | RWD | Vin:Y;RWD;172.4;437.9;Automatic;5;5R110W; |
Includes Fluid
Core must be returned assembled and complete. Disassembled Cores or Cores missing Parts are subject to be charged.
Please refer to installation packet <a href="https://tealpartscdn.blob.core.windows.net/tealparts/CER/5R110WP6.pdf" target="_blank">5R110WP6</a> for specific instructions.
$0.00
Core Deposit
$0*
Shipping$200
Warranty$0
Total Price
$200.00
Qty:
In stock
🚚 Estimate Delivery Date and Sales Tax