🔍 Zoom
Teal Parts
Remanufactured Aftermarket
● In Stock
Automatic Transmission Assembly | 20219-8189R
Part #: 20219-8189R
📄 Product Description
▼
No product description available.
🔧 Specifications
▼
| Brand | Interchange |
|---|---|
| Certified Transmission | T998AA |
| ETE Reman | T162617 |
| Hollander | 400-00498A |
| Hollander | 400-00731 |
| Hollander | 400-00732 |
| Hollander | 400-01205 |
| Moveras | M01708 |
| Moveras | M01708P |
| Moveras | M01831 |
| OEM | 8C2Z-7000-HRM |
| OEM | 8C3Z-7000-H |
| OEM | 8C3Z-7000-HRM |
| OEM | 8C3Z-7000-N |
| OEM | 9C2Z-7000-KRM |
| OEM | 9C3Z-7000-GRM |
| OEM | 9C3Z-7000-H |
| OEM | 9C3Z-7000-P |
| OEM | AC3Z-7000-H |
| OEM | BU9Z-7000-A |
| OEM | BU9Z-7000-ARM |
| TAG ID1 | 8C3P-HB |
| TAG ID1 | 8C3P-HC |
| TAG ID1 | 8C3P-HD |
| TAG ID1 | 9C3P-HA |
| TAG ID1 | 9C3P-HB |
| TAG ID1 | AC3P-HA |
| TAG ID1 | BU9P-AA |
| TAG ID1 | PRB-NB |
| TAG ID1 | PRB-NV |
| TAG ID1 | PRB-PL |
| TAG ID1 | PRB-RG |
| TAG ID1 | PRB-RY |
Includes Fluid
| Year | Make | Model | Engine | SubModel | Position | Drive Type | Transmission | Qualifier | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Ford | E-450 Super Duty | V10 6.8L | Vin:S;Automatic;5;5R110W; | |||||
| 2010 | Ford | F-550 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2010 | Ford | F-550 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2016 | Ford | F-550 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2016 | Ford | F-550 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2014 | Ford | E-450 Super Duty | V10 6.8L | Vin:S;GAS;176.0;447.0;Automatic;5;5R110W; | GAS | ||||
| 2014 | Ford | E-450 Super Duty | V10 6.8L | Vin:S;GAS;158.0;401.3;Automatic;5;5R110W; | GAS | ||||
| 2009 | Ford | F-550 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2009 | Ford | F-550 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2012 | Ford | E-450 Super Duty | V10 6.8L | Vin:S;GAS;176.0;447.0;Automatic;5;5R110W; | GAS | ||||
| 2012 | Ford | E-450 Super Duty | V10 6.8L | Vin:S;GAS;158.0;401.3;Automatic;5;5R110W; | GAS | ||||
| 2011 | Ford | F-59 Commercial Stripped Chassis | V10 6.8L | Vin:Y;GAS;Stripped Chassis - Incomplete;Automatic;5;5R110W; | GAS | ||||
| 2011 | Ford | F-550 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2011 | Ford | F-550 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2013 | Ford | E-450 Super Duty | V10 6.8L | Vin:S;GAS;176.0;447.0;Automatic;5;5R110W; | GAS | ||||
| 2013 | Ford | E-450 Super Duty | V10 6.8L | Vin:S;GAS;158.0;401.3;Automatic;5;5R110W; | GAS | ||||
| 2016 | Ford | F-450 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2016 | Ford | F-450 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2010 | Ford | F-450 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2010 | Ford | F-450 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2013 | Ford | F-59 Commercial Stripped Chassis | V10 6.8L | Vin:Y;Automatic;5;5R110W; | |||||
| 2009 | Ford | F-450 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2009 | Ford | F-450 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2007 | Ford | E-450 Super Duty | V10 6.8L | Vin:S;Automatic;5;5R110W; | |||||
| 2012 | Ford | F-550 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2012 | Ford | F-550 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2013 | Ford | F-450 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2013 | Ford | F-450 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2015 | Ford | F-450 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2015 | Ford | F-450 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2012 | Ford | F-59 Commercial Stripped Chassis | V10 6.8L | Vin:Y;Automatic;5;5R110W; | |||||
| 2015 | Ford | F-59 Commercial Stripped Chassis | V10 6.8L | Vin:Y;Automatic;5;5R110W; | |||||
| 2008 | Ford | F-450 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2008 | Ford | F-450 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2012 | Ford | F-450 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2012 | Ford | F-450 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2008 | Ford | F-550 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2008 | Ford | F-550 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2011 | Ford | E-450 Super Duty | V10 6.8L | Vin:S;GAS;158.0;401.3;Automatic;5;5R110W; | GAS | ||||
| 2011 | Ford | F-450 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2011 | Ford | F-450 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2014 | Ford | F-550 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2014 | Ford | F-550 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2015 | Ford | E-450 Super Duty | V10 6.8L | Vin:S;176.0;447.0;Automatic;5;5R110W; | |||||
| 2015 | Ford | E-450 Super Duty | V10 6.8L | Vin:S;158.0;401.3;Automatic;5;5R110W; | |||||
| 2014 | Ford | F-59 Commercial Stripped Chassis | V10 6.8L | Vin:Y;Automatic;5;5R110W; | |||||
| 2015 | Ford | F-550 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2015 | Ford | F-550 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2014 | Ford | F-450 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2014 | Ford | F-450 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2013 | Ford | F-550 Super Duty | V10 6.8L | 4 X 4 | Vin:Y;4 X 4;Automatic;5;5R110W; | ||||
| 2013 | Ford | F-550 Super Duty | V10 6.8L | 4 X 2 | Vin:Y;4 X 2;Automatic;5;5R110W; | ||||
| 2010 | Ford | E-450 Super Duty | V10 6.8L | Vin:S;GAS;158.0;401.3;Automatic;5;5R110W; | GAS | ||||
| 2009 | Ford | E-450 Super Duty | V10 6.8L | Vin:S;176.0;447.0;Automatic;5;5R110W; | |||||
| 2009 | Ford | E-450 Super Duty | V10 6.8L | Vin:S;158.0;401.3;Automatic;5;5R110W; | |||||
| 2011 | Ford | E-350 Super Duty | V10 6.8L | Vin:S;GAS;158.0;401.3;Automatic;5;5R110W; | GAS | ||||
| 2014 | Ford | E-350 Super Duty | V10 6.8L | Vin:S;176.0;447.0;Automatic;5;5R110W; | |||||
| 2014 | Ford | E-350 Super Duty | V10 6.8L | Vin:S;158.0;401.3;Automatic;5;5R110W; | |||||
| 2010 | Ford | E-350 Super Duty | V10 6.8L | Vin:S;GAS;158.0;401.3;Automatic;5;5R110W; | GAS | ||||
| 2009 | Ford | E-350 Super Duty | V10 6.8L | Vin:S;158.0;401.3;Automatic;5;5R110W; | |||||
| 2012 | Ford | E-350 Super Duty | V10 6.8L | Vin:S;Automatic;5;5R110W; | |||||
| 2015 | Ford | E-350 Super Duty | V10 6.8L | Vin:S;176.0;447.0;Automatic;5;5R110W; | |||||
| 2015 | Ford | E-350 Super Duty | V10 6.8L | Vin:S;158.0;401.3;Automatic;5;5R110W; | |||||
| 2008 | Ford | E-350 Super Duty | V10 6.8L | Vin:S;176.0;447.0;Automatic;5;5R110W; | |||||
| 2008 | Ford | E-350 Super Duty | V10 6.8L | Vin:S;158.0;401.3;Automatic;5;5R110W; | |||||
| 2013 | Ford | E-350 Super Duty | V10 6.8L | Vin:S;GAS;176.0;447.0;Automatic;5;5R110W; | GAS | ||||
| 2013 | Ford | E-350 Super Duty | V10 6.8L | Vin:S;GAS;158.0;401.3;Automatic;5;5R110W; | GAS | ||||
| 2010 | Ford | F-350 Super Duty | V10 6.8L | RWD | Vin:Y;RWD;172.4;437.9;Automatic;5;5R110W; | ||||
| 2010 | Ford | F-350 Super Duty | V10 6.8L | RWD | Vin:Y;RWD;158.0;401.3;Automatic;5;5R110W; | ||||
| 2010 | Ford | F-350 Super Duty | V10 6.8L | RWD | Vin:Y;RWD;156.2;396.7;Automatic;5;5R110W; | ||||
| 2010 | Ford | F-350 Super Duty | V10 6.8L | 4WD | Vin:Y;4WD;Automatic;5;5R110W; | ||||
| 2009 | Ford | F-350 Super Duty | V10 6.8L | 4WD | Vin:Y;4WD;Automatic;5;5R110W; | ||||
| 2009 | Ford | F-350 Super Duty | V10 6.8L | RWD | Vin:Y;RWD;172.4;437.9;Automatic;5;5R110W; | ||||
| 2009 | Ford | F-350 Super Duty | V10 6.8L | RWD | Vin:Y;RWD;158.0;401.3;Automatic;5;5R110W; | ||||
| 2009 | Ford | F-350 Super Duty | V10 6.8L | RWD | Vin:Y;RWD;156.2;396.7;Automatic;5;5R110W; | ||||
| 2008 | Ford | F-350 Super Duty | V10 6.8L | RWD | Vin:Y;RWD;172.4;437.9;Automatic;5;5R110W; |
Includes Fluid
Core must be returned assembled and complete. Disassembled Cores or Cores missing Parts are subject to be charged.
Please refer to installation packet <a href="https://tealpartscdn.blob.core.windows.net/tealparts/CER/5R110WP6.pdf" target="_blank">5R110WP6</a> for specific instructions.
$0.00
Core Deposit
$0*
Shipping$200
Warranty$0
Total Price
$200.00
Qty:
In stock
🚚 Estimate Delivery Date and Sales Tax