Transfer Case Assembly | 19221-2018R
No product description available.
| Brand | Interchange |
|---|---|
| TAG ID1 | 5146621AA |
| TAG ID1 | 5146621AB |
| TAG ID1 | 5146621AC |
| TAG ID1 | 5146621AD |
| TAG ID1 | 5146621AE |
| TAG ID1 | 5146621AF |
| TAG ID1 | 5146621AG |
| TAG ID1 | 5146621AI |
Loading part info…
| Year | Make | Model | Engine | SubModel | Position | Drive Type | Transmission | Qualifier | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Ram | 3500 | 4WD | 4WD; | |||||
| 2016 | Ram | 3500 | 4WD | 4WD; | |||||
| 2017 | Ram | 3500 | 4WD | 4WD; | |||||
| 2013 | Ram | 3500 | 4WD | 4WD; | |||||
| 2015 | Ram | 2500 | 4WD | 4WD; | |||||
| 2014 | Ram | 3500 | 4WD | 4WD; | |||||
| 2017 | Ram | 2500 | 4WD | 4WD; | |||||
| 2014 | Ram | 2500 | 4WD | 4WD; | |||||
| 2016 | Ram | 2500 | 4WD | 4WD; | |||||
| 2013 | Ram | 2500 | 4WD | 4WD; | |||||
| 2018 | Ram | 3500 | 4WD | 4WD; |
Bc Brand: Teal Parts · Bc Class: Powertrain · Bc Condition: Remanufactured · Bc Corerequirements: Core must be returned assembled and complete. Disassembled Cores or Cores missing Parts are subject to be charged. · Bc Price Profile: Default · Bc Size: LF1 · Bc Type: Remanufactured Aftermarket · Bc Vendor: Teal Parts · Bc Website: Yes · Finish: Media Blasted Natural Finish · Fluid Type: Mopar 68089195AA · Front Output Type: Flat Circular Yoke · Input Shaft Splines: 29 · Output Shaft Splines: 31 · Rear Output Type: Slip Yoke · Shift Type: Manual · Transfer Case Code: BW4447 · Transfer Case Fluid: 2.3 · Transfer Case Manufacturer: Borg Warner · Transfer Case Module Included: No · Transfer Case Motor Included: No · With Core: Yes
Loading installation info…