🔍 Zoom
Teal Parts
Remanufactured Aftermarket
● In Stock
Automatic Transmission Assembly | 20219-9924R
Part #: 20219-9924R
📄 Product Description
▼
No product description available.
🔧 Specifications
▼
| Brand | Interchange |
|---|---|
| Certified Transmission | T925AA |
| Certified Transmission | T931AA |
| Certified Transmission | T938AA |
| Certified Transmission | T940AA |
| Certified Transmission | T955AA |
| Certified Transmission | T966AA |
| Certified Transmission | T971AA |
| ETE Reman | T162607 |
| Hollander | 400-00306 |
| Hollander | 400-00310 |
| Hollander | 400-00492 |
| Hollander | 400-00495 |
| Hollander | 400-00710 |
| Hollander | 400-04447 |
| Hollander | 400-04447A |
| Hollander | 400-04663 |
| Hollander | 400-04666 |
| Moveras | M00995AA |
| Moveras | M00995AAP |
| Moveras | M01309 |
| Moveras | M01309P |
| Moveras | M01361 |
| Moveras | M01361P |
| Moveras | M01501 |
| Moveras | M01597 |
| Moveras | M01597P |
| Moveras | M01690 |
| Moveras | M02163 |
| OEM | 5C2Z-7000-SRM |
| OEM | 5C3Z-7000-KB |
| OEM | 5C3Z-7000-KRM |
| OEM | 6C3Z-7000-H |
| OEM | 6C3Z-7000-KA |
| OEM | 6C3Z-7000-S |
| TAG ID1 | 5C3P-BB |
| TAG ID1 | 5C3P-DB |
| TAG ID1 | 5C3P-KB |
| TAG ID1 | 6C3P-BA |
| TAG ID1 | 6C3P-BB |
| TAG ID1 | 6C3P-BC |
| TAG ID1 | 6C3P-DA |
| TAG ID1 | 6C3P-DB |
| TAG ID1 | 6C3P-DC |
| TAG ID1 | 6C3P-KA |
| TAG ID1 | 6C3P-KB |
| TAG ID1 | 6C3P-KC |
| TAG ID1 | 7C2P-BB |
| TAG ID1 | 7C3P-HC |
| TAG ID1 | 8C2P-BB |
| TAG ID1 | 8C2P-BC |
| TAG ID1 | 8C2P-BD |
| TAG ID1 | 8C3P-FB |
| TAG ID1 | 8C3P-FC |
| TAG ID1 | 8C3P-FD |
| TAG ID1 | 8C3P-HB |
| TAG ID1 | 8C3P-HC |
| TAG ID1 | 8C3P-HD |
| TAG ID1 | PRB-JY |
| TAG ID1 | PRB-KK |
| TAG ID1 | PRB-LS |
| TAG ID1 | PRB-MN |
Includes Fluid
| Year | Make | Model | Engine | SubModel | Position | Drive Type | Transmission | Qualifier | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | Ford | F-450 Super Duty | V8 6.0L | 4 X 2 | Vin:P;4 X 2; | ||||
| 2006 | Ford | F-450 Super Duty | V8 6.0L | 4 X 4 | Vin:P;4 X 4;Automatic;5;5R110W; | ||||
| 2007 | Ford | F-450 Super Duty | V8 6.0L | 4 X 4 | Vin:P;4 X 4;Automatic;5;5R110W; | ||||
| 2007 | Ford | F-450 Super Duty | V8 6.0L | 4 X 2 | Vin:P;4 X 2;Automatic;5;5R110W; | ||||
| 2005 | Ford | F-450 Super Duty | V8 6.0L | 4 X 4 | Vin:P;4 X 4;Automatic;5;TorqShift; | ||||
| 2007 | Ford | E-450 Super Duty | V8 6.0L | Vin:P;Automatic;5;5R110W; | |||||
| 2007 | Ford | F-550 Super Duty | V8 6.0L | 4 X 4 | Vin:P;4 X 4;Automatic;5;5R110W; | ||||
| 2007 | Ford | F-550 Super Duty | V8 6.0L | 4 X 2 | Vin:P;4 X 2;Automatic;5;5R110W; | ||||
| 2006 | Ford | F-550 Super Duty | V8 6.0L | 4 X 2 | Vin:P;4 X 2;Automatic;5;5R110W; | ||||
| 2006 | Ford | F-550 Super Duty | V8 6.0L | 4 X 4 | Vin:P;4 X 4;Automatic;5;5R110W; | ||||
| 2005 | Ford | F-550 Super Duty | V8 6.0L | 4 X 2 | Vin:P;4 X 2;Automatic;5;TorqShift; | ||||
| 2005 | Ford | F-550 Super Duty | V8 6.0L | 4 X 4 | Vin:P;4 X 4;Automatic;5;TorqShift; | ||||
| 2006 | Ford | E-450 Super Duty | V8 6.0L | Vin:P;176.0;447.0;Automatic;5;5R110W; | |||||
| 2006 | Ford | E-450 Super Duty | V8 6.0L | Vin:P;158.0;401.3;Automatic;5;5R110W; | |||||
| 2005 | Ford | Excursion | V8 6.0L | 4WD | Vin:P;4WD;Automatic;5;TorqShift; | ||||
| 2005 | Ford | E-350 Super Duty | V8 6.0L | Vin:P;Automatic;5;5R110W; | |||||
| 2007 | Ford | E-350 Super Duty | V8 6.0L | Vin:P;176.0;447.0;Automatic;5;5R110W; | |||||
| 2007 | Ford | E-350 Super Duty | V8 6.0L | Vin:P;158.0;401.3;Automatic;5;5R110W; | |||||
| 2006 | Ford | E-350 Super Duty | V8 6.0L | Vin:P;176.0;447.0;Automatic;5;5R110W; | |||||
| 2006 | Ford | E-350 Super Duty | V8 6.0L | Vin:P;158.0;401.3;Automatic;5;5R110W; | |||||
| 2005 | Ford | F-250 Super Duty | V8 6.0L | RWD | Vin:P;RWD;172.4;437.9;Automatic;5;TorqShift; | ||||
| 2005 | Ford | F-250 Super Duty | V8 6.0L | RWD | Vin:P;RWD;158.0;401.3;Automatic;5;TorqShift; | ||||
| 2005 | Ford | F-250 Super Duty | V8 6.0L | RWD | Vin:P;RWD;156.2;396.7;Automatic;5;TorqShift; | ||||
| 2005 | Ford | F-250 Super Duty | V8 6.0L | 4WD | Vin:P;4WD;Automatic;5;TorqShift; | ||||
| 2007 | Ford | F-250 Super Duty | V8 6.0L | RWD | Vin:P;RWD;172.4;437.9;Automatic;5;5R110W; | ||||
| 2007 | Ford | F-250 Super Duty | V8 6.0L | RWD | Vin:P;RWD;158.0;401.3;Automatic;5;5R110W; | ||||
| 2007 | Ford | F-250 Super Duty | V8 6.0L | RWD | Vin:P;RWD;156.2;396.7;Automatic;5;5R110W; | ||||
| 2007 | Ford | F-250 Super Duty | V8 6.0L | 4WD | Vin:P;4WD;Automatic;5;5R110W; | ||||
| 2006 | Ford | F-250 Super Duty | V8 6.0L | RWD | Vin:P;RWD;172.4;437.9;Automatic;5;5R110W; | ||||
| 2006 | Ford | F-250 Super Duty | V8 6.0L | RWD | Vin:P;RWD;158.0;401.3;Automatic;5;5R110W; | ||||
| 2006 | Ford | F-250 Super Duty | V8 6.0L | RWD | Vin:P;RWD;156.2;396.7;Automatic;5;5R110W; | ||||
| 2006 | Ford | F-250 Super Duty | V8 6.0L | 4WD | Vin:P;4WD;141.8;360.2;Automatic;5;5R110W; | ||||
| 2007 | Ford | F-350 Super Duty | V8 6.0L | RWD | Vin:P;RWD;172.4;437.9;Automatic;5;5R110W; | ||||
| 2007 | Ford | F-350 Super Duty | V8 6.0L | RWD | Vin:P;RWD;158.0;401.3;Automatic;5;5R110W; | ||||
| 2007 | Ford | F-350 Super Duty | V8 6.0L | RWD | Vin:P;RWD;156.2;396.7;Automatic;5;5R110W; | ||||
| 2007 | Ford | F-350 Super Duty | V8 6.0L | 4WD | Vin:P;4WD;Automatic;5;5R110W; | ||||
| 2006 | Ford | F-350 Super Duty | V8 6.0L | RWD | Vin:P;RWD;172.4;437.9;Automatic;5;5R110W; | ||||
| 2006 | Ford | F-350 Super Duty | V8 6.0L | RWD | Vin:P;RWD;158.0;401.3;Automatic;5;5R110W; | ||||
| 2006 | Ford | F-350 Super Duty | V8 6.0L | RWD | Vin:P;RWD;156.2;396.7;Automatic;5;5R110W; | ||||
| 2006 | Ford | F-350 Super Duty | V8 6.0L | 4WD | Vin:P;4WD;141.8;360.2;Automatic;5;5R110W; | ||||
| 2005 | Ford | F-350 Super Duty | V8 6.0L | RWD | Vin:P;RWD;Automatic;5;5R110W; | ||||
| 2005 | Ford | F-350 Super Duty | V8 6.0L | 4WD | Vin:P;4WD;Automatic;5;5R110W; | ||||
| 2005 | Ford | E-350 Club Wagon | V8 6.0L | Vin:P;Automatic;5;5R110W; | |||||
| 2005 | Ford | F-350 Super Duty | V8 6.0L | RWD | Vin:P;RWD;Automatic;5;5R110W; | ||||
| 2005 | Ford | F-350 Super Duty | V8 6.0L | 4WD | Vin:P;4WD;Automatic;5;5R110W; | ||||
| 2005 | Ford | Excursion | V8 6.0L | 4WD | Vin:P;4WD;Automatic;5;TorqShift; | ||||
| 2006 | Ford | F-250 Super Duty | V8 6.0L | RWD | Vin:P;RWD;172.4;437.9;Automatic;5;5R110W; | ||||
| 2006 | Ford | F-250 Super Duty | V8 6.0L | RWD | Vin:P;RWD;158.0;401.3;Automatic;5;5R110W; | ||||
| 2006 | Ford | F-250 Super Duty | V8 6.0L | RWD | Vin:P;RWD;156.2;396.7;Automatic;5;5R110W; | ||||
| 2006 | Ford | F-250 Super Duty | V8 6.0L | 4WD | Vin:P;4WD;Automatic;5;5R110W; | ||||
| 2006 | Ford | E-350 Super Duty | V8 6.0L | Vin:P;176.0;447.0;Automatic;5;5R110W; | |||||
| 2006 | Ford | E-350 Super Duty | V8 6.0L | Vin:P;158.0;401.3;Automatic;5;5R110W; | |||||
| 2006 | Ford | F-350 Super Duty | V8 6.0L | RWD | Vin:P;RWD;172.4;437.9;Automatic;5;5R110W; | ||||
| 2006 | Ford | F-350 Super Duty | V8 6.0L | RWD | Vin:P;RWD;158.0;401.3;Automatic;5;5R110W; | ||||
| 2006 | Ford | F-350 Super Duty | V8 6.0L | RWD | Vin:P;RWD;156.2;396.7;Automatic;5;5R110W; | ||||
| 2006 | Ford | F-350 Super Duty | V8 6.0L | 4WD | Vin:P;4WD;Automatic;5;5R110W; | ||||
| 2007 | Ford | E-350 Super Duty | V8 6.0L | Vin:P;176.0;447.0;Automatic;5;5R110W; | |||||
| 2007 | Ford | E-350 Super Duty | V8 6.0L | Vin:P;158.0;401.3;Automatic;5;5R110W; | |||||
| 2007 | Ford | F-250 Super Duty | V8 6.0L | RWD | Vin:P;RWD;172.4;437.9;Automatic;5;5R110W; | ||||
| 2007 | Ford | F-250 Super Duty | V8 6.0L | RWD | Vin:P;RWD;158.0;401.3;Automatic;5;5R110W; | ||||
| 2007 | Ford | F-250 Super Duty | V8 6.0L | RWD | Vin:P;RWD;156.2;396.7;Automatic;5;5R110W; |
Includes Fluid
Core must be returned assembled and complete. Disassembled Cores or Cores missing Parts are subject to be charged.
Please refer to installation packet <a href="https://tealpartscdn.blob.core.windows.net/tealparts/CER/5R110WP3.pdf" target="_blank">5R110WP3</a> for specific instructions.
$0.00
Core Deposit
$0*
Shipping$200
Warranty$0
Total Price
$200.00
Qty:
In stock
🚚 Estimate Delivery Date and Sales Tax