Transfer Case Assembly | 19221-1096R
No product description available.
| Brand | Interchange |
|---|---|
| TAG ID1 | 6L24-B |
| TAG ID1 | 6L24-BF |
| TAG ID1 | 6L24-DD |
| TAG ID1 | 6L24-DE |
| TAG ID1 | 6L24-DF |
| TAG ID1 | 6L24-DG |
| TAG ID1 | 6L24-DH |
| TAG ID1 | 6L24-HB |
| TAG ID1 | 6L24-HD |
| TAG ID1 | 7L24-B |
| TAG ID1 | 7L24-C |
| TAG ID1 | 7L24-DB |
| TAG ID1 | 8L24-DA |
| TAG ID1 | 8L24-DB |
| TAG ID1 | 8L24-DC |
| TAG ID1 | 9L24-CB |
| TAG ID1 | 9L24-DB |
Loading part info…
| Year | Make | Model | Engine | SubModel | Position | Drive Type | Transmission | Qualifier | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | Ford | Explorer | V8 4.6L | 4WD | 4WD;6;6R60; | ||||
| 2008 | Ford | Explorer Sport Trac | V8 4.6L | 4WD | 4WD;6;6R60; | ||||
| 2008 | Mercury | Mountaineer | V8 4.6L | AWD | AWD;6;6R60; | ||||
| 2009 | Mercury | Mountaineer | V8 4.6L | AWD | AWD;6;6R80; | ||||
| 2009 | Ford | Explorer | V8 4.6L | 4WD | 4WD;6;6R80; | ||||
| 2007 | Mercury | Mountaineer | V8 4.6L | AWD | AWD;6;6R60; | ||||
| 2010 | Ford | Explorer | V8 4.6L | 4WD | 4WD;6;6R80; | ||||
| 2007 | Ford | Explorer Sport Trac | V8 4.6L | 4WD | 4WD;6;6R60; | ||||
| 2006 | Mercury | Mountaineer | V8 4.6L | AWD | AWD;6;6R60; | ||||
| 2010 | Mercury | Mountaineer | V8 4.6L | AWD | AWD;6;6R80; | ||||
| 2006 | Ford | Explorer | V8 4.6L | 4WD | 4WD;6;6R60; | ||||
| 2009 | Ford | Explorer Sport Trac | V8 4.6L | 4WD | 4WD;6;6R80; | ||||
| 2008 | Ford | Explorer | V8 4.6L | 4WD | 4WD;6;6R60; |
Bc Brand: Teal Parts · Bc Class: Powertrain · Bc Condition: Remanufactured · Bc Corerequirements: Core must be returned assembled and complete. Disassembled Cores or Cores missing Parts are subject to be charged. · Bc Price Profile: Default · Bc Size: LF1 · Bc Sku: 19221-1096R · Bc Type: Remanufactured Aftermarket · Bc Vendor: Teal Parts · Bc Website: Yes · Cross Member Mounting: Angled Mounting Holes · Finish: Media Blasted Natural Finish · Fluid Type: Motorcraft XL-12 · Front Yoke Type: Cup · Input Shaft Splines: 31 · Position Sensor Type: w/o Front and Rear Sensor Holes · Rear Output Type: Circular Flange · Shift Type: Electric · Speedometer Type: w/o Speedometer Hole · Transfer Case Code: BW4412 · Transfer Case Fluid: 1.9 · Transfer Case Manufacturer: Borg Warner · Transfer Case Module Included: No · Transfer Case Motor Included: Yes · With Core: Yes
Loading installation info…