🔍 Zoom
Teal Parts
Remanufactured Aftermarket
● In Stock
Automatic Transmission Assembly | 20219-8188R
Part #: 20219-8188R
📄 Product Description
▼
No product description available.
🔧 Specifications
▼
| Brand | Interchange |
|---|---|
| Certified Transmission | T972AA |
| Certified Transmission | T995AA |
| ETE Reman | T162613 |
| Hollander | 400-00492A |
| Hollander | 400-00727 |
| Hollander | 400-00728 |
| Hollander | 400-01202 |
| Moveras | M01693 |
| Moveras | M01693P |
| Moveras | M01715 |
| OEM | 9C2Z-7000-HRM |
| OEM | 9C3Z-7000-F |
| OEM | 9C3Z-7000-FRM |
| OEM | 9C3Z-7000-V |
| OEM | AC3Z-7000-F |
| TAG ID1 | 9C2Z-HRM |
| TAG ID1 | 9C3P-FA |
| TAG ID1 | 9C3P-FB |
| TAG ID1 | AC3P-FA |
| TAG ID1 | AC3Z-FA |
| TAG ID1 | PRB-PJ |
| TAG ID1 | PRB-RE |
| TAG ID1 | PRB-RW |
Includes Fluid
| Year | Make | Model | Engine | SubModel | Position | Drive Type | Transmission | Qualifier | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | Ford | E-450 Super Duty | V8 5.4L | Vin:L;Automatic;5;5R110W; | |||||
| 2012 | Ford | E-450 Super Duty | V8 5.4L | Vin:L;FLEX;Automatic;5;5R110W; | FLEX | ||||
| 2015 | Ford | E-450 Super Duty | V8 5.4L | Vin:L;Automatic;5;5R110W; | |||||
| 2007 | Ford | E-450 Super Duty | V8 5.4L | Vin:L;176.0;447.0;Automatic;5;5R110W; | |||||
| 2007 | Ford | E-450 Super Duty | V8 5.4L | Vin:L;158.0;401.3;Automatic;5;5R110W; | |||||
| 2011 | Ford | E-450 Super Duty | V8 5.4L | Vin:L;FLEX;176.0;447.0;Automatic;5;5R110W; | FLEX | ||||
| 2011 | Ford | E-450 Super Duty | V8 5.4L | Vin:L;FLEX;158.0;401.3;Automatic;5;5R110W; | FLEX | ||||
| 2008 | Ford | E-450 Super Duty | V8 5.4L | Vin:L;176.0;447.0;Automatic;5;5R110W; | |||||
| 2008 | Ford | E-450 Super Duty | V8 5.4L | Vin:L;158.0;401.3;Automatic;5;5R110W; | |||||
| 2008 | Ford | E-350 Super Duty | V8 5.4L | Vin:L;176.0;447.0;Automatic;5;5R110W; | |||||
| 2008 | Ford | E-350 Super Duty | V8 5.4L | Vin:L;158.0;401.3;Automatic;5;5R110W; | |||||
| 2013 | Ford | E-450 Super Duty | V8 5.4L | Vin:L;FLEX;Automatic;5;5R110W; | FLEX | ||||
| 2008 | Ford | F-250 Super Duty | V8 5.4L | 4WD | Vin:5;4WD;Automatic;5;5R110W; | ||||
| 2008 | Ford | F-250 Super Duty | V8 5.4L | RWD | Vin:5;RWD;172.4;437.9;Automatic;5;5R110W; | ||||
| 2008 | Ford | F-250 Super Duty | V8 5.4L | RWD | Vin:5;RWD;158.0;401.3;Automatic;5;5R110W; | ||||
| 2008 | Ford | F-250 Super Duty | V8 5.4L | RWD | Vin:5;RWD;156.2;396.7;Automatic;5;5R110W; | ||||
| 2008 | Ford | F-250 Super Duty | V8 5.4L | RWD | Vin:5;RWD;141.8;360.2;Automatic;5;5R110W; | ||||
| 2008 | Ford | F-250 Super Duty | V8 5.4L | RWD | Vin:5;RWD;137.0;348.0;Automatic;5;5R110W; | ||||
| 2007 | Ford | E-350 Super Duty | V8 5.4L | Vin:L;176.0;447.0;Automatic;5;5R110W; | |||||
| 2007 | Ford | E-350 Super Duty | V8 5.4L | Vin:L;158.0;401.3;Automatic;5;5R110W; | |||||
| 2014 | Ford | E-450 Super Duty | V8 5.4L | Vin:L;Automatic;5;5R110W; | |||||
| 2008 | Ford | F-350 Super Duty | V8 5.4L | 4WD | Vin:5;4WD;Automatic;5;5R110W; | ||||
| 2008 | Ford | F-350 Super Duty | V8 5.4L | RWD | Vin:5;RWD;172.4;437.9;Automatic;5;5R110W; | ||||
| 2008 | Ford | F-350 Super Duty | V8 5.4L | RWD | Vin:5;RWD;158.0;401.3;Automatic;5;5R110W; | ||||
| 2008 | Ford | F-350 Super Duty | V8 5.4L | RWD | Vin:5;RWD;156.2;396.7;Automatic;5;5R110W; | ||||
| 2008 | Ford | F-350 Super Duty | V8 5.4L | RWD | Vin:5;RWD;141.8;360.2;Automatic;5;5R110W; | ||||
| 2008 | Ford | F-350 Super Duty | V8 5.4L | RWD | Vin:5;RWD;137.0;348.0;Automatic;5;5R110W; | ||||
| 2010 | Ford | E-450 Super Duty | V8 5.4L | Vin:L;FLEX;176.0;447.0;Automatic;5;5R110W; | FLEX | ||||
| 2010 | Ford | E-450 Super Duty | V8 5.4L | Vin:L;FLEX;158.0;401.3;Automatic;5;5R110W; | FLEX | ||||
| 2016 | Ford | E-450 Super Duty | V8 5.4L | Vin:L;Automatic;5;5R110W; | |||||
| 2013 | Ford | E-350 Super Duty | V8 5.4L | Vin:L;FLEX;176.0;447.0;Automatic;5;5R110W; | FLEX | ||||
| 2013 | Ford | E-350 Super Duty | V8 5.4L | Vin:L;FLEX;158.0;401.3;Automatic;5;5R110W; | FLEX | ||||
| 2013 | Ford | E-350 Super Duty | V8 5.4L | Vin:L;FLEX;Automatic;5;5R110W; | FLEX | ||||
| 2014 | Ford | E-350 Super Duty | V8 5.4L | Vin:L;176.0;447.0;Automatic;5;5R110W; | |||||
| 2014 | Ford | E-350 Super Duty | V8 5.4L | Vin:L;158.0;401.3;Automatic;5;5R110W; | |||||
| 2009 | Ford | F-250 Super Duty | V8 5.4L | RWD | Vin:5;RWD;172.4;437.9;Automatic;5;5R110W; | ||||
| 2009 | Ford | F-250 Super Duty | V8 5.4L | RWD | Vin:5;RWD;158.0;401.3;Automatic;5;5R110W; | ||||
| 2009 | Ford | F-250 Super Duty | V8 5.4L | RWD | Vin:5;RWD;156.2;396.7;Automatic;5;5R110W; | ||||
| 2009 | Ford | F-250 Super Duty | V8 5.4L | 4WD | Vin:5;4WD;Automatic;5;5R110W; | ||||
| 2010 | Ford | F-250 Super Duty | V8 5.4L | RWD | Vin:5;RWD;172.4;437.9;Automatic;5;5R110W; | ||||
| 2010 | Ford | F-250 Super Duty | V8 5.4L | RWD | Vin:5;RWD;158.0;401.3;Automatic;5;5R110W; | ||||
| 2010 | Ford | F-250 Super Duty | V8 5.4L | RWD | Vin:5;RWD;156.2;396.7;Automatic;5;5R110W; | ||||
| 2010 | Ford | F-250 Super Duty | V8 5.4L | 4WD | Vin:5;4WD;Automatic;5;5R110W; | ||||
| 2010 | Ford | E-350 Super Duty | V8 5.4L | Vin:L;176.0;447.0;Automatic;5;5R110W; | |||||
| 2010 | Ford | E-350 Super Duty | V8 5.4L | Vin:L;158.0;401.3;Automatic;5;5R110W; | |||||
| 2011 | Ford | E-350 Super Duty | V8 5.4L | Vin:L;176.0;447.0;Automatic;5;5R110W; | |||||
| 2011 | Ford | E-350 Super Duty | V8 5.4L | Vin:L;158.0;401.3;Automatic;5;5R110W; | |||||
| 2009 | Ford | E-350 Super Duty | V8 5.4L | Vin:L;Automatic;5;5R110W; | |||||
| 2009 | Ford | F-350 Super Duty | V8 5.4L | RWD | Vin:5;RWD;172.4;437.9;Automatic;5;5R110W; | ||||
| 2009 | Ford | F-350 Super Duty | V8 5.4L | RWD | Vin:5;RWD;158.0;401.3;Automatic;5;5R110W; | ||||
| 2009 | Ford | F-350 Super Duty | V8 5.4L | RWD | Vin:5;RWD;156.2;396.7;Automatic;5;5R110W; | ||||
| 2009 | Ford | F-350 Super Duty | V8 5.4L | 4WD | Vin:5;4WD;Automatic;5;5R110W; | ||||
| 2010 | Ford | F-350 Super Duty | V8 5.4L | RWD | Vin:5;RWD;172.4;437.9;Automatic;5;5R110W; | ||||
| 2010 | Ford | F-350 Super Duty | V8 5.4L | RWD | Vin:5;RWD;158.0;401.3;Automatic;5;5R110W; | ||||
| 2010 | Ford | F-350 Super Duty | V8 5.4L | RWD | Vin:5;RWD;156.2;396.7;Automatic;5;5R110W; | ||||
| 2010 | Ford | F-350 Super Duty | V8 5.4L | 4WD | Vin:5;4WD;Automatic;5;5R110W; | ||||
| 2012 | Ford | E-350 Super Duty | V8 5.4L | Vin:L;Automatic;5;5R110W; | |||||
| 2016 | Ford | E-350 Super Duty | V8 5.4L | Vin:L;Automatic;5;5R110W; |
Includes Fluid
Core must be returned assembled and complete. Disassembled Cores or Cores missing Parts are subject to be charged.
Please refer to installation packet <a href="https://tealpartscdn.blob.core.windows.net/tealparts/CER/5R110WP6.pdf" target="_blank">5R110WP6</a> for specific instructions.
$0.00
Core Deposit
$0*
Shipping$200
Warranty$0
Total Price
$200.00
Qty:
In stock
🚚 Estimate Delivery Date and Sales Tax