Teal Parts New Aftermarket ● In Stock

Turbocharger | 12225-16699A

Part #: 12225-16699A

Turbocharger New

📄 Product Description

Automotive Turbochargers are designed to force air into the engine's intake manifold, allowing it to produce more power and increase fuel efficiency. When your turbocharger fails, turbochargers replace the lost power and torque output, while maintaining OEM quality and serving as a direct replacement for the stock turbocharger unit.

  • Turbocharges are precisely designed for optimal performance and meet or exceed the OEM part.
  • Turbochargers come with all seals, gaskets, and manifolds needed to complete the replacement.
🔧 Specifications
BrandInterchange
AutokoolTU110225
Cummins168825
Cummins3532054
Cummins3803586
Cummins3803586RX
Daewoo170-032-0064
Daewoo170-032-2399
Daewoo170-070-1676
Garrett178017
Garrett3532053
MAHLE183TC24276000
Meridian Auto Parts40-30446AN

Loading part info…

Year Make Model Engine SubModel Position Drive Type Transmission Qualifier Fuel Type
1998 Peterbilt 385 L6 10.0L L10;
1996 Western Star 4800 L6 10.0L L10;
1996 Peterbilt 375 L6 10.0L L10;
1997 Freightliner FLD120 L6 10.0L L10;
1998 Crane Carrier ISL L6 10.0L L10;
1998 International 5070 L6 10.0L L10;
1997 Volvo ACL L6 10.0L L10;
1995 Kenworth T450 L6 10.0L L10;
1997 Freightliner FLD112 L6 10.0L L10;
1995 International 5070 L6 10.0L L10;
1996 International 5000 L6 10.0L L10;
1998 Western Star 5800 L6 10.0L L10;
1995 White/GMC WCA L6 10.0L L10;
1997 International 5070 L6 10.0L L10;
1998 International F5070 L6 10.0L L10;
1996 Oshkosh Motor Truck Co. S L6 10.0L L10;
1995 Ford LTLS9000 L6 10.0L L10;
1997 International 8100 L6 10.0L L10;
1997 Ford LN9000 L6 10.0L L10;
1995 Kenworth W900 L6 10.0L L10;
1997 Mack CH L6 10.0L L10;
1996 Ford LTL9000 L6 10.0L L10;
1995 White/GMC WXLL L6 10.0L L10;
1996 Freightliner FLD112 L6 10.0L L10;
1995 Ford L9000 L6 10.0L L10;
1996 Western Star 4900 L6 10.0L L10;
1996 International 2574 L6 10.0L L10;
1995 Peterbilt 320 L6 10.0L L10;
1996 Ford LS9000 L6 10.0L L10;
1995 Crane Carrier Low Entry L6 10.0L L10;
1995 Crane Carrier Drill Rig L6 10.0L L10;
1995 Ontario Bus Orion V L6 10.0L L10;
1998 Gillig City Transit L6 10.0L L10;
1995 Ford LS9000 L6 10.0L L10;
1995 Motor Coach Industries 102DL3 L6 10.0L L10;
1996 Ford LN9000 L6 10.0L L10;
1997 International F5070 L6 10.0L L10;
1995 Crane Carrier IFL L6 10.0L L10;
1997 Peterbilt 378 L6 10.0L L10;
1997 Orion Bus Orion V L6 10.0L L10;
1998 Mack CH L6 10.0L L10;
1997 Crane Carrier Century II L6 10.0L L10;
1998 Peterbilt 320 L6 10.0L L10;
1999 International 2574 L6 10.0L L10;
1996 Freightliner FLL086 L6 10.0L L10;
1997 Ford LTA9000 L6 10.0L L10;
1995 Freightliner FLC112 L6 10.0L L10;
1998 Peterbilt 378 L6 10.0L L10;
1997 International 8200 L6 10.0L L10;
1995 Oshkosh Motor Truck Co. S L6 10.0L L10;
1999 Western Star 4800 L6 10.0L L10;
1998 Ottawa YT50 ROLOC L6 10.0L L10;
1996 Crane Carrier Centurion L6 10.0L L10;
1997 Oshkosh Motor Truck Co. FF L6 10.0L L10;
1995 International 8200 L6 10.0L L10;
1995 Crane Carrier Century II L6 10.0L L10;
1999 Orion Bus Orion VI L6 10.0L L10;
1995 White/GMC WX L6 10.0L L10;
1996 International 8100 L6 10.0L L10;
1995 Western Star 4900 L6 10.0L L10;
1995 Ford LN9000 L6 10.0L L10;
1998 Crane Carrier Century II L6 10.0L L10;
1995 Kenworth T800 L6 10.0L L10;
1996 Kenworth W900 L6 10.0L L10;
1996 Crane Carrier Century II L6 10.0L L10;
1995 Flxible Transit Bus Metro 40 L6 10.0L L10;
1995 Ford LA9000 L6 10.0L L10;
1997 Western Star 4900 L6 10.0L L10;
1995 Flxible Transit Bus Metro 35 L6 10.0L L10;
1997 Freightliner FLB L6 10.0L L10;
1995 Peterbilt 375 L6 10.0L L10;
1997 Western Star 4800 L6 10.0L L10;
1996 Ford LTLS9000 L6 10.0L L10;
1998 Neoplan Advanced DSN L6 10.0L L10;
1996 Ford LL9000 L6 10.0L L10;
1995 Peterbilt 378 L6 10.0L L10;
1999 Neoplan Advanced DSN L6 10.0L L10;
1995 International F5070 L6 10.0L L10;
1996 Ford LA9000 L6 10.0L L10;
1996 Crane Carrier IRL L6 10.0L L10;
1996 Oshkosh Motor Truck Co. Highland L6 10.0L L10;
1999 Volvo WX L6 10.0L L10;
1995 White/GMC WIA L6 10.0L L10;
1997 Peterbilt 320 L6 10.0L L10;
1998 Crane Carrier Low Entry L6 10.0L L10;
1999 Gillig City Transit L6 10.0L L10;
1996 Peterbilt 385 L6 10.0L L10;
1996 Ford LLS9000 L6 10.0L L10;
1996 Emergency One Emergency One L6 10.0L L10;
1999 International 2674 L6 10.0L L10;
1996 Nova Bus Corporation T802 L6 10.0L L10;
1997 Ford LA9000 L6 10.0L L10;
1996 Volvo ACL L6 10.0L L10;
1999 Kenworth T800 L6 10.0L L10;
1996 Crane Carrier Drill Rig L6 10.0L L10;
1999 International 4900 L6 10.0L L10;
1997 Ford L9000 L6 10.0L L10;
1998 Freightliner FLL086 L6 10.0L L10;
1996 Kenworth T450 L6 10.0L L10;
1995 Western Star 4800 L6 10.0L L10;

Bc Brand: Teal Parts · Bc Class: Non-Powertrain · Bc Condition: New · BC Failure Rate: 7.50 · Bc Price Profile: Default · Bc Size: STD · Bc Type: New Aftermarket · Bc Vendor: Teal Parts · Bc Website: Yes · Bearing Type: Journal · Finish: Uncoated · Grade Type: Regular · Material: Metal · Mounting Hardware Included: No · Water-cooled Bearing Included: No · With Core: No

Loading core info…

Loading installation info…

$0.00
Core Deposit $0*
Shipping$200
Warranty$0
Total Price $200.00
Qty:
In stock
🚚 Estimate Delivery Date and Sales Tax