Transfer Case Assembly | 19221-1257R
No product description available.
| Brand | Interchange |
|---|---|
| TAG ID1 | 24232752 |
| TAG ID1 | 24235236 |
| TAG ID1 | 24235696 |
| TAG ID1 | 24236862 |
| TAG ID1 | 24238072 |
| TAG ID1 | 24240985 |
| TAG ID1 | 24240987 |
| TAG ID1 | 24243592 |
| TAG ID1 | 24243594 |
| TAG ID1 | 24245370 |
| TAG ID1 | 24245372 |
| TAG ID1 | 24245382 |
| TAG ID1 | 24247592 |
| TAG ID1 | 24247594 |
| TAG ID1 | 24247879 |
| TAG ID1 | 24247881 |
| TAG ID1 | 24252289 |
| TAG ID1 | 24252291 |
Loading part info…
| Year | Make | Model | Engine | SubModel | Position | Drive Type | Transmission | Qualifier | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Hummer | H3 | V8 5.3L | AWD | AWD; | ||||
| 2010 | Hummer | H3 | V8 5.3L | 4WD | 4WD; | ||||
| 2010 | Hummer | H3 | L5 3.7L | AWD | AWD; | ||||
| 2010 | Hummer | H3 | L5 3.7L | 4WD | 4WD; | ||||
| 2007 | Hummer | H3 | L5 3.7L | AWD | AWD; | ||||
| 2007 | Hummer | H3 | L5 3.7L | 4WD | 4WD; | ||||
| 2009 | Hummer | H3 | L5 3.7L | AWD | AWD; | ||||
| 2009 | Hummer | H3 | L5 3.7L | 4WD | 4WD; | ||||
| 2009 | Hummer | H3 | V8 5.3L | AWD | AWD; | ||||
| 2009 | Hummer | H3 | V8 5.3L | 4WD | 4WD; | ||||
| 2008 | Hummer | H3 | V8 5.3L | AWD | AWD; | ||||
| 2008 | Hummer | H3 | V8 5.3L | 4WD | 4WD; | ||||
| 2006 | Hummer | H3 | L5 3.5L | 4WD | 4WD; | ||||
| 2006 | Hummer | H3 | L5 3.5L | AWD | AWD; | ||||
| 2008 | Hummer | H3 | L5 3.7L | AWD | AWD; | ||||
| 2008 | Hummer | H3 | L5 3.7L | 4WD | 4WD; |
Bc Brand: Teal Parts · Bc Class: Powertrain · Bc Condition: Remanufactured · Bc Corerequirements: Core must be returned assembled and complete. Disassembled Cores or Cores missing Parts are subject to be charged. · Bc Price Profile: Default · Bc Size: LF1 · Bc Sku: 19221-1257R · Bc Type: Remanufactured Aftermarket · Bc Vendor: Teal Parts · Bc Website: Yes · Finish: Media Blasted Natural Finish · Fluid Type: Dexron VI · Front Output Type: Flat Circular Yoke · Input Shaft Splines: 27 · Output Shaft Splines: 32 · Rear Output Type: Slip Yoke · Shift Type: Electric · Transfer Case Code: BW4494 · Transfer Case Fluid: 2 · Transfer Case Manufacturer: Borg Warner · Transfer Case Module Included: No · Transfer Case Motor Included: Yes · Transfer Case Speed: 2 Speed High Ratio (NR6) · With Core: Yes
Loading installation info…