Engine Long Block | 10136-6825R
No product description available.
| Brand | Interchange |
|---|---|
| OEM | 211012GK09 |
| OEM | 211012GK11 |
| OEM | 211012GK15 |
| OEM | 211012GK18 |
| OEM | 211012GK19 |
| OEM | 211022GK08 |
| OEM | 65RR12GF00 |
| OEM | 65RR12GF00R |
| OEM | 68rr12gf00r |
Loading part info…
| Year | Make | Model | Engine | SubModel | Position | Drive Type | Transmission | Qualifier | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Kia | Sportage | L4 2.4L | Naturally Aspirated;DOHC;Theta II;Vin:C;DI;GDI;GAS;FI;Hyundai;Valves:16; | GAS | ||||
| 2020 | Kia | Optima | L4 2.4L | Naturally Aspirated;DOHC;Theta II - ULEV;Vin:3;DI;GDI;GAS;FI;Hyundai;Valves:16; | GAS | ||||
| 2017 | Hyundai | Santa Fe Sport | L4 2.4L | Naturally Aspirated;DOHC;Theta II;Vin:B;DI;GDI;GAS;FI;Hyundai;Valves:16; | GAS | ||||
| 2019 | Hyundai | Tucson | L4 2.4L | Naturally Aspirated;DOHC;Theta II;Vin:L;DI;GDI;GAS;FI;Hyundai;Valves:16; | GAS | ||||
| 2020 | Kia | Sportage | L4 2.4L | Naturally Aspirated;DOHC;Theta II;Vin:C;DI;GDI;GAS;FI;Hyundai;Valves:16; | GAS | ||||
| 2017 | Kia | Optima | L4 2.4L | Naturally Aspirated;DOHC;Theta II - ULEV;Vin:3;DI;GDI;GAS;FI;Hyundai;Valves:16; | GAS | ||||
| 2018 | Hyundai | Sonata | L4 2.4L | Naturally Aspirated;DOHC;Theta II;Vin:F;DI;GDI;GAS;FI;Hyundai;Valves:16; | GAS | ||||
| 2019 | Kia | Optima | L4 2.4L | Naturally Aspirated;DOHC;Theta II - ULEV;Vin:3;DI;GDI;GAS;FI;Hyundai;Valves:16; | GAS | ||||
| 2019 | Kia | Sorento | L4 2.4L | Naturally Aspirated;DOHC;Theta II - ULEV;Vin:3;DI;GDI;GAS;FI;Hyundai;Valves:16; | GAS | ||||
| 2019 | Hyundai | Santa Fe | L4 2.4L | Naturally Aspirated;DOHC;Theta II;Vin:D;DI;GDI;GAS;FI;Hyundai;Valves:16; | GAS | ||||
| 2018 | Kia | Sorento | L4 2.4L | Naturally Aspirated;DOHC;Theta II - ULEV;Vin:3;DI;GDI;GAS;FI;Hyundai;Valves:16; | GAS | ||||
| 2018 | Kia | Sportage | L4 2.4L | Naturally Aspirated;DOHC;Theta II;Vin:C;DI;GDI;GAS;FI;Hyundai;Valves:16; | GAS | ||||
| 2020 | Hyundai | Santa Fe | L4 2.4L | Naturally Aspirated;DOHC;Theta II;Vin:D;DI;GDI;GAS;FI;Hyundai;Valves:16; | GAS | ||||
| 2018 | Hyundai | Tucson | L4 2.4L | Naturally Aspirated;DOHC;Theta II;Vin:B;DI;GDI;GAS;FI;Hyundai;Valves:16; | GAS | ||||
| 2018 | Kia | Optima | L4 2.4L | Naturally Aspirated;DOHC;Theta II - ULEV;Vin:3;DI;GDI;GAS;FI;Hyundai;Valves:16; | GAS | ||||
| 2016 | Kia | Optima | L4 2.4L | Naturally Aspirated;DOHC;Theta II - ULEV;Vin:3;DI;GDI;GAS;FI;Hyundai;Valves:16; | GAS | ||||
| 2017 | Hyundai | Sonata | L4 2.4L | Naturally Aspirated;DOHC;Theta II;Vin:F;DI;GDI;GAS;FI;Hyundai;Valves:16; | GAS | ||||
| 2018 | Hyundai | Santa Fe Sport | L4 2.4L | Naturally Aspirated;DOHC;Theta II;Vin:B;DI;GDI;GAS;FI;Hyundai;Valves:16; | GAS | ||||
| 2016 | Kia | Sorento | L4 2.4L | Naturally Aspirated;DOHC;Theta II - ULEV;Vin:3;DI;GDI;GAS;FI;Hyundai;Valves:16; | GAS | ||||
| 2019 | Kia | Sportage | L4 2.4L | Naturally Aspirated;DOHC;Theta II;Vin:C;DI;GDI;GAS;FI;Hyundai;Valves:16; | GAS | ||||
| 2021 | Hyundai | Tucson | L4 2.4L | Naturally Aspirated;DOHC;Theta II;Vin:L;DI;GDI;GAS;FI;Hyundai;Valves:16; | GAS | ||||
| 2020 | Kia | Sorento | L4 2.4L | Naturally Aspirated;DOHC;Theta II - ULEV;Vin:3;DI;GDI;GAS;FI;Hyundai;Valves:16; | GAS | ||||
| 2020 | Hyundai | Tucson | L4 2.4L | Naturally Aspirated;DOHC;Theta II;Vin:L;DI;GDI;GAS;FI;Hyundai;Valves:16; | GAS | ||||
| 2016 | Hyundai | Sonata | L4 2.4L | Naturally Aspirated;DOHC;Theta II;Vin:F;DI;GDI;GAS;FI;Hyundai;Valves:16; | GAS | ||||
| 2017 | Kia | Sportage | L4 2.4L | Naturally Aspirated;DOHC;Theta II;Vin:C;DI;GDI;GAS;FI;Hyundai;Valves:16; | GAS | ||||
| 2019 | Hyundai | Sonata | L4 2.4L | Naturally Aspirated;DOHC;Theta II;Vin:F;DI;GDI;GAS;FI;Hyundai;Valves:16; | GAS | ||||
| 2021 | Kia | Sportage | L4 2.4L | Naturally Aspirated;DOHC;Theta II;Vin:C;DI;GDI;GAS;FI;Hyundai;Valves:16; | GAS | ||||
| 2017 | Kia | Sorento | L4 2.4L | Naturally Aspirated;DOHC;Theta II - ULEV;Vin:3;DI;GDI;GAS;FI;Hyundai;Valves:16; | GAS | ||||
| 2015 | Hyundai | Sonata | L4 2.4L | Naturally Aspirated;DOHC;Theta II;Vin:F;DI;GDI;GAS;FI;Hyundai;Valves:16; | GAS | ||||
| 2016 | Kia | Optima | L4 2.4L | United States;DOHC;Vin:3;Valves:16; |
1) Note: GDI, DCVVT, Solenoids at Rear of Head · Bc Brand: Teal Parts · Bc Class: Powertrain · Bc Condition: Remanufactured · Bc Corerequirements: Core must be returned assembled and complete. Disassembled Cores or Cores missing Parts are subject to be charged. · BC Failure Rate: 12.50 · Bc Price Profile: Default · Bc Size: LF1 · Bc Type: Remanufactured Aftermarket · Bc Vendor: Teal Parts · Bc Website: Yes · California Proposition 65 Cancer: WARNING: This product can expose you to chemicals including chromium (hexavalent compounds), which are known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov · California Proposition 65 Reproductive: WARNING: This product can expose you to chemicals including chromium (hexavalent compounds), which are known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov · Engine Type: 2.4 L4 DOHC 16v · Oem Make: Hyundai · With Core: Yes · Years: 2015-21
Loading installation info…