🔍 Zoom
Teal Parts
Remanufactured Aftermarket
● Out of stock
Engine Long Block | 10136-7984R
Part #: 10136-7984R
📄 Product Description
▼
No product description available.
🔧 Specifications
▼
Loading interchanges…
Loading part info…
| Year | Make | Model | Engine | SubModel | Position | Drive Type | Transmission | Qualifier | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Ford | F-650 | V10 6.8L | XLT | XLT;United States;Naturally Aspirated;SOHC;Triton;Vin:-;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2014 | Ford | F-650 | V10 6.8L | XL | XL;United States;Naturally Aspirated;SOHC;Triton;Vin:-;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2014 | Ford | F-750 | V10 6.8L | XLT | XLT;United States;Naturally Aspirated;SOHC;Triton;Vin:-;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2014 | Ford | F-750 | V10 6.8L | XL | XL;United States;Naturally Aspirated;SOHC;Triton;Vin:-;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2010 | Ford | F-550 Super Duty | V10 6.8L | XLT | XLT;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2010 | Ford | F-550 Super Duty | V10 6.8L | XL | XL;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2010 | Ford | F-550 Super Duty | V10 6.8L | Lariat | Lariat;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2011 | Ford | F-550 Super Duty | V10 6.8L | Lariat | Lariat;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2011 | Ford | F-550 Super Duty | V10 6.8L | XLT | XLT;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2011 | Ford | F-550 Super Duty | V10 6.8L | XL | XL;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2010 | Ford | F-450 Super Duty | V10 6.8L | XLT | XLT;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2010 | Ford | F-450 Super Duty | V10 6.8L | XL | XL;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2010 | Ford | F-450 Super Duty | V10 6.8L | Lariat | Lariat;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2013 | Ford | F-650 | V10 6.8L | XLT | XLT;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2013 | Ford | F-650 | V10 6.8L | XL | XL;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2012 | Ford | F-650 | V10 6.8L | XLT | XLT;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2012 | Ford | F-650 | V10 6.8L | XL | XL;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2012 | Ford | F-550 Super Duty | V10 6.8L | XLT | XLT;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2012 | Ford | F-550 Super Duty | V10 6.8L | XL | XL;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2012 | Ford | F-550 Super Duty | V10 6.8L | Lariat | Lariat;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2012 | Ford | F-550 Super Duty | V10 6.8L | Base | Base;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2013 | Ford | F-450 Super Duty | V10 6.8L | King Ranch | King Ranch;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2013 | Ford | F-450 Super Duty | V10 6.8L | Base | Base;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2013 | Ford | F-450 Super Duty | V10 6.8L | XLT | XLT;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2013 | Ford | F-450 Super Duty | V10 6.8L | XL | XL;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2013 | Ford | F-450 Super Duty | V10 6.8L | Platinum | Platinum;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2013 | Ford | F-450 Super Duty | V10 6.8L | Lariat | Lariat;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2015 | Ford | F-450 Super Duty | V10 6.8L | XLT | XLT;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2015 | Ford | F-450 Super Duty | V10 6.8L | XL | XL;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2015 | Ford | F-450 Super Duty | V10 6.8L | Base | Base;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2010 | Ford | F-350 Super Duty | V10 6.8L | Harley-Davidson Edition | Harley-Davidson Edition;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2010 | Ford | F-350 Super Duty | V10 6.8L | Cabelas | Cabelas;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2010 | Ford | F-350 Super Duty | V10 6.8L | XLT | XLT;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2010 | Ford | F-350 Super Duty | V10 6.8L | XL | XL;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2010 | Ford | F-350 Super Duty | V10 6.8L | Lariat | Lariat;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2010 | Ford | F-350 Super Duty | V10 6.8L | King Ranch | King Ranch;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2012 | Ford | F-450 Super Duty | V10 6.8L | XLT | XLT;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2012 | Ford | F-450 Super Duty | V10 6.8L | XL | XL;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2012 | Ford | F-450 Super Duty | V10 6.8L | Lariat | Lariat;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2012 | Ford | F-450 Super Duty | V10 6.8L | King Ranch | King Ranch;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2012 | Ford | F-450 Super Duty | V10 6.8L | Base | Base;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2011 | Ford | F-450 Super Duty | V10 6.8L | XLT | XLT;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2011 | Ford | F-450 Super Duty | V10 6.8L | XL | XL;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2011 | Ford | F-450 Super Duty | V10 6.8L | Lariat | Lariat;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2011 | Ford | F-450 Super Duty | V10 6.8L | King Ranch | King Ranch;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2011 | Ford | F-450 Super Duty | V10 6.8L | Base | Base;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2010 | Ford | F-250 Super Duty | V10 6.8L | XLT | XLT;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2010 | Ford | F-250 Super Duty | V10 6.8L | XL | XL;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2010 | Ford | F-250 Super Duty | V10 6.8L | Lariat | Lariat;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2010 | Ford | F-250 Super Duty | V10 6.8L | King Ranch | King Ranch;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2010 | Ford | F-250 Super Duty | V10 6.8L | Harley-Davidson Edition | Harley-Davidson Edition;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2010 | Ford | F-250 Super Duty | V10 6.8L | Cabelas | Cabelas;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2015 | Ford | F-650 | V10 6.8L | Base | Base;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2014 | Ford | F-550 Super Duty | V10 6.8L | XLT | XLT;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2014 | Ford | F-550 Super Duty | V10 6.8L | XL | XL;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2014 | Ford | F-550 Super Duty | V10 6.8L | Lariat | Lariat;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2014 | Ford | F-550 Super Duty | V10 6.8L | Base | Base;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2015 | Ford | F-550 Super Duty | V10 6.8L | XLT | XLT;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2015 | Ford | F-550 Super Duty | V10 6.8L | XL | XL;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2015 | Ford | F-550 Super Duty | V10 6.8L | Base | Base;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2014 | Ford | F-450 Super Duty | V10 6.8L | XLT | XLT;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2014 | Ford | F-450 Super Duty | V10 6.8L | XL | XL;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2014 | Ford | F-450 Super Duty | V10 6.8L | Lariat | Lariat;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2014 | Ford | F-450 Super Duty | V10 6.8L | Base | Base;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2013 | Ford | F-550 Super Duty | V10 6.8L | XLT | XLT;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2013 | Ford | F-550 Super Duty | V10 6.8L | XL | XL;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2013 | Ford | F-550 Super Duty | V10 6.8L | Lariat | Lariat;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2013 | Ford | F-550 Super Duty | V10 6.8L | Base | Base;United States;Naturally Aspirated;SOHC;Triton;Vin:Y;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2014 | Ford | F-750 | V10 6.8L | XLT | XLT;United States;Naturally Aspirated;SOHC;Triton;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2014 | Ford | F-750 | V10 6.8L | XL | XL;United States;Naturally Aspirated;SOHC;Triton;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2014 | Ford | F-650 | V10 6.8L | XLT | XLT;United States;Naturally Aspirated;SOHC;Triton;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS | |||
| 2014 | Ford | F-650 | V10 6.8L | XL | XL;United States;Naturally Aspirated;SOHC;Triton;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:30; | GAS |
Bc Brand: Teal Parts · Bc Class: Powertrain · Bc Condition: Remanufactured · Bc Corerequirements: Core must be returned assembled and complete. Disassembled Cores or Cores missing Parts are subject to be charged. · BC Failure Rate: 12.50 · Bc Price Profile: Default · Bc Size: LF1 · Bc Type: Remanufactured Aftermarket · Bc Vendor: Teal Parts · Bc Website: Yes · With Core: Yes
Core must be returned assembled and complete. Disassembled Cores or Cores missing Parts are subject to be charged.
Loading installation info…
$8,260.00
Core Deposit
$0*
Shipping$475.00
Warranty
$0.00
Total Price
$8,735.00
Qty:
Out of stock
·
🚚 Estimate Shipping & Sales Tax