Engine Long Block | 10136-11674R
Every remanufactured engine is built to OEM or better standards, undergoing rigorous inspection and machining to meet or exceed original factory specifications. The process starts with 100% magnaflux crack detection on cast iron blocks, ensuring no hidden flaws compromise durability. Each block is precisely CNC machined and cylinders are honed to exact OEM cross-hatch patterns for optimal performance. Cylinder heads are resurfaced, inspected, and fitted with new valves, seals, and lifters—either OEM remanufactured or the highest-quality aftermarket options, selected based on which offers superior durability and reliability. Comprehensive pressure and vacuum testing guarantees leak-free operation. Only 100% new pistons, rings, bearings, seals, and critical components—never recycled—are used to deliver like-new performance and long-term dependability. Before shipment, every engine undergoes cold motored Sims testing to verify compression, oil pressure, torque-to-turn, and overall mechanical integrity. The result is a remanufactured engine engineered for maximum durability, reliability, and performance you can trust.
- OEM-Spec CNC Machining – Ensures a perfect fit and factory-quality performance.
- New Pistons, Rings & Bearings – All critical internal components are brand new, never reused.
- Cold Motored Sims Testing – Every engine is tested for compression, oil pressure, and proper operation before it ships.
- 100% Magnaflux Inspection – Detects cracks invisible to the eye for superior reliability.
| Brand | Interchange |
|---|---|
| ATK | DCT21 |
| ATK | VCT21 |
| Hollander | 300-5453A |
| Hollander | 300-5453B |
| LKQ | DCT21 |
| LKQ | VCT21 |
| NAPA IronClad | DCT21 |
| NAPA IronClad | VCT21 |
| NuTech by ATK | DCT21 |
| NuTech by ATK | VCT21 |
| NuTech-HDE by ATK | DCT21 |
| NuTech-HDE by ATK | VCT21 |
| NuTech-Pro by ATK | DCT21 |
| NuTech-Pro by ATK | VCT21 |
| OEM | 12657207 |
| OEM | 19434265 |
| Spartan | DCT21 |
| Spartan | VCT21 |
| Year | Make | Model | Engine | SubModel | Position | Drive Type | Transmission | Qualifier | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | GMC | Sierra | V8 5.3L | L83;Vin:C; | |||||
| 2015 | Chevrolet | Cheyenne | V8 5.3L | L83;Vin:C; | |||||
| 2020 | GMC | Yukon | V8 5.3L | L83;Vin:C; | |||||
| 2016 | Chevrolet | Silverado 2500 | V8 5.3L | L83;Vin:C; | |||||
| 2016 | Chevrolet | Silverado 1500 | V8 5.3L | L8B;Vin:R; | |||||
| 2018 | Chevrolet | Cheyenne | V8 5.3L | L83;Vin:C; | |||||
| 2016 | Chevrolet | Silverado 1500 | V8 5.3L | L83;Vin:C; | |||||
| 2019 | Chevrolet | Cheyenne | V8 5.3L | L83;Vin:C; | |||||
| 2015 | GMC | Yukon | V8 5.3L | L83;Vin:C; | |||||
| 2018 | Chevrolet | Silverado 1500 | V8 5.3L | L83;Vin:C; | |||||
| 2018 | Chevrolet | Silverado 1500 | V8 5.3L | L8B;Vin:R; | |||||
| 2018 | Chevrolet | Silverado 2500 | V8 5.3L | L83;Vin:C; | |||||
| 2017 | Chevrolet | Silverado 1500 | V8 5.3L | L83;Vin:C; | |||||
| 2017 | Chevrolet | Silverado 1500 | V8 5.3L | L8B;Vin:R; | |||||
| 2017 | GMC | Yukon | V8 5.3L | L83;Vin:C; | |||||
| 2018 | GMC | Sierra | V8 5.3L | L83;Vin:C; | |||||
| 2017 | Chevrolet | Suburban | V8 5.3L | L83;Vin:C; | |||||
| 2019 | Chevrolet | Suburban | V8 5.3L | L83;Vin:C; | |||||
| 2015 | Chevrolet | Suburban | V8 5.3L | L83;Vin:C; | |||||
| 2016 | GMC | Yukon XL | V8 5.3L | L83;Vin:C; | |||||
| 2017 | GMC | Sierra | V8 5.3L | L83;Vin:C; | |||||
| 2016 | Chevrolet | Tahoe | V8 5.3L | L83;Vin:C; | |||||
| 2015 | Chevrolet | Silverado 1500 | V8 5.3L | L83;Vin:C; | |||||
| 2018 | GMC | Sierra 1500 | V8 5.3L | L83;Vin:C; | |||||
| 2017 | Chevrolet | Cheyenne | V8 5.3L | L83;Vin:C; | |||||
| 2018 | Chevrolet | Suburban | V8 5.3L | L83;Vin:C; | |||||
| 2014 | Chevrolet | Silverado 2500 | V8 5.3L | L83;Vin:C; | |||||
| 2018 | GMC | Yukon | V8 5.3L | L83;Vin:C; | |||||
| 2017 | Chevrolet | Tahoe | V8 5.3L | L83;Vin:C; | |||||
| 2016 | GMC | Sierra | V8 5.3L | L83;Vin:C; | |||||
| 2019 | GMC | Yukon | V8 5.3L | L83;Vin:C; | |||||
| 2020 | Chevrolet | Suburban | V8 5.3L | L83;Vin:C; | |||||
| 2018 | GMC | Yukon XL | V8 5.3L | L83;Vin:C; | |||||
| 2019 | Chevrolet | Tahoe | V8 5.3L | L83;Vin:C; | |||||
| 2020 | Chevrolet | Tahoe | V8 5.3L | L83;Vin:C; | |||||
| 2018 | GMC | Sierra 1500 | V8 5.3L | L8B;Vin:R; | |||||
| 2016 | GMC | Yukon | V8 5.3L | L83;Vin:C; | |||||
| 2014 | GMC | Sierra | V8 5.3L | L83;Vin:C; | |||||
| 2020 | GMC | Yukon XL | V8 5.3L | L83;Vin:C; | |||||
| 2019 | GMC | Sierra 1500 Limited | V8 5.3L | L83;Vin:C; | |||||
| 2019 | GMC | Yukon XL | V8 5.3L | L83;Vin:C; | |||||
| 2016 | GMC | Sierra 1500 | V8 5.3L | L8B;Vin:R; | |||||
| 2016 | GMC | Sierra 1500 | V8 5.3L | L83;Vin:C; | |||||
| 2018 | Chevrolet | Tahoe | V8 5.3L | L83;Vin:C; | |||||
| 2015 | Chevrolet | Tahoe | V8 5.3L | L83;Vin:C; | |||||
| 2014 | GMC | Sierra 1500 | V8 5.3L | L83;Vin:C; | |||||
| 2015 | GMC | Yukon XL | V8 5.3L | L83;Vin:C; | |||||
| 2015 | Chevrolet | Silverado 2500 | V8 5.3L | L83;Vin:C; | |||||
| 2019 | Chevrolet | Silverado 1500 LD | V8 5.3L | L83;Vin:C; | |||||
| 2016 | Chevrolet | Cheyenne | V8 5.3L | L83;Vin:C; | |||||
| 2017 | GMC | Yukon XL | V8 5.3L | L83;Vin:C; | |||||
| 2017 | Chevrolet | Silverado 2500 | V8 5.3L | L83;Vin:C; | |||||
| 2017 | GMC | Sierra 1500 | V8 5.3L | L8B;Vin:R; | |||||
| 2017 | GMC | Sierra 1500 | V8 5.3L | L83;Vin:C; | |||||
| 2014 | Chevrolet | Cheyenne | V8 5.3L | L83;Vin:C; | |||||
| 2015 | GMC | Sierra 1500 | V8 5.3L | L83;Vin:C; | |||||
| 2016 | Chevrolet | Suburban | V8 5.3L | L83;Vin:C; | |||||
| 2014 | Chevrolet | Silverado 1500 | V8 5.3L | L83;Vin:C; |
Loading installation info…