🔍 Zoom
Teal Parts
Remanufactured Aftermarket
● Out of stock
Engine Long Block | 10136-7893R
Part #: 10136-7893R
📄 Product Description
▼
No product description available.
🔧 Specifications
▼
Loading interchanges…
Loading part info…
| Year | Make | Model | Engine | SubModel | Position | Drive Type | Transmission | Qualifier | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | GMC | Savana 2500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2010 | GMC | Savana 3500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2012 | GMC | Savana 2500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2012 | GMC | Savana 3500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2011 | Chevrolet | Express 3500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2011 | GMC | Savana 2500 | V8 4.8L | LT | LT;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2011 | GMC | Savana 2500 | V8 4.8L | LS | LS;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2013 | Chevrolet | Express 2500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2011 | Chevrolet | Express 2500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2011 | Chevrolet | Express 2500 | V8 4.8L | LS | LS;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2011 | Chevrolet | Express 2500 | V8 4.8L | LT | LT;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2013 | GMC | Savana 2500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2012 | Chevrolet | Express 2500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2010 | Chevrolet | Express 3500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2013 | Chevrolet | Express 3500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2011 | GMC | Savana 3500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2012 | Chevrolet | Express 3500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2011 | GMC | Savana 2500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2010 | Chevrolet | Express 2500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2013 | GMC | Savana 3500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2013 | Chevrolet | Silverado 1500 | V8 4.8L | LT | LT;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2013 | Chevrolet | Silverado 1500 | V8 4.8L | WT | WT;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2012 | Workhorse Custom Chassis | W42 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;Vin:C;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2011 | Chevrolet | Silverado 1500 | V8 4.8L | LS | LS;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2011 | Chevrolet | Silverado 1500 | V8 4.8L | LT | LT;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2011 | Chevrolet | Silverado 1500 | V8 4.8L | WT | WT;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2010 | Workhorse Custom Chassis | W42 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;Vin:C;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2011 | Workhorse | W42 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;Vin:C;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2011 | Workhorse Custom Chassis | W42 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;Vin:C;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2013 | Chevrolet | Silverado 1500 | V8 4.8L | LS | LS;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2012 | GMC | Sierra 1500 | V8 4.8L | WT | WT;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2012 | GMC | Sierra 1500 | V8 4.8L | SLE | SLE;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2012 | GMC | Sierra 1500 | V8 4.8L | SL | SL;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2010 | Chevrolet | Silverado 1500 | V8 4.8L | WT | WT;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2010 | Chevrolet | Silverado 1500 | V8 4.8L | LT | LT;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2010 | Chevrolet | Silverado 1500 | V8 4.8L | LS | LS;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2011 | GMC | Sierra 1500 | V8 4.8L | WT | WT;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2011 | GMC | Sierra 1500 | V8 4.8L | SLE | SLE;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2011 | GMC | Sierra 1500 | V8 4.8L | SL | SL;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2013 | GMC | Sierra 1500 | V8 4.8L | SL | SL;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2010 | Workhorse | W42 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;Vin:C;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2010 | GMC | Sierra 1500 | V8 4.8L | WT | WT;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2010 | GMC | Sierra 1500 | V8 4.8L | SLE | SLE;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2013 | GMC | Sierra 1500 | V8 4.8L | SLE | SLE;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2013 | GMC | Sierra 1500 | V8 4.8L | WT | WT;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2012 | Chevrolet | Silverado 1500 | V8 4.8L | LS | LS;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2010 | GMC | Sierra 1500 | V8 4.8L | SL | SL;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2012 | Chevrolet | Silverado 1500 | V8 4.8L | WT | WT;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2012 | Chevrolet | Silverado 1500 | V8 4.8L | LT | LT;United States;Naturally Aspirated;OHV;Vortec;Vin:-;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2011 | Chevrolet | Express 2500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2011 | Chevrolet | Express 2500 | V8 4.8L | LS | LS;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2011 | Chevrolet | Express 2500 | V8 4.8L | LT | LT;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2010 | GMC | Sierra 1500 | V8 4.8L | SL | SL;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2012 | GMC | Savana 2500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2010 | GMC | Sierra 1500 | V8 4.8L | SLE | SLE;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2010 | GMC | Sierra 1500 | V8 4.8L | WT | WT;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2011 | GMC | Savana 2500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2011 | GMC | Savana 2500 | V8 4.8L | LT | LT;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2011 | GMC | Savana 2500 | V8 4.8L | LS | LS;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2012 | Chevrolet | Silverado 1500 | V8 4.8L | LS | LS;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2012 | Chevrolet | Silverado 1500 | V8 4.8L | LT | LT;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2012 | Chevrolet | Silverado 1500 | V8 4.8L | WT | WT;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2013 | GMC | Savana 2500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2013 | Chevrolet | Silverado 1500 | V8 4.8L | WT | WT;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2013 | Chevrolet | Silverado 1500 | V8 4.8L | LT | LT;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2013 | Chevrolet | Silverado 1500 | V8 4.8L | LS | LS;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2013 | GMC | Savana 3500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2012 | GMC | Savana 3500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2011 | GMC | Sierra 1500 | V8 4.8L | SL | SL;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2011 | GMC | Sierra 1500 | V8 4.8L | SLE | SLE;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2011 | GMC | Sierra 1500 | V8 4.8L | WT | WT;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2012 | Chevrolet | Express 3500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2012 | Chevrolet | Express 2500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2013 | Chevrolet | Express 2500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2010 | Chevrolet | Express 2500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2011 | GMC | Savana 3500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2013 | Chevrolet | Express 3500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2010 | Chevrolet | Silverado 1500 | V8 4.8L | WT | WT;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2010 | Chevrolet | Silverado 1500 | V8 4.8L | LT | LT;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2010 | Chevrolet | Silverado 1500 | V8 4.8L | LS | LS;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2010 | Chevrolet | Express 3500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2011 | Chevrolet | Express 3500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2010 | GMC | Savana 3500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2012 | GMC | Sierra 1500 | V8 4.8L | WT | WT;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2012 | GMC | Sierra 1500 | V8 4.8L | SLE | SLE;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2012 | GMC | Sierra 1500 | V8 4.8L | SL | SL;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2011 | Chevrolet | Silverado 1500 | V8 4.8L | LS | LS;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2011 | Chevrolet | Silverado 1500 | V8 4.8L | LT | LT;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2011 | Chevrolet | Silverado 1500 | V8 4.8L | WT | WT;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2010 | GMC | Savana 2500 | V8 4.8L | Base | Base;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2013 | GMC | Sierra 1500 | V8 4.8L | SLE | SLE;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2013 | GMC | Sierra 1500 | V8 4.8L | SL | SL;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG | |||
| 2013 | GMC | Sierra 1500 | V8 4.8L | WT | WT;United States;Naturally Aspirated;OHV;Vortec;MFI;Electronic;SFI;LPG;FI;Distributorless;Valves:16; | LPG |
Bc Brand: Teal Parts · Bc Class: Powertrain · Bc Condition: Remanufactured · Bc Corerequirements: Core must be returned assembled and complete. Disassembled Cores or Cores missing Parts are subject to be charged. · BC Failure Rate: 12.50 · Bc Price Profile: Default · Bc Size: LF1 · Bc Type: Remanufactured Aftermarket · Bc Vendor: Teal Parts · Bc Website: Yes · With Core: Yes
Core must be returned assembled and complete. Disassembled Cores or Cores missing Parts are subject to be charged.
Loading installation info…
$4,280.00
Core Deposit
$0*
Shipping$475.00
Warranty
$0.00
Total Price
$4,755.00
Qty:
Out of stock
·
🚚 Estimate Shipping & Sales Tax