🔍 Zoom
Teal Parts
Remanufactured Aftermarket
● In Stock (117)
Engine Long Block | 10136-7313R
Part #: 10136-7313R
📄 Product Description
▼
No product description available.
🔧 Specifications
▼
Loading interchanges…
Gasket kit
| Year | Make | Model | Engine | SubModel | Position | Drive Type | Transmission | Qualifier | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Dodge | Avenger | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16;6;62TE; | GAS | ||||
| 2010 | Chrysler | Sebring | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16; | GAS | ||||
| 2010 | Jeep | Compass | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16; | GAS | ||||
| 2011 | Jeep | Compass | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16; | GAS | ||||
| 2013 | Jeep | Compass | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16; | GAS | ||||
| 2014 | Jeep | Patriot | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16; | GAS | ||||
| 2013 | Chrysler | 200 | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16;6;62TE; | GAS | ||||
| 2014 | Chrysler | 200 | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16;6;62TE; | GAS | ||||
| 2010 | Dodge | Journey | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16; | GAS | ||||
| 2011 | Jeep | Patriot | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16; | GAS | ||||
| 2011 | Dodge | Journey | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16; | GAS | ||||
| 2012 | Jeep | Patriot | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16; | GAS | ||||
| 2016 | Jeep | Compass | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16; | GAS | ||||
| 2010 | Dodge | Avenger | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16; | GAS | ||||
| 2018 | Dodge | Journey | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16; | GAS | ||||
| 2019 | Dodge | Journey | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16; | GAS | ||||
| 2011 | Chrysler | 200 | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16;6;62TE; | GAS | ||||
| 2014 | Dodge | Avenger | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16;6;62TE; | GAS | ||||
| 2012 | Jeep | Compass | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16; | GAS | ||||
| 2015 | Jeep | Patriot | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16; | GAS | ||||
| 2013 | Dodge | Journey | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16;Automatic;6; | GAS | ||||
| 2017 | Jeep | Compass | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16; | GAS | ||||
| 2020 | Dodge | Journey | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16; | GAS | ||||
| 2012 | Dodge | Avenger | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16;6;62TE; | GAS | ||||
| 2014 | Dodge | Journey | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16;Automatic;6; | GAS | ||||
| 2016 | Dodge | Journey | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16;Automatic;6; | GAS | ||||
| 2014 | Jeep | Compass | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16; | GAS | ||||
| 2017 | Jeep | Patriot | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16; | GAS | ||||
| 2015 | Dodge | Journey | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16;Automatic;6; | GAS | ||||
| 2011 | Dodge | Avenger | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16;6;62TE; | GAS | ||||
| 2013 | Jeep | Patriot | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16; | GAS | ||||
| 2010 | Dodge | Caliber | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16; | GAS | ||||
| 2010 | Jeep | Patriot | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16; | GAS | ||||
| 2017 | Dodge | Journey | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16;Automatic;6; | GAS | ||||
| 2012 | Chrysler | 200 | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16;6;62TE; | GAS | ||||
| 2012 | Dodge | Journey | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16; | GAS | ||||
| 2015 | Jeep | Compass | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16; | GAS | ||||
| 2016 | Jeep | Patriot | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16; | GAS | ||||
| 2011 | Dodge | Caliber | L4 2.4L | Naturally Aspirated;DOHC;ED3;GEMA;Vin:B;MFI;SFI;GAS;FI;Chrysler;Valves:16; | GAS |
Gasket kit
Core must be returned assembled and complete. Disassembled Cores or Cores missing Parts are subject to be charged.
Not Multi Air and not for CA Emissions.
$3,300.00
Core Deposit
$0*
Shipping$475.00
Warranty
$0.00
Total Price
$3,775.00
Qty:
117 in stock
· Ships Fri, Aug 7
🚚 Estimate Shipping & Sales Tax