🔍 Zoom
Teal Parts
Remanufactured Aftermarket
● Out of stock
Engine Long Block | 10136-8001R
Part #: 10136-8001R
📄 Product Description
▼
No product description available.
🔧 Specifications
▼
Loading interchanges…
w/ Gaskets
| Year | Make | Model | Engine | SubModel | Position | Drive Type | Transmission | Qualifier | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Ford | Explorer | V6 3.7L | Limited | Limited;United States;Naturally Aspirated;DOHC;N/R;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2014 | Ford | Explorer | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;N/R;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2014 | Ford | Explorer | V6 3.7L | XLT | XLT;United States;Naturally Aspirated;DOHC;N/R;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2014 | Ford | Explorer | V6 3.7L | Sport | Sport;United States;Naturally Aspirated;DOHC;N/R;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2013 | Ford | Explorer | V6 3.7L | XLT | XLT;United States;Naturally Aspirated;DOHC;N/R;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2013 | Ford | Explorer | V6 3.7L | Sport | Sport;United States;Naturally Aspirated;DOHC;N/R;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2013 | Ford | Explorer | V6 3.7L | Limited | Limited;United States;Naturally Aspirated;DOHC;N/R;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2013 | Ford | Explorer | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;N/R;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2015 | Ford | Explorer | V6 3.7L | XLT | XLT;United States;Naturally Aspirated;DOHC;N/R;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2015 | Ford | Explorer | V6 3.7L | Sport | Sport;United States;Naturally Aspirated;DOHC;N/R;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2015 | Ford | Explorer | V6 3.7L | Limited | Limited;United States;Naturally Aspirated;DOHC;N/R;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2015 | Ford | Explorer | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;N/R;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2016 | Ford | Explorer | V6 3.7L | XLT | XLT;United States;Naturally Aspirated;DOHC;N/R;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2016 | Ford | Explorer | V6 3.7L | Sport | Sport;United States;Naturally Aspirated;DOHC;N/R;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2016 | Ford | Explorer | V6 3.7L | Platinum | Platinum;United States;Naturally Aspirated;DOHC;N/R;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2016 | Ford | Explorer | V6 3.7L | Limited | Limited;United States;Naturally Aspirated;DOHC;N/R;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2016 | Ford | Explorer | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;N/R;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2015 | Lincoln | MKT | V6 3.7L | Livery | Livery;United States;Naturally Aspirated;DOHC;Duratec;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2015 | Lincoln | MKT | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;Duratec;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2014 | Lincoln | MKT | V6 3.7L | Livery | Livery;United States;Naturally Aspirated;DOHC;Duratec;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2014 | Lincoln | MKT | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;Duratec;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2013 | Lincoln | MKT | V6 3.7L | Livery | Livery;United States;Naturally Aspirated;DOHC;Duratec;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2013 | Lincoln | MKT | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;Duratec;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2012 | Lincoln | MKT | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;Duratec;Vin:R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2016 | Lincoln | MKT | V6 3.7L | Livery | Livery;United States;Naturally Aspirated;DOHC;Duratec;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2016 | Lincoln | MKT | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;Duratec;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2016 | Lincoln | MKX | V6 3.7L | Select | Select;United States;Naturally Aspirated;DOHC;N/R;Vin:R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2016 | Lincoln | MKX | V6 3.7L | Reserve | Reserve;United States;Naturally Aspirated;DOHC;N/R;Vin:R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2016 | Lincoln | MKX | V6 3.7L | Premiere | Premiere;United States;Naturally Aspirated;DOHC;N/R;Vin:R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2016 | Lincoln | MKX | V6 3.7L | Black Label | Black Label;United States;Naturally Aspirated;DOHC;N/R;Vin:R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2016 | Lincoln | MKZ | V6 3.7L | Black Label | Black Label;United States;Naturally Aspirated;DOHC;Duratec;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2016 | Lincoln | MKZ | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;Duratec;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2016 | Lincoln | MKS | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;Duratec;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2014 | Lincoln | MKS | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;Duratec;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2014 | Lincoln | MKZ | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;Duratec;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2013 | Lincoln | MKX | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;N/R;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2015 | Lincoln | MKX | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;N/R;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2012 | Lincoln | MKX | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;N/R;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2013 | Lincoln | MKZ | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;Duratec;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2015 | Lincoln | MKS | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;Duratec;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2013 | Ford | Edge | V6 3.7L | Sport | Sport;United States;Naturally Aspirated;DOHC;N/R;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2014 | Lincoln | MKX | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;N/R;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2013 | Lincoln | MKS | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;Duratec;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2012 | Ford | Edge | V6 3.7L | Sport | Sport;United States;Naturally Aspirated;DOHC;N/R;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2015 | Lincoln | MKZ | V6 3.7L | Black Label | Black Label;United States;Naturally Aspirated;DOHC;Duratec;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2015 | Lincoln | MKZ | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;Duratec;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2014 | Ford | Edge | V6 3.7L | Sport | Sport;United States;Naturally Aspirated;DOHC;N/R;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2012 | Lincoln | MKS | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;Duratec;Vin:R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2015 | Ford | Police Interceptor Utility | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;99R;N/R;Vin:R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2015 | Ford | Police Interceptor Utility | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;99R;N/R;Vin:R;MFI;Electronic;SFI;FLEX;FI;Distributorless;Valves:24; | FLEX | |||
| 2016 | Ford | Police Interceptor Utility | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;99R;N/R;Vin:R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2016 | Ford | Police Interceptor Utility | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;99R;N/R;Vin:R;MFI;Electronic;SFI;FLEX;FI;Distributorless;Valves:24; | FLEX | |||
| 2015 | Ford | Police Interceptor Sedan | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;99K;N/R;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2015 | Ford | Police Interceptor Sedan | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;99K;N/R;Vin:K;MFI;Electronic;SFI;FLEX;FI;Distributorless;Valves:24; | FLEX | |||
| 2016 | Ford | Police Interceptor Sedan | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;99K;N/R;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2016 | Ford | Police Interceptor Sedan | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;99K;N/R;Vin:K;MFI;Electronic;SFI;FLEX;FI;Distributorless;Valves:24; | FLEX | |||
| 2013 | Ford | Police Interceptor Sedan | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;99K;N/R;Vin:K;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS | |||
| 2013 | Ford | Police Interceptor Utility | V6 3.7L | Base | Base;United States;Naturally Aspirated;DOHC;99R;N/R;Vin:R;MFI;Electronic;SFI;GAS;FI;Distributorless;Valves:24; | GAS |
w/ Gaskets
Core must be returned assembled and complete. Disassembled Cores or Cores missing Parts are subject to be charged.
Loading installation info…
$5,390.00
Core Deposit
$0*
Shipping$475.00
Warranty
$0.00
Total Price
$5,865.00
Qty:
Out of stock
·
🚚 Estimate Shipping & Sales Tax