Engine Long Block | 10136-11530R
Every remanufactured engine is built to OEM or better standards, undergoing rigorous inspection and machining to meet or exceed original factory specifications. The process starts with 100% magnaflux crack detection on cast iron blocks, ensuring no hidden flaws compromise durability. Each block is precisely CNC machined and cylinders are honed to exact OEM cross-hatch patterns for optimal performance. Cylinder heads are resurfaced, inspected, and fitted with new valves, seals, and lifters—either OEM remanufactured or the highest-quality aftermarket options, selected based on which offers superior durability and reliability. Comprehensive pressure and vacuum testing guarantees leak-free operation. Only 100% new pistons, rings, bearings, seals, and critical components—never recycled—are used to deliver like-new performance and long-term dependability. Before shipment, every engine undergoes cold motored Sims testing to verify compression, oil pressure, torque-to-turn, and overall mechanical integrity. The result is a remanufactured engine engineered for maximum durability, reliability, and performance you can trust.
- Cold Motored Sims Testing – Every engine is tested for compression, oil pressure, and proper operation before it ships.
- New Pistons, Rings & Bearings – All critical internal components are brand new, never reused.
- OEM-Spec CNC Machining – Ensures a perfect fit and factory-quality performance.
- 100% Magnaflux Inspection – Detects cracks invisible to the eye for superior reliability.
| Brand | Interchange |
|---|---|
| ATK | DDHA2 |
| ATK | DDHD2 |
| Hollander | 300-10366A |
| Hollander | 300-10366B |
| Hollander | 300-10366C |
| Hollander | 300-10366D |
| Hollander | 300-10366E |
| Hollander | 300-10366F |
| Hollander | 300-10366G |
| Hollander | 300-10366H |
| Hollander | 300-10366J |
| Hollander | 300-10366K |
| Hollander | 300-8007E |
| Hollander | 300-8007F |
| LKQ | DDHA2 |
| LKQ | DDHD2 |
| NAPA IronClad | DDHA2 |
| NAPA IronClad | DDHD2 |
| NuTech by ATK | DDHA2 |
| NuTech by ATK | DDHD2 |
| NuTech-HDE by ATK | DDHA2 |
| NuTech-HDE by ATK | DDHD2 |
| NuTech-Pro by ATK | DDHA2 |
| NuTech-Pro by ATK | DDHD2 |
| OEM | 68426944AE |
| OEM | R8259595AB |
| OEM / OES | 5184464AI |
| OEM / OES | 68264741AA |
| Spartan | DDHA2 |
| Spartan | DDHD2 |
| Year | Make | Model | Engine | SubModel | Position | Drive Type | Transmission | Qualifier | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Ram | 1500 Classic | V6 3.6L | ERB;Vin:G; | |||||
| 2015 | Jeep | Wrangler | V6 3.6L | ERB;Vin:G; | |||||
| 2023 | Dodge | Charger | V6 3.6L | ERB;Vin:G; | |||||
| 2014 | Dodge | Avenger | V6 3.6L | ERB;Vin:G; | |||||
| 2019 | Chrysler | 300 | V6 3.6L | ERB;Vin:G; | |||||
| 2014 | Jeep | Wrangler | V6 3.6L | ERB;Vin:G; | |||||
| 2015 | Ram | 1500 | V6 3.6L | ERB;Vin:G; | |||||
| 2017 | Ram | ProMaster 1500 | V6 3.6L | ERB;Vin:G; | |||||
| 2015 | Ram | ProMaster 1500 | V6 3.6L | ERB;Vin:G; | |||||
| 2016 | Ram | ProMaster 3500 | V6 3.6L | ERB;Vin:G; | |||||
| 2017 | Dodge | Charger | V6 3.6L | ERB;Vin:G; | |||||
| 2015 | Chrysler | Town & Country | V6 3.6L | ERB;Vin:G; | |||||
| 2019 | Ram | ProMaster 1500 | V6 3.6L | ERB;Vin:G; | |||||
| 2023 | Ram | 1500 Classic | V6 3.6L | ERB;Vin:G; | |||||
| 2016 | Ram | ProMaster 1500 | V6 3.6L | ERB;Vin:G; | |||||
| 2019 | Ram | 1500 | V6 3.6L | ERB;Vin:G; | |||||
| 2015 | Ram | C/V | V6 3.6L | ERB;Vin:G; | |||||
| 2025 | Ram | ProMaster 2500 | V6 3.6L | ERB;Vin:G; | |||||
| 2014 | Ram | ProMaster 1500 | V6 3.6L | ERB;Vin:G; | |||||
| 2019 | Dodge | Grand Caravan | V6 3.6L | ERB;Vin:G; | |||||
| 2016 | Dodge | Grand Caravan | V6 3.6L | ERB;Vin:G; | |||||
| 2019 | Dodge | Journey | V6 3.6L | ERB;Vin:G; | |||||
| 2015 | Dodge | Challenger | V6 3.6L | ERB;Vin:G; | |||||
| 2019 | Dodge | Challenger | V6 3.6L | ERB;Vin:G; | |||||
| 2015 | Dodge | Charger | V6 3.6L | ERB;Vin:G; | |||||
| 2016 | Dodge | Charger | V6 3.6L | ERB;Vin:G; | |||||
| 2016 | Dodge | Challenger | V6 3.6L | ERB;Vin:G; | |||||
| 2018 | Ram | 1500 | V6 3.6L | ERB;Vin:G; | |||||
| 2021 | Chrysler | 300 | V6 3.6L | ERB;Vin:G; | |||||
| 2015 | Ram | ProMaster 3500 | V6 3.6L | ERB;Vin:G; | |||||
| 2017 | Ram | ProMaster 3500 | V6 3.6L | ERB;Vin:G; | |||||
| 2015 | Chrysler | 300 | V6 3.6L | ERB;Vin:G; | |||||
| 2023 | Ram | ProMaster 3500 | V6 3.6L | ERB;Vin:G; | |||||
| 2014 | Chrysler | 200 | V6 3.6L | ERB;Vin:G; | |||||
| 2020 | Dodge | Challenger | V6 3.6L | ERB;Vin:G; | |||||
| 2022 | Ram | ProMaster 3500 | V6 3.6L | ERB;Vin:G; | |||||
| 2014 | Ram | ProMaster 3500 | V6 3.6L | ERB;Vin:G; | |||||
| 2014 | Dodge | Charger | V6 3.6L | ERB;Vin:G; | |||||
| 2018 | Ram | ProMaster 2500 | V6 3.6L | ERB;Vin:G; | |||||
| 2014 | Chrysler | 300 | V6 3.6L | ERB;Vin:G; | |||||
| 2017 | Ram | 1500 | V6 3.6L | ERB;Vin:G; | |||||
| 2016 | Dodge | Journey | V6 3.6L | ERB;Vin:G; | |||||
| 2014 | Jeep | Grand Cherokee | V6 3.6L | ERB;Vin:G; | |||||
| 2022 | Chrysler | 300 | V6 3.6L | ERB;Vin:G; | |||||
| 2017 | Dodge | Challenger | V6 3.6L | ERB;Vin:G; | |||||
| 2021 | Ram | ProMaster 3500 | V6 3.6L | ERB;Vin:G; | |||||
| 2020 | Ram | ProMaster 2500 | V6 3.6L | ERB;Vin:G; | |||||
| 2020 | Dodge | Grand Caravan | V6 3.6L | ERB;Vin:G; | |||||
| 2021 | Ram | 1500 | V6 3.6L | ERB;Vin:G; | |||||
| 2018 | Chrysler | 300 | V6 3.6L | ERB;Vin:G; | |||||
| 2017 | Chrysler | 300 | V6 3.6L | ERB;Vin:G; | |||||
| 2019 | Ram | ProMaster 3500 | V6 3.6L | ERB;Vin:G; | |||||
| 2015 | Dodge | Durango | V6 3.6L | ERB;Vin:G; | |||||
| 2014 | Chrysler | Town & Country | V6 3.6L | ERB;Vin:G; | |||||
| 2023 | Ram | ProMaster 2500 | V6 3.6L | ERB;Vin:G; | |||||
| 2016 | Ram | 1500 | V6 3.6L | ERB;Vin:G; | |||||
| 2018 | Jeep | Wrangler JK | V6 3.6L | ERB;Vin:G; | |||||
| 2020 | Ram | ProMaster 1500 | V6 3.6L | ERB;Vin:G; | |||||
| 2014 | Ram | ProMaster 2500 | V6 3.6L | ERB;Vin:G; | |||||
| 2015 | Dodge | Grand Caravan | V6 3.6L | ERB;Vin:G; | |||||
| 2018 | Dodge | Journey | V6 3.6L | ERB;Vin:G; | |||||
| 2017 | Dodge | Grand Caravan | V6 3.6L | ERB;Vin:G; | |||||
| 2015 | Dodge | Journey | V6 3.6L | ERB;Vin:G; | |||||
| 2021 | Dodge | Charger | V6 3.6L | ERB;Vin:G; | |||||
| 2022 | Ram | 1500 | V6 3.6L | ERB;Vin:G; | |||||
| 2017 | Jeep | Wrangler | V6 3.6L | ERB;Vin:G; | |||||
| 2018 | Dodge | Grand Caravan | V6 3.6L | ERB;Vin:G; | |||||
| 2022 | Dodge | Challenger | V6 3.6L | ERB;Vin:G; | |||||
| 2014 | Dodge | Durango | V6 3.6L | ERB;Vin:G; | |||||
| 2015 | Ram | ProMaster 2500 | V6 3.6L | ERB;Vin:G; | |||||
| 2017 | Dodge | Journey | V6 3.6L | ERB;Vin:G; | |||||
| 2018 | Ram | ProMaster 1500 | V6 3.6L | ERB;Vin:G; | |||||
| 2014 | Ram | 1500 | V6 3.6L | ERB;Vin:G; | |||||
| 2019 | Ram | ProMaster 2500 | V6 3.6L | ERB;Vin:G; | |||||
| 2014 | Dodge | Challenger | V6 3.6L | ERB;Vin:G; | |||||
| 2023 | Chrysler | 300 | V6 3.6L | ERB;Vin:G; | |||||
| 2016 | Jeep | Wrangler | V6 3.6L | ERB;Vin:G; | |||||
| 2019 | Ram | 1500 Classic | V6 3.6L | ERB;Vin:G; | |||||
| 2021 | Dodge | Challenger | V6 3.6L | ERB;Vin:G; | |||||
| 2020 | Chrysler | 300 | V6 3.6L | ERB;Vin:G; | |||||
| 2020 | Ram | 1500 Classic | V6 3.6L | ERB;Vin:G; | |||||
| 2023 | Dodge | Challenger | V6 3.6L | ERB;Vin:G; | |||||
| 2021 | Ram | ProMaster 1500 | V6 3.6L | ERB;Vin:G; | |||||
| 2014 | Dodge | Journey | V6 3.6L | ERB;Vin:G; | |||||
| 2021 | Ram | ProMaster 2500 | V6 3.6L | ERB;Vin:G; | |||||
| 2018 | Dodge | Charger | V6 3.6L | ERB;Vin:G; | |||||
| 2022 | Ram | 1500 Classic | V6 3.6L | ERB;Vin:G; | |||||
| 2018 | Ram | ProMaster 3500 | V6 3.6L | ERB;Vin:G; | |||||
| 2022 | Ram | ProMaster 1500 | V6 3.6L | ERB;Vin:G; | |||||
| 2024 | Ram | 1500 Classic | V6 3.6L | ERB;Vin:G; | |||||
| 2018 | Dodge | Challenger | V6 3.6L | ERB;Vin:G; | |||||
| 2022 | Dodge | Charger | V6 3.6L | ERB;Vin:G; | |||||
| 2016 | Chrysler | Town & Country | V6 3.6L | ERB;Vin:G; | |||||
| 2017 | Ram | ProMaster 2500 | V6 3.6L | ERB;Vin:G; | |||||
| 2024 | Ram | ProMaster 2500 | V6 3.6L | ERB;Vin:G; | |||||
| 2015 | Jeep | Grand Cherokee | V6 3.6L | ERB;Vin:G; | |||||
| 2020 | Dodge | Charger | V6 3.6L | ERB;Vin:G; | |||||
| 2014 | Ram | C/V | V6 3.6L | ERB;Vin:G; | |||||
| 2014 | Dodge | Grand Caravan | V6 3.6L | ERB;Vin:G; | |||||
| 2019 | Dodge | Charger | V6 3.6L | ERB;Vin:G; |
Loading installation info…